Showing 4 teams.
| Stat | UCLA | Georgia Tech | Auburn | North Carolina |
|---|---|---|---|---|
| Rank | #1 | #2 | #3 | #4 |
| RPI | 0.6360 | 0.6316 | 0.6233 | 0.6154 |
| Record | 51-6 | 48-9 | 38-19 | 45-11-1 |
| Win % | .895 | .842 | .667 | .798 |
| SOS rank | #26 | #15 | #1 | #14 |
| Quality wins | 14 | 21 | 19 | 14 |
| Bad losses | 1 | 0 | 0 | 0 |
| Last 10 | 8-2 | 9-1 | 5-5 | 8-2 |
| Streak | W5 | W6 | L1 | L1 |
| Home | 28-5 | 31-4 | 21-10 | 29-7-1 |
| Road | 23-1 | 17-5 | 17-9 | 16-4 |
| Team | Win out | Today | Likely | Lose out |
|---|---|---|---|---|
| UCLABig Ten | #1 | #1 | #1 | #2 |
| Georgia TechACC | #2 | #2 | #2 | #2 |
| AuburnSEC | #3 | #3 | #3 | #3 |
| North CarolinaACC | #4 | #4 | #4 | #5 |
?teams=Vanderbilt,LSU,FloridaShowing 4 teams.
| Stat | UCLA | Georgia Tech | Auburn | North Carolina |
|---|---|---|---|---|
| Rank | #1 | #2 | #3 | #4 |
| RPI | 0.6360 | 0.6316 | 0.6233 | 0.6154 |
| Record | 51-6 | 48-9 | 38-19 | 45-11-1 |
| Win % | .895 | .842 | .667 | .798 |
| SOS rank | #26 | #15 | #1 | #14 |
| Quality wins | 14 | 21 | 19 | 14 |
| Bad losses | 1 | 0 | 0 | 0 |
| Last 10 | 8-2 | 9-1 | 5-5 | 8-2 |
| Streak | W5 | W6 | L1 | L1 |
| Home | 28-5 | 31-4 | 21-10 | 29-7-1 |
| Road | 23-1 | 17-5 | 17-9 | 16-4 |
| Team | Win out | Today | Likely | Lose out |
|---|---|---|---|---|
| UCLABig Ten | #1 | #1 | #1 | #2 |
| Georgia TechACC | #2 | #2 | #2 | #2 |
| AuburnSEC | #3 | #3 | #3 | #3 |
| North CarolinaACC | #4 | #4 | #4 | #5 |
?teams=Vanderbilt,LSU,Florida