Showing 4 teams.
| Stat | Auburn | North Carolina | Texas | Alabama |
|---|---|---|---|---|
| Rank | #3 | #4 | #5 | #6 |
| RPI | 0.6233 | 0.6154 | 0.6146 | 0.6110 |
| Record | 38-19 | 45-11-1 | 40-13 | 37-19 |
| Win % | .667 | .798 | .755 | .661 |
| SOS rank | #1 | #14 | #9 | #3 |
| Quality wins | 19 | 14 | 15 | 16 |
| Bad losses | 0 | 0 | 0 | 0 |
| Last 10 | 5-5 | 8-2 | 6-4 | 7-3 |
| Streak | L1 | L1 | L1 | L1 |
| Home | 21-10 | 29-7-1 | 31-4 | 24-6 |
| Road | 17-9 | 16-4 | 9-9 | 13-13 |
| Team | Win out | Today | Likely | Lose out |
|---|---|---|---|---|
| AuburnSEC | #3 | #3 | #3 | #3 |
| North CarolinaACC | #4 | #4 | #4 | #5 |
| TexasSEC | #5 | #5 | #5 | #7 |
| AlabamaSEC | #6 | #6 | #6 | #7 |
?teams=Vanderbilt,LSU,FloridaShowing 4 teams.
| Stat | Auburn | North Carolina | Texas | Alabama |
|---|---|---|---|---|
| Rank | #3 | #4 | #5 | #6 |
| RPI | 0.6233 | 0.6154 | 0.6146 | 0.6110 |
| Record | 38-19 | 45-11-1 | 40-13 | 37-19 |
| Win % | .667 | .798 | .755 | .661 |
| SOS rank | #1 | #14 | #9 | #3 |
| Quality wins | 19 | 14 | 15 | 16 |
| Bad losses | 0 | 0 | 0 | 0 |
| Last 10 | 5-5 | 8-2 | 6-4 | 7-3 |
| Streak | L1 | L1 | L1 | L1 |
| Home | 21-10 | 29-7-1 | 31-4 | 24-6 |
| Road | 17-9 | 16-4 | 9-9 | 13-13 |
| Team | Win out | Today | Likely | Lose out |
|---|---|---|---|---|
| AuburnSEC | #3 | #3 | #3 | #3 |
| North CarolinaACC | #4 | #4 | #4 | #5 |
| TexasSEC | #5 | #5 | #5 | #7 |
| AlabamaSEC | #6 | #6 | #6 | #7 |
?teams=Vanderbilt,LSU,Florida