Showing 3 teams.
| Stat | UCLA | Georgia Tech | Auburn |
|---|---|---|---|
| Rank | #1 | #2 | #3 |
| RPI | 0.6364 | 0.6315 | 0.6233 |
| Record | 51-6 | 48-9 | 38-19 |
| Win % | .895 | .842 | .667 |
| SOS rank | #25 | #15 | #1 |
| Quality wins | 14 | 21 | 19 |
| Bad losses | 1 | 0 | 0 |
| Last 10 | 8-2 | 9-1 | 5-5 |
| Streak | W5 | W6 | L1 |
| Home | 28-5 | 31-4 | 21-10 |
| Road | 23-1 | 17-5 | 17-9 |
| Team | Win out | Today | Likely | Lose out |
|---|---|---|---|---|
| UCLABig Ten | #1 | #1 | #1 | #2 |
| Georgia TechACC | #2 | #2 | #2 | #2 |
| AuburnSEC | #3 | #3 | #3 | #3 |
?teams=Vanderbilt,LSU,FloridaShowing 3 teams.
| Stat | UCLA | Georgia Tech | Auburn |
|---|---|---|---|
| Rank | #1 | #2 | #3 |
| RPI | 0.6364 | 0.6315 | 0.6233 |
| Record | 51-6 | 48-9 | 38-19 |
| Win % | .895 | .842 | .667 |
| SOS rank | #25 | #15 | #1 |
| Quality wins | 14 | 21 | 19 |
| Bad losses | 1 | 0 | 0 |
| Last 10 | 8-2 | 9-1 | 5-5 |
| Streak | W5 | W6 | L1 |
| Home | 28-5 | 31-4 | 21-10 |
| Road | 23-1 | 17-5 | 17-9 |
| Team | Win out | Today | Likely | Lose out |
|---|---|---|---|---|
| UCLABig Ten | #1 | #1 | #1 | #2 |
| Georgia TechACC | #2 | #2 | #2 | #2 |
| AuburnSEC | #3 | #3 | #3 | #3 |
?teams=Vanderbilt,LSU,Florida