Toledo didn't make the 64-team field.
Toledo's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Curry, Braden | P | — | —/— |
| — | Fliss, Michael | P | — | —/— |
| — | Frey, Hayden | P | — | —/— |
| — | Giesige, Cole | P | — | —/— |
| — | Hojnowski, John | P | — | —/— |
| — | Hubbard, Matt | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Toledo didn't make the 64-team field.
Toledo's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Curry, Braden | P | — | —/— |
| — | Fliss, Michael | P | — | —/— |
| — | Frey, Hayden | P | — | —/— |
| — | Giesige, Cole | P | — | —/— |
| — | Hojnowski, John | P | — | —/— |
| — | Hubbard, Matt | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hubbard, Matthew | P | — | —/— |
| — | Hughes, Ryan | P | — | —/— |
| — | Johnson, Henry | P | — | —/— |
| — | Kennedy, Ryan | P | — | —/— |
| — | Langbehn, Nate | P | — | —/— |
| — | Leininger, Nathan | P | — | —/— |
| — | Ormaza, Arturo | P | — | —/— |
| — | Riha, Luke | P | — | —/— |
| — | Rufenacht, Sam | P | — | —/— |
| — | Sasse, Brady | P | — | —/— |
| — | Swanson, Deron | P | — | —/— |
| Catchers |
| — | Lindquist, Branston | C | — | —/— |
| — | McCALEB, Carson | C | — | —/— |
| — | Payne, Jacob | C | — | —/— |
| Infielders |
| — | Cahill, Cole | PH/1B | — | —/— |
| — | Hiatt, Jackson | 1B | — | —/— |
| — | McCRANIE, Alex | 2B | — | —/— |
| — | Scholvin, Charlie | SS | — | —/— |
| — | Sudbrook, Troy | 3B | — | —/— |
| Outfielders |
| — | Arsich, Liam | CF | — | —/— |
| — | Baker, Cade | RF | — | —/— |
| — | Campbell, Saborn | LF | — | —/— |
| — | Tajblik, Drew | LF | — | —/— |
| — | Wagner, Jp | LF | — | —/— |
| Utility |
| — | O'Brien, Ty | PH | — | —/— |
| — | Sudbrook, Ryan | PR | — | —/— |
| — | Walton, Luke | PH | — | —/— |
| — | Zumwalt, Preston | PH | — | —/— |
| Designated hitter |
| — | Meyer, Cole | DH | — | —/— |
| P |
| — |
| —/— |
| — | Hubbard, Matthew | P | — | —/— |
| — | Hughes, Ryan | P | — | —/— |
| — | Johnson, Henry | P | — | —/— |
| — | Kennedy, Ryan | P | — | —/— |
| — | Langbehn, Nate | P | — | —/— |
| — | Leininger, Nathan | P | — | —/— |
| — | Ormaza, Arturo | P | — | —/— |
| — | Riha, Luke | P | — | —/— |
| — | Rufenacht, Sam | P | — | —/— |
| — | Sasse, Brady | P | — | —/— |
| — | Swanson, Deron | P | — | —/— |
| Catchers |
| — | Lindquist, Branston | C | — | —/— |
| — | McCALEB, Carson | C | — | —/— |
| — | Payne, Jacob | C | — | —/— |
| Infielders |
| — | Cahill, Cole | PH/1B | — | —/— |
| — | Hiatt, Jackson | 1B | — | —/— |
| — | McCRANIE, Alex | 2B | — | —/— |
| — | Scholvin, Charlie | SS | — | —/— |
| — | Sudbrook, Troy | 3B | — | —/— |
| Outfielders |
| — | Arsich, Liam | CF | — | —/— |
| — | Baker, Cade | RF | — | —/— |
| — | Campbell, Saborn | LF | — | —/— |
| — | Tajblik, Drew | LF | — | —/— |
| — | Wagner, Jp | LF | — | —/— |
| Utility |
| — | O'Brien, Ty | PH | — | —/— |
| — | Sudbrook, Ryan | PR | — | —/— |
| — | Walton, Luke | PH | — | —/— |
| — | Zumwalt, Preston | PH | — | —/— |
| Designated hitter |
| — | Meyer, Cole | DH | — | —/— |