SEC · 2026 season
Tennessee is a comfortable at-large lock.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-20 | N | ArkansasSEC | #21 | L 4-8 |
| 2026-05-19 | N | South CarolinaSEC | #138 | W 11-6 |
| 2026-05-16 | @ | OklahomaSEC | #24 | L 9-12 |
| 2026-05-15 | @ | OklahomaSEC | #24 | W 9-4 |
| 2026-05-14 | @ | OklahomaSEC | #24 | W 9-7 |
| 2026-05-12 | H | BelmontMissouri Valley | #251 | W 11-1 |
| 2026-05-10 | H | TexasSEC | #5 | L 6-13 |
| 2026-05-09 | H | TexasSEC | #5 | W 14-9 |
| 2026-05-08 | H | TexasSEC | #5 | W 5-1 |
| 2026-05-05 | H | Presbyterian CollegeBig South | #273 | W 8-1 |
| 2026-05-03 | @ | KentuckySEC | #37 | W 10-9 |
| 2026-05-02 | @ | KentuckySEC | #37 | L 2-12 |
| 2026-05-01 | @ | KentuckySEC | #37 | L 2-9 |
| 2026-04-28 | H | West GeorgiaASUN | #269 | W 13-0 |
| 2026-04-24 | H | AlabamaSEC | #6 | W 10-0 |
| 2026-04-24 | H | AlabamaSEC | #6 | W 11-4 |
| 2026-04-23 | H | AlabamaSEC | #6 | L 8-12 |
| 2026-04-21 | H | LipscombASUN | #155 | W 14-4 |
| 2026-04-19 | H | Ole MissSEC | #16 | W 13-5 |
| 2026-04-18 | H | Ole MissSEC | #16 | L 1-8 |
| 2026-04-17 | H | Ole MissSEC | #16 | L 4-7 |
| 2026-04-14 | H | UNC AshevilleBig South | #261 | W 11-1 |
| 2026-04-12 | @ | Mississippi StateSEC | #13 | W 7-2 |
| 2026-04-11 | @ | Mississippi StateSEC | #13 | W 6-2 |
| 2026-04-10 | @ | Mississippi StateSEC | #13 | W 6-5 |
| 2026-04-07 | H | Northern KentuckyHorizon League | #278 | W 12-6 |
| 2026-04-05 | H | LSUSEC | #63 | L 6-16 |
| 2026-04-04 | H | LSUSEC | #63 | W 4-1 |
| 2026-04-03 | H | LSUSEC | #63 | L 5-7 |
| 2026-03-31 | H | Austin PeayASUN | #192 | W 13-4 |
| 2026-03-29 | @ | VanderbiltSEC | #72 | L 15-16 |
| 2026-03-28 | @ | VanderbiltSEC | #72 | L 5-6 |
| 2026-03-27 | @ | VanderbiltSEC | #72 | L 2-3 |
| 2026-03-24 | H | South Carolina UpstateBig South | #83 | W 4-2 |
| 2026-03-22 | H | MissouriSEC | #108 | W 7-1 |
| 2026-03-21 | H | MissouriSEC | #108 | W 4-2 |
| 2026-03-20 | H | MissouriSEC | #108 | L 4-8 |
| 2026-03-17 | H | Eastern KentuckyASUN | #246 | W 10-3 |
| 2026-03-15 | @ | GeorgiaSEC | #7 | L 7-8 |
| 2026-03-14 | @ | GeorgiaSEC | #7 | L 2-4 |
| 2026-03-13 | @ | GeorgiaSEC | #7 | W 7-4 |
| 2026-03-10 | H | Tennessee TechOhio Valley | #250 | W 20-2 |
| 2026-03-08 | H | Wright StateHorizon League | #174 | L 0-6 |
| 2026-03-07 | H | Wright StateHorizon League | #174 | W 5-4 |
| 2026-03-06 | H | Wright StateHorizon League | #174 | W 4-3 |
| 2026-03-04 | H | OaklandHorizon League | #294 | W 11-2 |
| 2026-03-03 | H | East Tennessee StateSouthern | #105 | W 7-1 |
| 2026-03-01 | H | Virginia TechACC | #42 | W 3-1 |
| 2026-02-28 | @ | Arizona StateBig 12 | #44 | W 5-3 |
| 2026-02-27 | H | UCLABig Ten | #1 | L 5-12 |
| 2026-02-24 | H | BellarmineASUN | #248 | W 8-3 |
| 2026-02-22 | H | Kent StateMid-American | #50 | L 5-9 |
| 2026-02-21 | H | Kent StateMid-American | #50 | L 1-2 |
| 2026-02-20 | H | Kent StateMid-American | #50 | W 4-3 |
| 2026-02-17 | H | UNC AshevilleBig South | #261 | W 10-3 |
| 2026-02-14 | H | NichollsSouthland | #154 | W 12-2 |
| 2026-02-14 | H | NichollsSouthland | #154 | W 5-1 |
| 2026-02-13 | H | NichollsSouthland | #154 | W 10-0 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SEC · 2026 season
Tennessee is a comfortable at-large lock.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-20 | N | ArkansasSEC | #21 | L 4-8 |
| 2026-05-19 | N | South CarolinaSEC | #138 | W 11-6 |
| 2026-05-16 | @ | OklahomaSEC | #24 | L 9-12 |
| 2026-05-15 | @ | OklahomaSEC | #24 | W 9-4 |
| 2026-05-14 | @ | OklahomaSEC | #24 | W 9-7 |
| 2026-05-12 | H | BelmontMissouri Valley | #251 | W 11-1 |
| 2026-05-10 | H | TexasSEC | #5 | L 6-13 |
| 2026-05-09 | H | TexasSEC | #5 | W 14-9 |
| 2026-05-08 | H | TexasSEC | #5 | W 5-1 |
| 2026-05-05 | H | Presbyterian CollegeBig South | #273 | W 8-1 |
| 2026-05-03 | @ | KentuckySEC | #37 | W 10-9 |
| 2026-05-02 | @ | KentuckySEC | #37 | L 2-12 |
| 2026-05-01 | @ | KentuckySEC | #37 | L 2-9 |
| 2026-04-28 | H | West GeorgiaASUN | #269 | W 13-0 |
| 2026-04-24 | H | AlabamaSEC | #6 | W 10-0 |
| 2026-04-24 | H | AlabamaSEC | #6 | W 11-4 |
| 2026-04-23 | H | AlabamaSEC | #6 | L 8-12 |
| 2026-04-21 | H | LipscombASUN | #155 | W 14-4 |
| 2026-04-19 | H | Ole MissSEC | #16 | W 13-5 |
| 2026-04-18 | H | Ole MissSEC | #16 | L 1-8 |
| 2026-04-17 | H | Ole MissSEC | #16 | L 4-7 |
| 2026-04-14 | H | UNC AshevilleBig South | #261 | W 11-1 |
| 2026-04-12 | @ | Mississippi StateSEC | #13 | W 7-2 |
| 2026-04-11 | @ | Mississippi StateSEC | #13 | W 6-2 |
| 2026-04-10 | @ | Mississippi StateSEC | #13 | W 6-5 |
| 2026-04-07 | H | Northern KentuckyHorizon League | #278 | W 12-6 |
| 2026-04-05 | H | LSUSEC | #63 | L 6-16 |
| 2026-04-04 | H | LSUSEC | #63 | W 4-1 |
| 2026-04-03 | H | LSUSEC | #63 | L 5-7 |
| 2026-03-31 | H | Austin PeayASUN | #192 | W 13-4 |
| 2026-03-29 | @ | VanderbiltSEC | #72 | L 15-16 |
| 2026-03-28 | @ | VanderbiltSEC | #72 | L 5-6 |
| 2026-03-27 | @ | VanderbiltSEC | #72 | L 2-3 |
| 2026-03-24 | H | South Carolina UpstateBig South | #83 | W 4-2 |
| 2026-03-22 | H | MissouriSEC | #108 | W 7-1 |
| 2026-03-21 | H | MissouriSEC | #108 | W 4-2 |
| 2026-03-20 | H | MissouriSEC | #108 | L 4-8 |
| 2026-03-17 | H | Eastern KentuckyASUN | #246 | W 10-3 |
| 2026-03-15 | @ | GeorgiaSEC | #7 | L 7-8 |
| 2026-03-14 | @ | GeorgiaSEC | #7 | L 2-4 |
| 2026-03-13 | @ | GeorgiaSEC | #7 | W 7-4 |
| 2026-03-10 | H | Tennessee TechOhio Valley | #250 | W 20-2 |
| 2026-03-08 | H | Wright StateHorizon League | #174 | L 0-6 |
| 2026-03-07 | H | Wright StateHorizon League | #174 | W 5-4 |
| 2026-03-06 | H | Wright StateHorizon League | #174 | W 4-3 |
| 2026-03-04 | H | OaklandHorizon League | #294 | W 11-2 |
| 2026-03-03 | H | East Tennessee StateSouthern | #105 | W 7-1 |
| 2026-03-01 | H | Virginia TechACC | #42 | W 3-1 |
| 2026-02-28 | @ | Arizona StateBig 12 | #44 | W 5-3 |
| 2026-02-27 | H | UCLABig Ten | #1 | L 5-12 |
| 2026-02-24 | H | BellarmineASUN | #248 | W 8-3 |
| 2026-02-22 | H | Kent StateMid-American | #50 | L 5-9 |
| 2026-02-21 | H | Kent StateMid-American | #50 | L 1-2 |
| 2026-02-20 | H | Kent StateMid-American | #50 | W 4-3 |
| 2026-02-17 | H | UNC AshevilleBig South | #261 | W 10-3 |
| 2026-02-14 | H | NichollsSouthland | #154 | W 12-2 |
| 2026-02-14 | H | NichollsSouthland | #154 | W 5-1 |
| 2026-02-13 | H | NichollsSouthland | #154 | W 10-0 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api