SEC · 2026 season
Tennessee is a comfortable at-large lock.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Abraham, Nic | P | — | —/— |
| — | Abraham, Nic | P | — | —/— |
| — | Appenzeller, Cam | P | — | —/— |
| — | Appenzeller, Cam | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SEC · 2026 season
Tennessee is a comfortable at-large lock.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Abraham, Nic | P | — | —/— |
| — | Abraham, Nic | P | — | —/— |
| — | Appenzeller, Cam | P | — | —/— |
| — | Appenzeller, Cam | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Arvidson, Brandon | P | — | —/— |
| — | Baiotto, Ethan | P | — | —/— |
| — | Baiotto, Ethan | P | — | —/— |
| — | Bishop, Jax | P | — | —/— |
| — | Bishop, Jax | P | — | —/— |
| — | Blanco, Evan | P | — | —/— |
| — | Day, Chandler | P | — | —/— |
| — | Day, Chandler | P | — | —/— |
| — | Deering, Sawyer | P | — | —/— |
| — | Deering, Sawyer | P | — | —/— |
| — | Frederick, Brady | P | — | —/— |
| — | Frederick, Brady | P | — | —/— |
| — | Haas, Will | P | — | —/— |
| — | Haas, Will | P | — | —/— |
| — | Hindy, Mark | P | — | —/— |
| — | Hindy, Mark | P | — | —/— |
| — | Krenzel, Brayden | P | — | —/— |
| — | Krenzel, Brayden | P | — | —/— |
| — | Kuhns, Tegan | P | — | —/— |
| — | Mack, Landon | P | — | —/— |
| — | Rhudy, Bo | P | — | —/— |
| — | Rhudy, Bo | P | — | —/— |
| — | Tracey, Taylor | P | — | —/— |
| — | Tracey, Taylor | P | — | —/— |
| Catchers |
| — | Lawless, Stone | C | — | —/— |
| — | Lawless, Stone | C | — | —/— |
| — | Wright, Garrett | CF/C | — | —/— |
| Infielders |
| — | Antigua, Ariel | 2B | — | —/— |
| — | Antigua, Ariel | SS | — | —/— |
| — | Bates, Finley | PH/2B | — | —/— |
| — | Bates, Finley | SS/2B | — | —/— |
| — | Clark, Levi | 1B | — | —/— |
| — | Clark, Levi | 1B | — | —/— |
| — | Ford, Henry | 3B | — | —/— |
| — | Ford, Henry | 3B | — | —/— |
| — | Grimmer, Blake | 2B | — | —/— |
| — | Grimmer, Blake | 2B | — | —/— |
| — | Hankins, Evan | 1B | — | —/— |
| — | High, Hunter | PH/1B | — | —/— |
| — | Marin, Manny | SS | — | —/— |
| — | Marin, Manny | SS | — | —/— |
| — | Myatt, Tyler | 2B | — | —/— |
| — | Myatt, Tyler | 2B | — | —/— |
| — | Newstrom, Chris | 2B | — | —/— |
| Outfielders |
| — | Abernathy, Jay | CF | — | —/— |
| — | Abernathy, Jay | CF | — | —/— |
| — | Brown, Blaine | LF | — | —/— |
| — | Brown, Blaine | LF | — | —/— |
| — | Chapman, Reese | RF | — | —/— |
| — | Chapman, Reese | RF | — | —/— |
| — | Eisfelder, Nate | RF | — | —/— |
| — | Eisfelder, Nate | PH/RF | — | —/— |
| — | High, Hunter | PR/RF | — | —/— |
| — | Newstrom, Chris | PR/LF | — | —/— |
| — | Wright, Garrett | CF | — | —/— |
| Utility |
| — | Hankins, Evan | PH | — | —/— |
| Designated hitter |
| — | Grindlinger, Trent | DH | — | —/— |
| — | Grindlinger, Trent | DH | — | —/— |
| — |
| —/— |
| — | Arvidson, Brandon | P | — | —/— |
| — | Baiotto, Ethan | P | — | —/— |
| — | Baiotto, Ethan | P | — | —/— |
| — | Bishop, Jax | P | — | —/— |
| — | Bishop, Jax | P | — | —/— |
| — | Blanco, Evan | P | — | —/— |
| — | Day, Chandler | P | — | —/— |
| — | Day, Chandler | P | — | —/— |
| — | Deering, Sawyer | P | — | —/— |
| — | Deering, Sawyer | P | — | —/— |
| — | Frederick, Brady | P | — | —/— |
| — | Frederick, Brady | P | — | —/— |
| — | Haas, Will | P | — | —/— |
| — | Haas, Will | P | — | —/— |
| — | Hindy, Mark | P | — | —/— |
| — | Hindy, Mark | P | — | —/— |
| — | Krenzel, Brayden | P | — | —/— |
| — | Krenzel, Brayden | P | — | —/— |
| — | Kuhns, Tegan | P | — | —/— |
| — | Mack, Landon | P | — | —/— |
| — | Rhudy, Bo | P | — | —/— |
| — | Rhudy, Bo | P | — | —/— |
| — | Tracey, Taylor | P | — | —/— |
| — | Tracey, Taylor | P | — | —/— |
| Catchers |
| — | Lawless, Stone | C | — | —/— |
| — | Lawless, Stone | C | — | —/— |
| — | Wright, Garrett | CF/C | — | —/— |
| Infielders |
| — | Antigua, Ariel | 2B | — | —/— |
| — | Antigua, Ariel | SS | — | —/— |
| — | Bates, Finley | PH/2B | — | —/— |
| — | Bates, Finley | SS/2B | — | —/— |
| — | Clark, Levi | 1B | — | —/— |
| — | Clark, Levi | 1B | — | —/— |
| — | Ford, Henry | 3B | — | —/— |
| — | Ford, Henry | 3B | — | —/— |
| — | Grimmer, Blake | 2B | — | —/— |
| — | Grimmer, Blake | 2B | — | —/— |
| — | Hankins, Evan | 1B | — | —/— |
| — | High, Hunter | PH/1B | — | —/— |
| — | Marin, Manny | SS | — | —/— |
| — | Marin, Manny | SS | — | —/— |
| — | Myatt, Tyler | 2B | — | —/— |
| — | Myatt, Tyler | 2B | — | —/— |
| — | Newstrom, Chris | 2B | — | —/— |
| Outfielders |
| — | Abernathy, Jay | CF | — | —/— |
| — | Abernathy, Jay | CF | — | —/— |
| — | Brown, Blaine | LF | — | —/— |
| — | Brown, Blaine | LF | — | —/— |
| — | Chapman, Reese | RF | — | —/— |
| — | Chapman, Reese | RF | — | —/— |
| — | Eisfelder, Nate | RF | — | —/— |
| — | Eisfelder, Nate | PH/RF | — | —/— |
| — | High, Hunter | PR/RF | — | —/— |
| — | Newstrom, Chris | PR/LF | — | —/— |
| — | Wright, Garrett | CF | — | —/— |
| Utility |
| — | Hankins, Evan | PH | — | —/— |
| Designated hitter |
| — | Grindlinger, Trent | DH | — | —/— |
| — | Grindlinger, Trent | DH | — | —/— |