NEC · 2026 season
Field projection hasn't computed for New Haven yet.
Lost the auto-bid. Long Island took the NEC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-16 | H | Maryland Eastern ShoreNEC | #308 | W 11-9 |
| 2026-05-15 | H | Maryland Eastern ShoreNEC | #308 | W 5-4 |
| 2026-05-15 | H | Maryland Eastern ShoreNEC | #308 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Field projection hasn't computed for New Haven yet.
Lost the auto-bid. Long Island took the NEC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-16 | H | Maryland Eastern ShoreNEC | #308 | W 11-9 |
| 2026-05-15 | H | Maryland Eastern ShoreNEC | #308 | W 5-4 |
| 2026-05-15 | H | Maryland Eastern ShoreNEC | #308 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| L 1-5 |
| 2026-05-12 | @ | FairfieldMAAC | #160 | L 11-13 |
| 2026-05-10 | H | Delaware StateNEC | #304 | L 7-8 |
| 2026-05-08 | H | Delaware StateNEC | #304 | W 5-3 |
| 2026-05-08 | H | Delaware StateNEC | #304 | L 4-6 |
| 2026-05-03 | @ | Coppin StateNEC | #303 | W 9-8 |
| 2026-05-02 | @ | Coppin StateNEC | #303 | L 3-6 |
| 2026-05-01 | @ | Coppin StateNEC | #303 | W 7-6 |
| 2026-04-28 | H | Rhode IslandAtlantic 10 | #151 | L 3-13 |
| 2026-04-26 | @ | Central ConnecticutNEC | #297 | L 6-10 |
| 2026-04-25 | @ | Central ConnecticutNEC | #297 | W 7-6 |
| 2026-04-24 | @ | Central ConnecticutNEC | #297 | W 6-2 |
| 2026-04-21 | H | QuinnipiacMAAC | #205 | L 0-13 |
| 2026-04-19 | @ | Norfolk StateNEC | #300 | W 15-4 |
| 2026-04-18 | @ | Norfolk StateNEC | #300 | L 8-9 |
| 2026-04-17 | @ | Norfolk StateNEC | #300 | L 7-9 |
| 2026-04-12 | H | Long IslandNEC | #199 | W 12-11 |
| 2026-04-11 | H | Long IslandNEC | #199 | L 16-23 |
| 2026-04-10 | H | Long IslandNEC | #199 | L 1-2 |
| 2026-04-08 | @ | YaleIvy League | #144 | L 0-20 |
| 2026-04-03 | @ | MercyhurstNEC | #298 | L 2-12 |
| 2026-04-03 | @ | MercyhurstNEC | #298 | L 3-4 |
| 2026-04-02 | @ | MercyhurstNEC | #298 | L 3-12 |
| 2026-03-31 | H | Stony BrookCoastal Athletic | #172 | L 12-15 |
| 2026-03-29 | H | WagnerNEC | #229 | L 5-14 |
| 2026-03-28 | H | WagnerNEC | #229 | W 9-8 |
| 2026-03-27 | H | WagnerNEC | #229 | W 9-8 |
| 2026-03-25 | @ | Sacred HeartMAAC | #247 | L 3-16 |
| 2026-03-22 | @ | Fairleigh DickinsonNEC | #223 | L 1-6 |
| 2026-03-21 | @ | Fairleigh DickinsonNEC | #223 | L 3-7 |
| 2026-03-20 | @ | Fairleigh DickinsonNEC | #223 | L 2-17 |
| 2026-03-17 | @ | HofstraCoastal Athletic | #135 | L 5-15 |
| 2026-03-15 | H | Le MoyneNEC | #255 | L 5-6 |
| 2026-03-14 | H | Le MoyneNEC | #255 | L 1-13 |
| 2026-03-13 | H | Le MoyneNEC | #255 | W 13-6 |
| 2026-03-10 | @ | Rhode IslandAtlantic 10 | #151 | L 0-11 |
| 2026-03-04 | @ | ConnecticutBig East | #100 | L 4-9 |
| 2026-03-01 | @ | TCUBig 12 | #46 | L 1-20 |
| 2026-02-28 | @ | TCUBig 12 | #46 | L 4-12 |
| 2026-02-27 | @ | TCUBig 12 | #46 | L 3-14 |
| 2026-02-22 | @ | MissouriSEC | #108 | L 2-16 |
| 2026-02-21 | @ | MissouriSEC | #108 | L 5-17 |
| 2026-02-20 | @ | MissouriSEC | #108 | L 2-12 |
| L 1-5 |
| 2026-05-12 | @ | FairfieldMAAC | #160 | L 11-13 |
| 2026-05-10 | H | Delaware StateNEC | #304 | L 7-8 |
| 2026-05-08 | H | Delaware StateNEC | #304 | W 5-3 |
| 2026-05-08 | H | Delaware StateNEC | #304 | L 4-6 |
| 2026-05-03 | @ | Coppin StateNEC | #303 | W 9-8 |
| 2026-05-02 | @ | Coppin StateNEC | #303 | L 3-6 |
| 2026-05-01 | @ | Coppin StateNEC | #303 | W 7-6 |
| 2026-04-28 | H | Rhode IslandAtlantic 10 | #151 | L 3-13 |
| 2026-04-26 | @ | Central ConnecticutNEC | #297 | L 6-10 |
| 2026-04-25 | @ | Central ConnecticutNEC | #297 | W 7-6 |
| 2026-04-24 | @ | Central ConnecticutNEC | #297 | W 6-2 |
| 2026-04-21 | H | QuinnipiacMAAC | #205 | L 0-13 |
| 2026-04-19 | @ | Norfolk StateNEC | #300 | W 15-4 |
| 2026-04-18 | @ | Norfolk StateNEC | #300 | L 8-9 |
| 2026-04-17 | @ | Norfolk StateNEC | #300 | L 7-9 |
| 2026-04-12 | H | Long IslandNEC | #199 | W 12-11 |
| 2026-04-11 | H | Long IslandNEC | #199 | L 16-23 |
| 2026-04-10 | H | Long IslandNEC | #199 | L 1-2 |
| 2026-04-08 | @ | YaleIvy League | #144 | L 0-20 |
| 2026-04-03 | @ | MercyhurstNEC | #298 | L 2-12 |
| 2026-04-03 | @ | MercyhurstNEC | #298 | L 3-4 |
| 2026-04-02 | @ | MercyhurstNEC | #298 | L 3-12 |
| 2026-03-31 | H | Stony BrookCoastal Athletic | #172 | L 12-15 |
| 2026-03-29 | H | WagnerNEC | #229 | L 5-14 |
| 2026-03-28 | H | WagnerNEC | #229 | W 9-8 |
| 2026-03-27 | H | WagnerNEC | #229 | W 9-8 |
| 2026-03-25 | @ | Sacred HeartMAAC | #247 | L 3-16 |
| 2026-03-22 | @ | Fairleigh DickinsonNEC | #223 | L 1-6 |
| 2026-03-21 | @ | Fairleigh DickinsonNEC | #223 | L 3-7 |
| 2026-03-20 | @ | Fairleigh DickinsonNEC | #223 | L 2-17 |
| 2026-03-17 | @ | HofstraCoastal Athletic | #135 | L 5-15 |
| 2026-03-15 | H | Le MoyneNEC | #255 | L 5-6 |
| 2026-03-14 | H | Le MoyneNEC | #255 | L 1-13 |
| 2026-03-13 | H | Le MoyneNEC | #255 | W 13-6 |
| 2026-03-10 | @ | Rhode IslandAtlantic 10 | #151 | L 0-11 |
| 2026-03-04 | @ | ConnecticutBig East | #100 | L 4-9 |
| 2026-03-01 | @ | TCUBig 12 | #46 | L 1-20 |
| 2026-02-28 | @ | TCUBig 12 | #46 | L 4-12 |
| 2026-02-27 | @ | TCUBig 12 | #46 | L 3-14 |
| 2026-02-22 | @ | MissouriSEC | #108 | L 2-16 |
| 2026-02-21 | @ | MissouriSEC | #108 | L 5-17 |
| 2026-02-20 | @ | MissouriSEC | #108 | L 2-12 |