Sun Belt · 2026 season
Field projection hasn't computed for James Madison yet.
Lost the auto-bid. Southern Miss took the Sun Belt bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-16 | @ | Old DominionSun Belt | #115 | W 7-3 |
| 2026-05-15 | @ | Old DominionSun Belt | #115 | L 0-10 |
| 2026-05-14 | @ | Old DominionSun Belt | #115 | L 1-5 |
| 2026-05-10 | H | Southern MissSun Belt | #12 | L 5-10 |
| 2026-05-09 | H | Southern MissSun Belt | #12 | L 1-11 |
| 2026-05-08 | H | Southern MissSun Belt | #12 | L 5-8 |
| 2026-05-05 | @ | George WashingtonAtlantic 10 | #280 | L 4-5 |
| 2026-05-03 | H | MarshallSun Belt | #188 | W 5-3 |
| 2026-05-02 | H | MarshallSun Belt | #188 | L 0-9 |
| 2026-05-01 | H | MarshallSun Belt | #188 | W 4-3 |
| 2026-04-28 | @ | Virginia TechACC | #42 | L 1-14 |
| 2026-04-26 | @ | ULMSun Belt | #171 | W 10-2 |
| 2026-04-25 | @ | ULMSun Belt | #171 | L 4-6 |
| 2026-04-24 | @ | ULMSun Belt | #171 | W 11-3 |
| 2026-04-21 | @ | George MasonAtlantic 10 | #148 | L 4-7 |
| 2026-04-19 | H | Appalachian StateSun Belt | #113 | L 10-14 |
| 2026-04-18 | H | Appalachian StateSun Belt | #113 | L 10-19 |
| 2026-04-17 | H | Appalachian StateSun Belt | #113 | L 0-10 |
| 2026-04-14 | H | RichmondAtlantic 10 | #128 | L 2-10 |
| 2026-04-12 | @ | Georgia StateSun Belt | #130 | L 4-5 |
| 2026-04-11 | @ | Georgia StateSun Belt | #130 | L 0-10 |
| 2026-04-10 | @ | Georgia StateSun Belt | #130 | L 5-10 |
| 2026-04-07 | @ | VirginiaACC | #26 | W 8-7 |
| 2026-04-04 | H | LouisianaSun Belt | #33 | W 5-1 |
| 2026-04-03 | H | LouisianaSun Belt | #33 | W 6-5 |
| 2026-04-02 | H | LouisianaSun Belt | #33 | L 4-5 |
| 2026-03-31 | @ | GeorgetownBig East | #256 | W 12-7 |
| 2026-03-29 | @ | Arkansas StateSun Belt | #58 | L 1-2 |
| 2026-03-28 | @ | Arkansas StateSun Belt | #58 | W 11-10 |
| 2026-03-27 | @ | Arkansas StateSun Belt | #58 | L 9-11 |
| 2026-03-24 | H | RadfordBig South | #161 | L 6-10 |
| 2026-03-22 | @ | Coastal CarolinaSun Belt | #27 | L 6-16 |
| 2026-03-21 | @ | Coastal CarolinaSun Belt | #27 | L 0-10 |
| 2026-03-20 | @ | Coastal CarolinaSun Belt | #27 | L 2-12 |
| 2026-03-18 | H | George WashingtonAtlantic 10 | #280 | W 12-7 |
| 2026-03-15 | H | Georgia SouthernSun Belt | #204 | W 12-6 |
| 2026-03-14 | H | Georgia SouthernSun Belt | #204 | W 3-2 |
| 2026-03-13 | H | Georgia SouthernSun Belt | #204 | W 14-6 |
| 2026-03-10 | @ | RadfordBig South | #161 | L 2-4 |
| 2026-03-08 | H | East Tennessee StateSouthern | #105 | L 0-13 |
| 2026-03-07 | H | East Tennessee StateSouthern | #105 | W 6-4 |
| 2026-03-06 | H | East Tennessee StateSouthern | #105 | W 11-1 |
| 2026-03-03 | H | George MasonAtlantic 10 | #148 | L 2-11 |
| 2026-03-01 | H | Michigan StateBig Ten | #109 | W 4-2 |
| 2026-02-28 | H | AlbanyAmerica East | #277 | W 6-3 |
| 2026-02-27 | H | CharlestonCoastal Athletic | #175 | L 7-8 |
| 2026-02-24 | H | Virginia TechACC | #42 | L 4-5 |
| 2026-02-21 | H | Le MoyneNEC | #255 | W 11-4 |
| 2026-02-21 | H | Le MoyneNEC | #255 | W 16-1 |
| 2026-02-20 | H | Le MoyneNEC | #255 | W 13-11 |
| 2026-02-18 | @ | RichmondAtlantic 10 | #128 | L 5-9 |
| 2026-02-14 | @ | Florida StateACC | #8 | L 5-16 |
| 2026-02-13 | @ | Florida StateACC | #8 | L 1-5 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Sun Belt · 2026 season
Field projection hasn't computed for James Madison yet.
Lost the auto-bid. Southern Miss took the Sun Belt bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-16 | @ | Old DominionSun Belt | #115 | W 7-3 |
| 2026-05-15 | @ | Old DominionSun Belt | #115 | L 0-10 |
| 2026-05-14 | @ | Old DominionSun Belt | #115 | L 1-5 |
| 2026-05-10 | H | Southern MissSun Belt | #12 | L 5-10 |
| 2026-05-09 | H | Southern MissSun Belt | #12 | L 1-11 |
| 2026-05-08 | H | Southern MissSun Belt | #12 | L 5-8 |
| 2026-05-05 | @ | George WashingtonAtlantic 10 | #280 | L 4-5 |
| 2026-05-03 | H | MarshallSun Belt | #188 | W 5-3 |
| 2026-05-02 | H | MarshallSun Belt | #188 | L 0-9 |
| 2026-05-01 | H | MarshallSun Belt | #188 | W 4-3 |
| 2026-04-28 | @ | Virginia TechACC | #42 | L 1-14 |
| 2026-04-26 | @ | ULMSun Belt | #171 | W 10-2 |
| 2026-04-25 | @ | ULMSun Belt | #171 | L 4-6 |
| 2026-04-24 | @ | ULMSun Belt | #171 | W 11-3 |
| 2026-04-21 | @ | George MasonAtlantic 10 | #148 | L 4-7 |
| 2026-04-19 | H | Appalachian StateSun Belt | #113 | L 10-14 |
| 2026-04-18 | H | Appalachian StateSun Belt | #113 | L 10-19 |
| 2026-04-17 | H | Appalachian StateSun Belt | #113 | L 0-10 |
| 2026-04-14 | H | RichmondAtlantic 10 | #128 | L 2-10 |
| 2026-04-12 | @ | Georgia StateSun Belt | #130 | L 4-5 |
| 2026-04-11 | @ | Georgia StateSun Belt | #130 | L 0-10 |
| 2026-04-10 | @ | Georgia StateSun Belt | #130 | L 5-10 |
| 2026-04-07 | @ | VirginiaACC | #26 | W 8-7 |
| 2026-04-04 | H | LouisianaSun Belt | #33 | W 5-1 |
| 2026-04-03 | H | LouisianaSun Belt | #33 | W 6-5 |
| 2026-04-02 | H | LouisianaSun Belt | #33 | L 4-5 |
| 2026-03-31 | @ | GeorgetownBig East | #256 | W 12-7 |
| 2026-03-29 | @ | Arkansas StateSun Belt | #58 | L 1-2 |
| 2026-03-28 | @ | Arkansas StateSun Belt | #58 | W 11-10 |
| 2026-03-27 | @ | Arkansas StateSun Belt | #58 | L 9-11 |
| 2026-03-24 | H | RadfordBig South | #161 | L 6-10 |
| 2026-03-22 | @ | Coastal CarolinaSun Belt | #27 | L 6-16 |
| 2026-03-21 | @ | Coastal CarolinaSun Belt | #27 | L 0-10 |
| 2026-03-20 | @ | Coastal CarolinaSun Belt | #27 | L 2-12 |
| 2026-03-18 | H | George WashingtonAtlantic 10 | #280 | W 12-7 |
| 2026-03-15 | H | Georgia SouthernSun Belt | #204 | W 12-6 |
| 2026-03-14 | H | Georgia SouthernSun Belt | #204 | W 3-2 |
| 2026-03-13 | H | Georgia SouthernSun Belt | #204 | W 14-6 |
| 2026-03-10 | @ | RadfordBig South | #161 | L 2-4 |
| 2026-03-08 | H | East Tennessee StateSouthern | #105 | L 0-13 |
| 2026-03-07 | H | East Tennessee StateSouthern | #105 | W 6-4 |
| 2026-03-06 | H | East Tennessee StateSouthern | #105 | W 11-1 |
| 2026-03-03 | H | George MasonAtlantic 10 | #148 | L 2-11 |
| 2026-03-01 | H | Michigan StateBig Ten | #109 | W 4-2 |
| 2026-02-28 | H | AlbanyAmerica East | #277 | W 6-3 |
| 2026-02-27 | H | CharlestonCoastal Athletic | #175 | L 7-8 |
| 2026-02-24 | H | Virginia TechACC | #42 | L 4-5 |
| 2026-02-21 | H | Le MoyneNEC | #255 | W 11-4 |
| 2026-02-21 | H | Le MoyneNEC | #255 | W 16-1 |
| 2026-02-20 | H | Le MoyneNEC | #255 | W 13-11 |
| 2026-02-18 | @ | RichmondAtlantic 10 | #128 | L 5-9 |
| 2026-02-14 | @ | Florida StateACC | #8 | L 5-16 |
| 2026-02-13 | @ | Florida StateACC | #8 | L 1-5 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api