Fresno State didn't make the 64-team field.
Fresno State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Crystal, Douglas | P | — | —/— |
| — | Cuellar, Justin | P | — | —/— |
| — | Cuellar, Moose | P | — | —/— |
| — | Galang, Jared | P | — | —/— |
| — | Haver, Jordan | P | — | —/— |
| — | Page-Allen, Will | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Fresno State didn't make the 64-team field.
Fresno State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Crystal, Douglas | P | — | —/— |
| — | Cuellar, Justin | P | — | —/— |
| — | Cuellar, Moose | P | — | —/— |
| — | Galang, Jared | P | — | —/— |
| — | Haver, Jordan | P | — | —/— |
| — | Page-Allen, Will | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Page-Allen, William | P | — | —/— |
| — | Rodriguez, Bj | P | — | —/— |
| — | Thomas, Brandon | P | — | —/— |
| — | Thornbury, Weston | P | — | —/— |
| — | Thornbury, Wyatt | P | — | —/— |
| — | Townson, Drew | P | — | —/— |
| Catchers |
| — | Payne, Ethan | C | — | —/— |
| — | Young, Austin | C | — | —/— |
| Infielders |
| — | Boyd, Michael | 3B | — | —/— |
| — | Boyd, Mikey | 3B | — | —/— |
| — | Faust, Owen | 2B | — | —/— |
| — | Hewitt, Brady | SS | — | —/— |
| — | Munster, Cayden | 1B | — | —/— |
| — | Pickett, Mikey | PH/2B | — | —/— |
| — | Sotomayor, Griffen | 1B | — | —/— |
| Outfielders |
| — | Collins, Sky | CF | — | —/— |
| — | DE LA Maza, Ryan | PH/LF | — | —/— |
| — | Nolen, Marcus | RF | — | —/— |
| — | Ovalle, Barclay | LF | — | —/— |
| — | Schneider, Cam | LF | — | —/— |
| Utility |
| — | Plasschaert, Zach | PH | — | —/— |
| Designated hitter |
| — | Ruby, Jett | DH | — | —/— |
| Other |
| — | Arreola, Victor | — | — | —/— |
| — | Crystal, Doug | — | — | —/— |
| — | Ekizian, Gavin | — | — | —/— |
| — | Heintz, Parker | — | — | —/— |
| — | Patrick, Tyler | — | — | —/— |
| — | Rico, Erik | — | — | —/— |
| P |
| — |
| —/— |
| — | Page-Allen, William | P | — | —/— |
| — | Rodriguez, Bj | P | — | —/— |
| — | Thomas, Brandon | P | — | —/— |
| — | Thornbury, Weston | P | — | —/— |
| — | Thornbury, Wyatt | P | — | —/— |
| — | Townson, Drew | P | — | —/— |
| Catchers |
| — | Payne, Ethan | C | — | —/— |
| — | Young, Austin | C | — | —/— |
| Infielders |
| — | Boyd, Michael | 3B | — | —/— |
| — | Boyd, Mikey | 3B | — | —/— |
| — | Faust, Owen | 2B | — | —/— |
| — | Hewitt, Brady | SS | — | —/— |
| — | Munster, Cayden | 1B | — | —/— |
| — | Pickett, Mikey | PH/2B | — | —/— |
| — | Sotomayor, Griffen | 1B | — | —/— |
| Outfielders |
| — | Collins, Sky | CF | — | —/— |
| — | DE LA Maza, Ryan | PH/LF | — | —/— |
| — | Nolen, Marcus | RF | — | —/— |
| — | Ovalle, Barclay | LF | — | —/— |
| — | Schneider, Cam | LF | — | —/— |
| Utility |
| — | Plasschaert, Zach | PH | — | —/— |
| Designated hitter |
| — | Ruby, Jett | DH | — | —/— |
| Other |
| — | Arreola, Victor | — | — | —/— |
| — | Crystal, Doug | — | — | —/— |
| — | Ekizian, Gavin | — | — | —/— |
| — | Heintz, Parker | — | — | —/— |
| — | Patrick, Tyler | — | — | —/— |
| — | Rico, Erik | — | — | —/— |