Arkansas-Pine Bluff didn't make the 64-team field.
Arkansas-Pine Bluff's season ended before the tournament.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | Bethune-CookmanSWAC | #178 | W 13-8 |
| 2026-05-23 | N | Alabama StateSWAC | #177 | L 7-8 |
| 2026-05-22 | N | Alabama StateSWAC | #177 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Arkansas-Pine Bluff didn't make the 64-team field.
Arkansas-Pine Bluff's season ended before the tournament.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | Bethune-CookmanSWAC | #178 | W 13-8 |
| 2026-05-23 | N | Alabama StateSWAC | #177 | L 7-8 |
| 2026-05-22 | N | Alabama StateSWAC | #177 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| L 7-8 |
| 2026-05-20 | N | Bethune-CookmanSWAC | #178 | W 6-4 |
| 2026-05-16 | @ | Jackson StateSWAC | #292 | L 6-12 |
| 2026-05-15 | @ | Jackson StateSWAC | #292 | L 4-6 |
| 2026-05-14 | @ | Jackson StateSWAC | #292 | W 8-6 |
| 2026-05-09 | H | Grambling StateSWAC | #257 | L 3-15 |
| 2026-05-09 | H | Grambling StateSWAC | #257 | W 8-6 |
| 2026-05-08 | H | Grambling StateSWAC | #257 | W 16-1 |
| 2026-05-02 | @ | Bethune-CookmanSWAC | #178 | W 10-6 |
| 2026-05-01 | @ | Bethune-CookmanSWAC | #178 | L 9-16 |
| 2026-05-01 | @ | Bethune-CookmanSWAC | #178 | L 4-6 |
| 2026-04-26 | @ | SouthernSWAC | #196 | L 15-16 |
| 2026-04-25 | @ | SouthernSWAC | #196 | L 8-10 |
| 2026-04-24 | @ | SouthernSWAC | #196 | L 7-11 |
| 2026-04-22 | @ | Central ArkansasASUN | #152 | L 9-10 |
| 2026-04-19 | H | Texas SouthernSWAC | #289 | W 5-4 |
| 2026-04-18 | H | Texas SouthernSWAC | #289 | L 10-11 |
| 2026-04-17 | H | Texas SouthernSWAC | #289 | W 6-4 |
| 2026-04-14 | H | ArkansasSEC | #21 | L 2-12 |
| 2026-04-12 | @ | Prairie View A&MSWAC | #302 | W 12-0 |
| 2026-04-11 | @ | Prairie View A&MSWAC | #302 | L 9-10 |
| 2026-04-11 | @ | Prairie View A&MSWAC | #302 | W 22-8 |
| 2026-04-07 | @ | Central ArkansasASUN | #152 | L 6-9 |
| 2026-04-04 | @ | Alabama StateSWAC | #177 | W 26-1 |
| 2026-04-03 | @ | Alabama StateSWAC | #177 | L 10-14 |
| 2026-04-02 | @ | Alabama StateSWAC | #177 | L 10-14 |
| 2026-03-31 | H | Central ArkansasASUN | #152 | W 13-3 |
| 2026-03-29 | H | Alcorn StateSWAC | #307 | W 14-2 |
| 2026-03-28 | H | Alcorn StateSWAC | #307 | W 18-2 |
| 2026-03-27 | H | Alcorn StateSWAC | #307 | W 8-7 |
| 2026-03-24 | @ | Little RockOhio Valley | #89 | L 1-7 |
| 2026-03-22 | H | Florida A&MSWAC | #166 | L 5-11 |
| 2026-03-21 | H | Florida A&MSWAC | #166 | L 5-7 |
| 2026-03-20 | H | Florida A&MSWAC | #166 | W 11-4 |
| 2026-03-18 | H | Eastern IllinoisOhio Valley | #75 | L 3-13 |
| 2026-03-17 | H | Eastern IllinoisOhio Valley | #75 | L 0-2 |
| 2026-03-15 | H | Mississippi Valley StateSWAC | #299 | W 13-1 |
| 2026-03-14 | H | Mississippi Valley StateSWAC | #299 | W 7-5 |
| 2026-03-13 | H | Mississippi Valley StateSWAC | #299 | W 10-3 |
| 2026-03-07 | @ | HoustonBig 12 | #107 | L 5-6 |
| 2026-03-07 | @ | HoustonBig 12 | #107 | L 0-10 |
| 2026-03-06 | @ | HoustonBig 12 | #107 | L 9-13 |
| 2026-03-03 | H | Little RockOhio Valley | #89 | W 10-8 |
| 2026-03-01 | @ | Arkansas StateSun Belt | #58 | L 2-7 |
| 2026-02-28 | @ | Arkansas StateSun Belt | #58 | L 0-10 |
| 2026-02-27 | @ | Arkansas StateSun Belt | #58 | L 3-11 |
| 2026-02-25 | @ | MissouriSEC | #108 | L 1-5 |
| 2026-02-24 | @ | MissouriSEC | #108 | L 1-15 |
| 2026-02-22 | H | Stephen F. AustinSouthland | #183 | L 5-11 |
| 2026-02-21 | H | Stephen F. AustinSouthland | #183 | W 4-3 |
| 2026-02-21 | H | Stephen F. AustinSouthland | #183 | L 1-2 |
| 2026-02-20 | H | Stephen F. AustinSouthland | #183 | W 6-3 |
| 2026-02-14 | H | LindenwoodOhio Valley | #173 | W 2-1 |
| 2026-02-14 | H | LindenwoodOhio Valley | #173 | L 0-3 |
| 2026-02-13 | H | LindenwoodOhio Valley | #173 | L 1-6 |
| 2026-02-13 | H | LindenwoodOhio Valley | #173 | W 8-6 |
| L 7-8 |
| 2026-05-20 | N | Bethune-CookmanSWAC | #178 | W 6-4 |
| 2026-05-16 | @ | Jackson StateSWAC | #292 | L 6-12 |
| 2026-05-15 | @ | Jackson StateSWAC | #292 | L 4-6 |
| 2026-05-14 | @ | Jackson StateSWAC | #292 | W 8-6 |
| 2026-05-09 | H | Grambling StateSWAC | #257 | L 3-15 |
| 2026-05-09 | H | Grambling StateSWAC | #257 | W 8-6 |
| 2026-05-08 | H | Grambling StateSWAC | #257 | W 16-1 |
| 2026-05-02 | @ | Bethune-CookmanSWAC | #178 | W 10-6 |
| 2026-05-01 | @ | Bethune-CookmanSWAC | #178 | L 9-16 |
| 2026-05-01 | @ | Bethune-CookmanSWAC | #178 | L 4-6 |
| 2026-04-26 | @ | SouthernSWAC | #196 | L 15-16 |
| 2026-04-25 | @ | SouthernSWAC | #196 | L 8-10 |
| 2026-04-24 | @ | SouthernSWAC | #196 | L 7-11 |
| 2026-04-22 | @ | Central ArkansasASUN | #152 | L 9-10 |
| 2026-04-19 | H | Texas SouthernSWAC | #289 | W 5-4 |
| 2026-04-18 | H | Texas SouthernSWAC | #289 | L 10-11 |
| 2026-04-17 | H | Texas SouthernSWAC | #289 | W 6-4 |
| 2026-04-14 | H | ArkansasSEC | #21 | L 2-12 |
| 2026-04-12 | @ | Prairie View A&MSWAC | #302 | W 12-0 |
| 2026-04-11 | @ | Prairie View A&MSWAC | #302 | L 9-10 |
| 2026-04-11 | @ | Prairie View A&MSWAC | #302 | W 22-8 |
| 2026-04-07 | @ | Central ArkansasASUN | #152 | L 6-9 |
| 2026-04-04 | @ | Alabama StateSWAC | #177 | W 26-1 |
| 2026-04-03 | @ | Alabama StateSWAC | #177 | L 10-14 |
| 2026-04-02 | @ | Alabama StateSWAC | #177 | L 10-14 |
| 2026-03-31 | H | Central ArkansasASUN | #152 | W 13-3 |
| 2026-03-29 | H | Alcorn StateSWAC | #307 | W 14-2 |
| 2026-03-28 | H | Alcorn StateSWAC | #307 | W 18-2 |
| 2026-03-27 | H | Alcorn StateSWAC | #307 | W 8-7 |
| 2026-03-24 | @ | Little RockOhio Valley | #89 | L 1-7 |
| 2026-03-22 | H | Florida A&MSWAC | #166 | L 5-11 |
| 2026-03-21 | H | Florida A&MSWAC | #166 | L 5-7 |
| 2026-03-20 | H | Florida A&MSWAC | #166 | W 11-4 |
| 2026-03-18 | H | Eastern IllinoisOhio Valley | #75 | L 3-13 |
| 2026-03-17 | H | Eastern IllinoisOhio Valley | #75 | L 0-2 |
| 2026-03-15 | H | Mississippi Valley StateSWAC | #299 | W 13-1 |
| 2026-03-14 | H | Mississippi Valley StateSWAC | #299 | W 7-5 |
| 2026-03-13 | H | Mississippi Valley StateSWAC | #299 | W 10-3 |
| 2026-03-07 | @ | HoustonBig 12 | #107 | L 5-6 |
| 2026-03-07 | @ | HoustonBig 12 | #107 | L 0-10 |
| 2026-03-06 | @ | HoustonBig 12 | #107 | L 9-13 |
| 2026-03-03 | H | Little RockOhio Valley | #89 | W 10-8 |
| 2026-03-01 | @ | Arkansas StateSun Belt | #58 | L 2-7 |
| 2026-02-28 | @ | Arkansas StateSun Belt | #58 | L 0-10 |
| 2026-02-27 | @ | Arkansas StateSun Belt | #58 | L 3-11 |
| 2026-02-25 | @ | MissouriSEC | #108 | L 1-5 |
| 2026-02-24 | @ | MissouriSEC | #108 | L 1-15 |
| 2026-02-22 | H | Stephen F. AustinSouthland | #183 | L 5-11 |
| 2026-02-21 | H | Stephen F. AustinSouthland | #183 | W 4-3 |
| 2026-02-21 | H | Stephen F. AustinSouthland | #183 | L 1-2 |
| 2026-02-20 | H | Stephen F. AustinSouthland | #183 | W 6-3 |
| 2026-02-14 | H | LindenwoodOhio Valley | #173 | W 2-1 |
| 2026-02-14 | H | LindenwoodOhio Valley | #173 | L 0-3 |
| 2026-02-13 | H | LindenwoodOhio Valley | #173 | L 1-6 |
| 2026-02-13 | H | LindenwoodOhio Valley | #173 | W 8-6 |