Arkansas-Pine Bluff didn't make the 64-team field.
Arkansas-Pine Bluff's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Fabian, Kenney | P | — | —/— |
| — | Hamlin, Brendan | P | — | —/— |
| — | Hasten, Jack | P | — | —/— |
| — | Holcomb, Landon | P | — | —/— |
| — | James, Reagan | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Arkansas-Pine Bluff didn't make the 64-team field.
Arkansas-Pine Bluff's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Fabian, Kenney | P | — | —/— |
| — | Hamlin, Brendan | P | — | —/— |
| — | Hasten, Jack | P | — | —/— |
| — | Holcomb, Landon | P | — | —/— |
| — | James, Reagan | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| King, Joe |
| P |
| — |
| —/— |
| — | Lee, Nate | P | — | —/— |
| — | Lott, Emerson | P | — | —/— |
| — | McLeese, Troy | P | — | —/— |
| — | Morin, Ryland | P | — | —/— |
| — | Porter, J. | P | — | —/— |
| — | Porter, Jaden | P | — | —/— |
| — | Porter, Jalen | P | — | —/— |
| — | Rolland, Luke | P | — | —/— |
| — | Spence, Major | P | — | —/— |
| — | Watson, Spencer | P | — | —/— |
| Catchers |
| — | Dworsky, Matt | C | — | —/— |
| — | Gietzen, Owen | C | — | —/— |
| — | Saumell, Vinny | C | — | —/— |
| Infielders |
| — | Alvarado, Lazaro | 1B | — | —/— |
| — | de la Garza, Trinidad | 3B | — | —/— |
| — | DeLaGarza, Trinidad | 1B | — | —/— |
| — | Garza, Trinidad De la | 1B | — | —/— |
| — | Giddley, Konner | 2B | — | —/— |
| — | Grant, Aaron | 3B | — | —/— |
| — | Medellin, Jordan | 3B | — | —/— |
| — | Smith, Ian | 3B | — | —/— |
| — | Wieder, Zach | SS | — | —/— |
| Outfielders |
| — | Hamilton, Zyon | RF | — | —/— |
| — | Small, Dane | CF | — | —/— |
| — | Vasquez, Jose | LF | — | —/— |
| Utility |
| — | Hockemeye, N. | PH | — | —/— |
| — | Hockemeyer, Nick | PR | — | —/— |
| — | La, T. | PH | — | —/— |
| Designated hitter |
| — | Adams, Joe | DH | — | —/— |
| — | Coleman, Blake | DH | — | —/— |
| — | Gingerich, Weston | DH | — | —/— |
| — | Lamar, Ryan | DH | — | —/— |
| — | Schroeder, Augusto | DH | — | —/— |
| King, Joe |
| P |
| — |
| —/— |
| — | Lee, Nate | P | — | —/— |
| — | Lott, Emerson | P | — | —/— |
| — | McLeese, Troy | P | — | —/— |
| — | Morin, Ryland | P | — | —/— |
| — | Porter, J. | P | — | —/— |
| — | Porter, Jaden | P | — | —/— |
| — | Porter, Jalen | P | — | —/— |
| — | Rolland, Luke | P | — | —/— |
| — | Spence, Major | P | — | —/— |
| — | Watson, Spencer | P | — | —/— |
| Catchers |
| — | Dworsky, Matt | C | — | —/— |
| — | Gietzen, Owen | C | — | —/— |
| — | Saumell, Vinny | C | — | —/— |
| Infielders |
| — | Alvarado, Lazaro | 1B | — | —/— |
| — | de la Garza, Trinidad | 3B | — | —/— |
| — | DeLaGarza, Trinidad | 1B | — | —/— |
| — | Garza, Trinidad De la | 1B | — | —/— |
| — | Giddley, Konner | 2B | — | —/— |
| — | Grant, Aaron | 3B | — | —/— |
| — | Medellin, Jordan | 3B | — | —/— |
| — | Smith, Ian | 3B | — | —/— |
| — | Wieder, Zach | SS | — | —/— |
| Outfielders |
| — | Hamilton, Zyon | RF | — | —/— |
| — | Small, Dane | CF | — | —/— |
| — | Vasquez, Jose | LF | — | —/— |
| Utility |
| — | Hockemeye, N. | PH | — | —/— |
| — | Hockemeyer, Nick | PR | — | —/— |
| — | La, T. | PH | — | —/— |
| Designated hitter |
| — | Adams, Joe | DH | — | —/— |
| — | Coleman, Blake | DH | — | —/— |
| — | Gingerich, Weston | DH | — | —/— |
| — | Lamar, Ryan | DH | — | —/— |
| — | Schroeder, Augusto | DH | — | —/— |