Field projection hasn't computed for Youngstown State yet.
Lost the auto-bid. Milwaukee took the Horizon League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Almond, G. | P | — | —/— |
| — | ALMOND, Griffin | P | — | —/— |
| — | COX, Banks | P | — | —/— |
| — | Dorsch, A. | P | — | —/— |
| — | DORSCH, Aidan | P | — | —/— |
| — | ENGLISH, Aidan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Youngstown State yet.
Lost the auto-bid. Milwaukee took the Horizon League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Almond, G. | P | — | —/— |
| — | ALMOND, Griffin | P | — | —/— |
| — | COX, Banks | P | — | —/— |
| — | Dorsch, A. | P | — | —/— |
| — | DORSCH, Aidan | P | — | —/— |
| — | ENGLISH, Aidan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | ESTES, Sumner | P | — | —/— |
| — | FERRETTI, Jake | P | — | —/— |
| — | Gebhardt, B. | P | — | —/— |
| — | GEBHARDT, Braden | P | — | —/— |
| — | Heflin, T. | P | — | —/— |
| — | HEFLIN, Tyler | P | — | —/— |
| — | MESSMORE, Jack | P | — | —/— |
| — | Mikos, B. | P | — | —/— |
| — | MIKOS, Brandon | P | — | —/— |
| — | PALMS, Bryce | P | — | —/— |
| — | RHODES, Lane | P | — | —/— |
| — | Rodriques, M | P | — | —/— |
| — | RODRIQUES, Mikey | P | — | —/— |
| — | SMITH, Brev. | P | — | —/— |
| — | SMITH, Brevin | P | — | —/— |
| — | Ulrich, S. | P | — | —/— |
| — | ULRICH, Sloan | P | — | —/— |
| — | Wemer, K. | P | — | —/— |
| — | WEMER, Kale | P | — | —/— |
| — | Zmolik, L. | P | — | —/— |
| — | ZMOLIK, Luke | P | — | —/— |
| Catchers |
| — | GOODWIN, Nic | C | — | —/— |
| — | Hadley, C. | C | — | —/— |
| — | HADLEY, Caleb | C | — | —/— |
| — | RUFFNER, Teddy | C | — | —/— |
| Infielders |
| — | Beckley, N. | 1B | — | —/— |
| — | BECKLEY, Nathan | RF/1B | — | —/— |
| — | Cutting, G. | SS | — | —/— |
| — | Jang, A. | DH/2B | — | —/— |
| — | JANG, Alex | 2B | — | —/— |
| — | Miscavage, N | 2B | — | —/— |
| — | Rossi, L. | 3B | — | —/— |
| — | ROSSI, Luke | 3B | — | —/— |
| — | SCHUMMER, Ryan | 1B | — | —/— |
| — | Uriepero, M. | 2B/SS | — | —/— |
| — | URIEPERO, Misael | SS | — | —/— |
| — | Wrona, J. | 2B | — | —/— |
| Outfielders |
| — | CARLSON, James | PR/RF | — | —/— |
| — | Kuriger, B. | RF | — | —/— |
| — | KURIGER, Brayden | CF | — | —/— |
| — | Shannon, B. | LF | — | —/— |
| — | SHANNON, Brady | LF | — | —/— |
| — | Spencer, K. | CF | — | —/— |
| Utility |
| — | Carlson, J. | PH | — | —/— |
| — | MISCAVAGE, Nick | PH | — | —/— |
| — | Ruffner, T. | PH | — | —/— |
| — | SPENCER, Kendal | PR | — | —/— |
| — | WRONA, Jay | PH | — | —/— |
| Designated hitter |
| — | CUTTING, Garrett | DH | — | —/— |
| — | Humphries, C | DH | — | —/— |
| — | HUMPHRIES, Chyran | PH/DH | — | —/— |
| P |
| — |
| —/— |
| — | ESTES, Sumner | P | — | —/— |
| — | FERRETTI, Jake | P | — | —/— |
| — | Gebhardt, B. | P | — | —/— |
| — | GEBHARDT, Braden | P | — | —/— |
| — | Heflin, T. | P | — | —/— |
| — | HEFLIN, Tyler | P | — | —/— |
| — | MESSMORE, Jack | P | — | —/— |
| — | Mikos, B. | P | — | —/— |
| — | MIKOS, Brandon | P | — | —/— |
| — | PALMS, Bryce | P | — | —/— |
| — | RHODES, Lane | P | — | —/— |
| — | Rodriques, M | P | — | —/— |
| — | RODRIQUES, Mikey | P | — | —/— |
| — | SMITH, Brev. | P | — | —/— |
| — | SMITH, Brevin | P | — | —/— |
| — | Ulrich, S. | P | — | —/— |
| — | ULRICH, Sloan | P | — | —/— |
| — | Wemer, K. | P | — | —/— |
| — | WEMER, Kale | P | — | —/— |
| — | Zmolik, L. | P | — | —/— |
| — | ZMOLIK, Luke | P | — | —/— |
| Catchers |
| — | GOODWIN, Nic | C | — | —/— |
| — | Hadley, C. | C | — | —/— |
| — | HADLEY, Caleb | C | — | —/— |
| — | RUFFNER, Teddy | C | — | —/— |
| Infielders |
| — | Beckley, N. | 1B | — | —/— |
| — | BECKLEY, Nathan | RF/1B | — | —/— |
| — | Cutting, G. | SS | — | —/— |
| — | Jang, A. | DH/2B | — | —/— |
| — | JANG, Alex | 2B | — | —/— |
| — | Miscavage, N | 2B | — | —/— |
| — | Rossi, L. | 3B | — | —/— |
| — | ROSSI, Luke | 3B | — | —/— |
| — | SCHUMMER, Ryan | 1B | — | —/— |
| — | Uriepero, M. | 2B/SS | — | —/— |
| — | URIEPERO, Misael | SS | — | —/— |
| — | Wrona, J. | 2B | — | —/— |
| Outfielders |
| — | CARLSON, James | PR/RF | — | —/— |
| — | Kuriger, B. | RF | — | —/— |
| — | KURIGER, Brayden | CF | — | —/— |
| — | Shannon, B. | LF | — | —/— |
| — | SHANNON, Brady | LF | — | —/— |
| — | Spencer, K. | CF | — | —/— |
| Utility |
| — | Carlson, J. | PH | — | —/— |
| — | MISCAVAGE, Nick | PH | — | —/— |
| — | Ruffner, T. | PH | — | —/— |
| — | SPENCER, Kendal | PR | — | —/— |
| — | WRONA, Jay | PH | — | —/— |
| Designated hitter |
| — | CUTTING, Garrett | DH | — | —/— |
| — | Humphries, C | DH | — | —/— |
| — | HUMPHRIES, Chyran | PH/DH | — | —/— |