Xavier didn't make the 64-team field.
Xavier's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Arend | P | — | —/— |
| — | Arend, Joseph | P | — | —/— |
| — | Boyle, Nick | P | — | —/— |
| — | Bridenthal, Eli | P | — | —/— |
| — | Chronister, Ashton | P | — | —/— |
| — | DeTienne, Jack | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Xavier didn't make the 64-team field.
Xavier's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Arend | P | — | —/— |
| — | Arend, Joseph | P | — | —/— |
| — | Boyle, Nick | P | — | —/— |
| — | Bridenthal, Eli | P | — | —/— |
| — | Chronister, Ashton | P | — | —/— |
| — | DeTienne, Jack | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Eppley, Sam | P | — | —/— |
| — | Geddes, Trevor | P | — | —/— |
| — | Helsel, Garrett | P | — | —/— |
| — | Hoeft | P | — | —/— |
| — | Hoeft, Sam | P | — | —/— |
| — | Hooker, Jake | P | — | —/— |
| — | Muck, Karter | P | — | —/— |
| — | Murphy | P | — | —/— |
| — | Murphy, Michael | P | — | —/— |
| — | Niedermaier, Roger | P | — | —/— |
| — | Nobe, Jack | P | — | —/— |
| — | Piech | P | — | —/— |
| — | Piech, Ryan | P | — | —/— |
| — | Poole, Owen | P | — | —/— |
| — | Stevens, Sam | P | — | —/— |
| — | Vasiliou, Evan | P | — | —/— |
| — | Young, Joey | P | — | —/— |
| Catchers |
| — | Fitz | C | — | —/— |
| — | Fitz, Jonathan | C | — | —/— |
| — | Morton, Mitchell | C | — | —/— |
| Infielders |
| — | Canterberry | SS | — | —/— |
| — | Canterberry, Donavan | SS | — | —/— |
| — | Canterberry, Donovan | SS | — | —/— |
| — | Christenson | 2B | — | —/— |
| — | Hammond | 3B | — | —/— |
| — | Hammond, Luke | 3B | — | —/— |
| — | Junghans, Alex | 2B | — | —/— |
| — | Peters, Eddie | SS | — | —/— |
| — | Thomas | 3B | — | —/— |
| — | Thomas, Tanner | 2B | — | —/— |
| — | Townsend | 1B | — | —/— |
| — | Townsend, Tommy | 1B | — | —/— |
| Outfielders |
| — | Burdette | RF | — | —/— |
| — | Burdette, Clay | RF | — | —/— |
| — | Crisp | CF | — | —/— |
| — | Crisp, JD | PR/CF | — | —/— |
| — | Stonehouse, Josh | LF | — | —/— |
| — | Valdes | LF | — | —/— |
| — | Valdes, Jorge | CF | — | —/— |
| Utility |
| — | Christenson, Carter | PR | — | —/— |
| — | Jelic, Jason | PH | — | —/— |
| — | Johnson | PH | — | —/— |
| Designated hitter |
| — | Jelic | DH | — | —/— |
| — | Johnson, Peter | DH | — | —/— |
| — | Mensik | DH | — | —/— |
| — | Mensik, Landon | DH | — | —/— |
| Other |
| — | Arend, Joey | — | — | —/— |
| — | DeLeo, Asher | — | — | —/— |
| — | Wylie, Jon | — | — | —/— |
| — |
| —/— |
| — | Eppley, Sam | P | — | —/— |
| — | Geddes, Trevor | P | — | —/— |
| — | Helsel, Garrett | P | — | —/— |
| — | Hoeft | P | — | —/— |
| — | Hoeft, Sam | P | — | —/— |
| — | Hooker, Jake | P | — | —/— |
| — | Muck, Karter | P | — | —/— |
| — | Murphy | P | — | —/— |
| — | Murphy, Michael | P | — | —/— |
| — | Niedermaier, Roger | P | — | —/— |
| — | Nobe, Jack | P | — | —/— |
| — | Piech | P | — | —/— |
| — | Piech, Ryan | P | — | —/— |
| — | Poole, Owen | P | — | —/— |
| — | Stevens, Sam | P | — | —/— |
| — | Vasiliou, Evan | P | — | —/— |
| — | Young, Joey | P | — | —/— |
| Catchers |
| — | Fitz | C | — | —/— |
| — | Fitz, Jonathan | C | — | —/— |
| — | Morton, Mitchell | C | — | —/— |
| Infielders |
| — | Canterberry | SS | — | —/— |
| — | Canterberry, Donavan | SS | — | —/— |
| — | Canterberry, Donovan | SS | — | —/— |
| — | Christenson | 2B | — | —/— |
| — | Hammond | 3B | — | —/— |
| — | Hammond, Luke | 3B | — | —/— |
| — | Junghans, Alex | 2B | — | —/— |
| — | Peters, Eddie | SS | — | —/— |
| — | Thomas | 3B | — | —/— |
| — | Thomas, Tanner | 2B | — | —/— |
| — | Townsend | 1B | — | —/— |
| — | Townsend, Tommy | 1B | — | —/— |
| Outfielders |
| — | Burdette | RF | — | —/— |
| — | Burdette, Clay | RF | — | —/— |
| — | Crisp | CF | — | —/— |
| — | Crisp, JD | PR/CF | — | —/— |
| — | Stonehouse, Josh | LF | — | —/— |
| — | Valdes | LF | — | —/— |
| — | Valdes, Jorge | CF | — | —/— |
| Utility |
| — | Christenson, Carter | PR | — | —/— |
| — | Jelic, Jason | PH | — | —/— |
| — | Johnson | PH | — | —/— |
| Designated hitter |
| — | Jelic | DH | — | —/— |
| — | Johnson, Peter | DH | — | —/— |
| — | Mensik | DH | — | —/— |
| — | Mensik, Landon | DH | — | —/— |
| Other |
| — | Arend, Joey | — | — | —/— |
| — | DeLeo, Asher | — | — | —/— |
| — | Wylie, Jon | — | — | —/— |