Field projection hasn't computed for Winthrop yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brodt | P | — | —/— |
| — | Brodt, Walker | P | — | —/— |
| — | Byrd | P | — | —/— |
| — | Earnhardt | P | — | —/— |
| — | Everette, Carson | P | — | —/— |
| — | GIlley | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Winthrop yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brodt | P | — | —/— |
| — | Brodt, Walker | P | — | —/— |
| — | Byrd | P | — | —/— |
| — | Earnhardt | P | — | —/— |
| — | Everette, Carson | P | — | —/— |
| — | GIlley | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | GIlley, Brayden | P | — | —/— |
| — | Guzman | P | — | —/— |
| — | Hansen, Dylan | P | — | —/— |
| — | Keup, Shane | P | — | —/— |
| — | McNaught | P | — | —/— |
| — | McNaught, Ray | P | — | —/— |
| — | McNaught, Raymond | P | — | —/— |
| — | McNeely | P | — | —/— |
| — | McNeely, Colby | P | — | —/— |
| — | Rehkow | P | — | —/— |
| — | Rehkow, Ben | P | — | —/— |
| — | Tompkins | P | — | —/— |
| — | Tompkins, Mason | P | — | —/— |
| — | Vandenbosch | P | — | —/— |
| — | Wilson, Harrison | P | — | —/— |
| — | WilsonH | P | — | —/— |
| Catchers |
| — | Bowling | C | — | —/— |
| — | Greenberg | C | — | —/— |
| — | Greenberg, Zach | C | — | —/— |
| — | Norton | C | — | —/— |
| Infielders |
| — | Benhardt | 1B | — | —/— |
| — | Benhardt, Alan | 1B | — | —/— |
| — | Berge | PH/2B | — | —/— |
| — | Berge, Noah | 3B | — | —/— |
| — | Cox | SS | — | —/— |
| — | Cox, Noah | 3B/2B/SS | — | —/— |
| — | Crowley | 3B | — | —/— |
| — | Crowley, Colin | 3B | — | —/— |
| — | Grossington | SS | — | —/— |
| — | Grossington, Chazz | SS | — | —/— |
| — | Handzel, Gage | PH/2B | — | —/— |
| — | Natividad | 2B | — | —/— |
| — | Natividad, Gabe | 2B | — | —/— |
| Outfielders |
| — | Alfonso River, Diego | PH/RF | — | —/— |
| — | Alfonso Rivera, Diego | PH/RF | — | —/— |
| — | Alfonso-Rivera, Diego | PR/RF | — | —/— |
| — | Handzel | PH/LF | — | —/— |
| — | Hernandez | LF | — | —/— |
| — | Hernandez, Jaylen | LF | — | —/— |
| — | Lafferty, Will | PH/LF | — | —/— |
| — | McGuire | RF | — | —/— |
| — | McGuire, Grant | RF | — | —/— |
| — | Norton, Cade | RF | — | —/— |
| — | River, Diego Alfonso | RF | — | —/— |
| — | Rivera, Diego Alfonso | RF/CF | — | —/— |
| — | Skowronski | CF | — | —/— |
| — | Skowronski, Josh | CF | — | —/— |
| — | Wilson, Ethan | CF | — | —/— |
| — | WilsonE | CF | — | —/— |
| Utility |
| — | Lafferty | PR | — | —/— |
| Designated hitter |
| — | Bowling, Chet | PH/DH | — | —/— |
| — | Wouters | DH | — | —/— |
| — | Wouters, Corey | DH | — | —/— |
| — | Wouters, Cornelius | PH/DH | — | —/— |
| Other |
| — | Byrd, Garrett | — | — | —/— |
| — | Culbreth, Casey | — | — | —/— |
| — | Earnhardt, Luke | — | — | —/— |
| — | Everrette, Carson | — | — | —/— |
| — | Guzman, Randy | — | — | —/— |
| — | Vandenbosch, Evan | — | — | —/— |
| — | Vitarelli, Leo | — | — | —/— |
| — |
| —/— |
| — | GIlley, Brayden | P | — | —/— |
| — | Guzman | P | — | —/— |
| — | Hansen, Dylan | P | — | —/— |
| — | Keup, Shane | P | — | —/— |
| — | McNaught | P | — | —/— |
| — | McNaught, Ray | P | — | —/— |
| — | McNaught, Raymond | P | — | —/— |
| — | McNeely | P | — | —/— |
| — | McNeely, Colby | P | — | —/— |
| — | Rehkow | P | — | —/— |
| — | Rehkow, Ben | P | — | —/— |
| — | Tompkins | P | — | —/— |
| — | Tompkins, Mason | P | — | —/— |
| — | Vandenbosch | P | — | —/— |
| — | Wilson, Harrison | P | — | —/— |
| — | WilsonH | P | — | —/— |
| Catchers |
| — | Bowling | C | — | —/— |
| — | Greenberg | C | — | —/— |
| — | Greenberg, Zach | C | — | —/— |
| — | Norton | C | — | —/— |
| Infielders |
| — | Benhardt | 1B | — | —/— |
| — | Benhardt, Alan | 1B | — | —/— |
| — | Berge | PH/2B | — | —/— |
| — | Berge, Noah | 3B | — | —/— |
| — | Cox | SS | — | —/— |
| — | Cox, Noah | 3B/2B/SS | — | —/— |
| — | Crowley | 3B | — | —/— |
| — | Crowley, Colin | 3B | — | —/— |
| — | Grossington | SS | — | —/— |
| — | Grossington, Chazz | SS | — | —/— |
| — | Handzel, Gage | PH/2B | — | —/— |
| — | Natividad | 2B | — | —/— |
| — | Natividad, Gabe | 2B | — | —/— |
| Outfielders |
| — | Alfonso River, Diego | PH/RF | — | —/— |
| — | Alfonso Rivera, Diego | PH/RF | — | —/— |
| — | Alfonso-Rivera, Diego | PR/RF | — | —/— |
| — | Handzel | PH/LF | — | —/— |
| — | Hernandez | LF | — | —/— |
| — | Hernandez, Jaylen | LF | — | —/— |
| — | Lafferty, Will | PH/LF | — | —/— |
| — | McGuire | RF | — | —/— |
| — | McGuire, Grant | RF | — | —/— |
| — | Norton, Cade | RF | — | —/— |
| — | River, Diego Alfonso | RF | — | —/— |
| — | Rivera, Diego Alfonso | RF/CF | — | —/— |
| — | Skowronski | CF | — | —/— |
| — | Skowronski, Josh | CF | — | —/— |
| — | Wilson, Ethan | CF | — | —/— |
| — | WilsonE | CF | — | —/— |
| Utility |
| — | Lafferty | PR | — | —/— |
| Designated hitter |
| — | Bowling, Chet | PH/DH | — | —/— |
| — | Wouters | DH | — | —/— |
| — | Wouters, Corey | DH | — | —/— |
| — | Wouters, Cornelius | PH/DH | — | —/— |
| Other |
| — | Byrd, Garrett | — | — | —/— |
| — | Culbreth, Casey | — | — | —/— |
| — | Earnhardt, Luke | — | — | —/— |
| — | Everrette, Carson | — | — | —/— |
| — | Guzman, Randy | — | — | —/— |
| — | Vandenbosch, Evan | — | — | —/— |
| — | Vitarelli, Leo | — | — | —/— |