Western Michigan didn't make the 64-team field.
Western Michigan's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carlisle, Sam | P | — | —/— |
| — | Doran, Turner | P | — | —/— |
| — | Everingham, Drew | P | — | —/— |
| — | Hoover, Matt | P | — | —/— |
| — | Kidd, Ricky | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Western Michigan didn't make the 64-team field.
Western Michigan's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carlisle, Sam | P | — | —/— |
| — | Doran, Turner | P | — | —/— |
| — | Everingham, Drew | P | — | —/— |
| — | Hoover, Matt | P | — | —/— |
| — | Kidd, Ricky | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Maloney, Matt | P | — | —/— |
| — | Mckinstry, Ty | P | — | —/— |
| — | Raade, Trevor | P | — | —/— |
| — | Shapiro, Evan | P | — | —/— |
| — | Thompson, Dj | P | — | —/— |
| — | Tomlinson, Ty | P | — | —/— |
| — | Vriesenga, Zach | P | — | —/— |
| — | Wizceb, Joey | P | — | —/— |
| Catchers |
| — | Pena, Diego | C | — | —/— |
| — | Zajac, Nolan | C | — | —/— |
| Infielders |
| — | Howard, Drew | 2B | — | —/— |
| — | Maloney, Mi. | SS | — | —/— |
| — | Maloney, Michael | SS | — | —/— |
| — | Pilarski, Mason | PH/3B | — | —/— |
| — | Thielman, Avery | 1B | — | —/— |
| Outfielders |
| — | Hums, Cooper | RF | — | —/— |
| — | Mally, Tanner | CF | — | —/— |
| — | Mennecke, Mark | LF | — | —/— |
| — | Ostrander, Connor | 3B/RF | — | —/— |
| Utility |
| — | Middleton, Cooper | PH | — | —/— |
| — | Polubinski | PH | — | —/— |
| Designated hitter |
| — | Polubinski, Josh | PR/DH | — | —/— |
| — | Rick, Lucas | DH | — | —/— |
| — | Rowold, Jacob | PR/DH | — | —/— |
| P |
| — |
| —/— |
| — | Maloney, Matt | P | — | —/— |
| — | Mckinstry, Ty | P | — | —/— |
| — | Raade, Trevor | P | — | —/— |
| — | Shapiro, Evan | P | — | —/— |
| — | Thompson, Dj | P | — | —/— |
| — | Tomlinson, Ty | P | — | —/— |
| — | Vriesenga, Zach | P | — | —/— |
| — | Wizceb, Joey | P | — | —/— |
| Catchers |
| — | Pena, Diego | C | — | —/— |
| — | Zajac, Nolan | C | — | —/— |
| Infielders |
| — | Howard, Drew | 2B | — | —/— |
| — | Maloney, Mi. | SS | — | —/— |
| — | Maloney, Michael | SS | — | —/— |
| — | Pilarski, Mason | PH/3B | — | —/— |
| — | Thielman, Avery | 1B | — | —/— |
| Outfielders |
| — | Hums, Cooper | RF | — | —/— |
| — | Mally, Tanner | CF | — | —/— |
| — | Mennecke, Mark | LF | — | —/— |
| — | Ostrander, Connor | 3B/RF | — | —/— |
| Utility |
| — | Middleton, Cooper | PH | — | —/— |
| — | Polubinski | PH | — | —/— |
| Designated hitter |
| — | Polubinski, Josh | PR/DH | — | —/— |
| — | Rick, Lucas | DH | — | —/— |
| — | Rowold, Jacob | PR/DH | — | —/— |