Western Illinois didn't make the 64-team field.
Western Illinois's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Buchanan, Brett | P | — | —/— |
| — | Buhl, Jason | P | — | —/— |
| — | Dub, Harrison | P | — | —/— |
| — | Dubois, Harrison | P | — | —/— |
| — | Esker, Alex | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Western Illinois didn't make the 64-team field.
Western Illinois's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Buchanan, Brett | P | — | —/— |
| — | Buhl, Jason | P | — | —/— |
| — | Dub, Harrison | P | — | —/— |
| — | Dubois, Harrison | P | — | —/— |
| — | Esker, Alex | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Golson, Jacob | P | — | —/— |
| — | Hump, William | P | — | —/— |
| — | Humphrey, William | P | — | —/— |
| — | Kamins, Dylan | P | — | —/— |
| — | Kaminski, Dylan | P | — | —/— |
| — | Rawling, Eric | P | — | —/— |
| — | Rawlings, Eric | P | — | —/— |
| — | Rodgers, Jackson | P | — | —/— |
| — | Sonoqui, Cade | P | — | —/— |
| — | Steinhoff, Anthony | P | — | —/— |
| — | Stot, Karsten | P | — | —/— |
| — | Stotlar, Karsten | P | — | —/— |
| — | Tripure, Max | P | — | —/— |
| — | Willey, Alex | P | — | —/— |
| Catchers |
| — | Mors, Krayton | C | — | —/— |
| — | Morse, Krayton | C | — | —/— |
| — | Romero, Breck | PH/C | — | —/— |
| Infielders |
| — | Bushey, Liam | 1B | — | —/— |
| — | Campa, Wandel | 2B | — | —/— |
| — | Campana, Wandel | 2B | — | —/— |
| — | Cobu, Cordell | 1B | — | —/— |
| — | McClint, Josh | SS | — | —/— |
| — | McClintoc, J. | SS | — | —/— |
| — | McClintock, Josh | SS | — | —/— |
| — | McClintock, Joshua | SS | — | —/— |
| — | Monge, Isaiah | 3B | — | —/— |
| — | Perez, Kenneth | SS | — | —/— |
| Outfielders |
| — | Bogard, Justin | RF | — | —/— |
| — | Connolly, Joe | CF | — | —/— |
| — | Hoover, Gage | LF | — | —/— |
| — | Large, Tyler | LF | — | —/— |
| — | Link, Kamryn | RF | — | —/— |
| — | Osting, Paul | RF | — | —/— |
| — | Sims, Cole | LF | — | —/— |
| — | Sims, Matthew | LF | — | —/— |
| Utility |
| — | Bohonek, Luke | PR | — | —/— |
| Designated hitter |
| — | Coburn, Cordell | DH | — | —/— |
| — | Turgeo, Dante | DH | — | —/— |
| — | Turgeon, Dante | DH | — | —/— |
| Other |
| — | Humphrey, Billy | — | — | —/— |
| P |
| — |
| —/— |
| — | Golson, Jacob | P | — | —/— |
| — | Hump, William | P | — | —/— |
| — | Humphrey, William | P | — | —/— |
| — | Kamins, Dylan | P | — | —/— |
| — | Kaminski, Dylan | P | — | —/— |
| — | Rawling, Eric | P | — | —/— |
| — | Rawlings, Eric | P | — | —/— |
| — | Rodgers, Jackson | P | — | —/— |
| — | Sonoqui, Cade | P | — | —/— |
| — | Steinhoff, Anthony | P | — | —/— |
| — | Stot, Karsten | P | — | —/— |
| — | Stotlar, Karsten | P | — | —/— |
| — | Tripure, Max | P | — | —/— |
| — | Willey, Alex | P | — | —/— |
| Catchers |
| — | Mors, Krayton | C | — | —/— |
| — | Morse, Krayton | C | — | —/— |
| — | Romero, Breck | PH/C | — | —/— |
| Infielders |
| — | Bushey, Liam | 1B | — | —/— |
| — | Campa, Wandel | 2B | — | —/— |
| — | Campana, Wandel | 2B | — | —/— |
| — | Cobu, Cordell | 1B | — | —/— |
| — | McClint, Josh | SS | — | —/— |
| — | McClintoc, J. | SS | — | —/— |
| — | McClintock, Josh | SS | — | —/— |
| — | McClintock, Joshua | SS | — | —/— |
| — | Monge, Isaiah | 3B | — | —/— |
| — | Perez, Kenneth | SS | — | —/— |
| Outfielders |
| — | Bogard, Justin | RF | — | —/— |
| — | Connolly, Joe | CF | — | —/— |
| — | Hoover, Gage | LF | — | —/— |
| — | Large, Tyler | LF | — | —/— |
| — | Link, Kamryn | RF | — | —/— |
| — | Osting, Paul | RF | — | —/— |
| — | Sims, Cole | LF | — | —/— |
| — | Sims, Matthew | LF | — | —/— |
| Utility |
| — | Bohonek, Luke | PR | — | —/— |
| Designated hitter |
| — | Coburn, Cordell | DH | — | —/— |
| — | Turgeo, Dante | DH | — | —/— |
| — | Turgeon, Dante | DH | — | —/— |
| Other |
| — | Humphrey, Billy | — | — | —/— |