Mountain West · 2026 season
Washington State is a comfortable at-large lock.
Clinched. Washington State won the Mountain Westtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Cross, Brock | P | — | —/— |
| — | Derr, Gavin | P | — | —/— |
| — | Falke, Ryan | P | — | —/— |
| — | Fast, Taber | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Mountain West · 2026 season
Washington State is a comfortable at-large lock.
Clinched. Washington State won the Mountain Westtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Cross, Brock | P | — | —/— |
| — | Derr, Gavin | P | — | —/— |
| — | Falke, Ryan | P | — | —/— |
| — | Fast, Taber | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Haider, Rylan | P | — | —/— |
| — | Lewis, Nick | P | — | —/— |
| — | Meyers, Luke | P | — | —/— |
| — | O'Neil, Dillon | P | — | —/— |
| — | Richie, August | P | — | —/— |
| — | Rienguette, Scott | P | — | —/— |
| — | Rodriguez, Erik | P | — | —/— |
| — | Schneider, Gabe | P | — | —/— |
| — | Sheldon, Austin | P | — | —/— |
| — | Smith, Griffin | P | — | —/— |
| — | Stowe, Trevor | P | — | —/— |
| — | Wickersham, Kaden | P | — | —/— |
| Catchers |
| — | Giguere, Alexandre | PH/C | — | —/— |
| — | Macleod, Cam | C | — | —/— |
| — | Macleod, Cameron | C | — | —/— |
| — | Thein, Noah | C | — | —/— |
| Infielders |
| — | Chavez, Dane | PR/2B | — | —/— |
| — | Northrop, Kyler | SS | — | —/— |
| — | Obenour, Ollie | 3B | — | —/— |
| — | Roy, Gavin | 2B | — | —/— |
| — | Skjonsby, Ryan | 1B | — | —/— |
| — | Thiele, Luke | 2B | — | —/— |
| Outfielders |
| — | Hartman, Max | RF | — | —/— |
| — | Priest, Matt | LF | — | —/— |
| — | Robinson, Dustin | PH/LF | — | —/— |
| — | Smith, Trevor | CF | — | —/— |
| — | Watterson, Cole | PH/CF | — | —/— |
| Utility |
| — | Fernandez, Joel | PH | — | —/— |
| — | Pirello, Nason | PR | — | —/— |
| Designated hitter |
| — | Pirello, Mason | DH | — | —/— |
| — | Shull, Jonah | DH | — | —/— |
| Other |
| — | Blatter, Brock | — | — | —/— |
| — |
| —/— |
| — | Haider, Rylan | P | — | —/— |
| — | Lewis, Nick | P | — | —/— |
| — | Meyers, Luke | P | — | —/— |
| — | O'Neil, Dillon | P | — | —/— |
| — | Richie, August | P | — | —/— |
| — | Rienguette, Scott | P | — | —/— |
| — | Rodriguez, Erik | P | — | —/— |
| — | Schneider, Gabe | P | — | —/— |
| — | Sheldon, Austin | P | — | —/— |
| — | Smith, Griffin | P | — | —/— |
| — | Stowe, Trevor | P | — | —/— |
| — | Wickersham, Kaden | P | — | —/— |
| Catchers |
| — | Giguere, Alexandre | PH/C | — | —/— |
| — | Macleod, Cam | C | — | —/— |
| — | Macleod, Cameron | C | — | —/— |
| — | Thein, Noah | C | — | —/— |
| Infielders |
| — | Chavez, Dane | PR/2B | — | —/— |
| — | Northrop, Kyler | SS | — | —/— |
| — | Obenour, Ollie | 3B | — | —/— |
| — | Roy, Gavin | 2B | — | —/— |
| — | Skjonsby, Ryan | 1B | — | —/— |
| — | Thiele, Luke | 2B | — | —/— |
| Outfielders |
| — | Hartman, Max | RF | — | —/— |
| — | Priest, Matt | LF | — | —/— |
| — | Robinson, Dustin | PH/LF | — | —/— |
| — | Smith, Trevor | CF | — | —/— |
| — | Watterson, Cole | PH/CF | — | —/— |
| Utility |
| — | Fernandez, Joel | PH | — | —/— |
| — | Pirello, Nason | PR | — | —/— |
| Designated hitter |
| — | Pirello, Mason | DH | — | —/— |
| — | Shull, Jonah | DH | — | —/— |
| Other |
| — | Blatter, Brock | — | — | —/— |