ACC · 2026 season
Virginia is a comfortable at-large lock.
Lost the auto-bid. Georgia Tech took the ACC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Augustin | P | — | —/— |
| — | Colucci | P | — | —/— |
| — | Colucci, Joe | P | — | —/— |
| — | Cowen, Brendan | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
ACC · 2026 season
Virginia is a comfortable at-large lock.
Lost the auto-bid. Georgia Tech took the ACC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Augustin | P | — | —/— |
| — | Colucci | P | — | —/— |
| — | Colucci, Joe | P | — | —/— |
| — | Cowen, Brendan | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Hartman | P | — | —/— |
| — | Hartman, Lucas | P | — | —/— |
| — | Jaxel, Kevin | P | — | —/— |
| — | Kampschror, Dean | P | — | —/— |
| — | Kapa, Tyler | P | — | —/— |
| — | Koenen | P | — | —/— |
| — | Lucarelli, Christian | P | — | —/— |
| — | Oschell, Charlie | P | — | —/— |
| — | Prior | P | — | —/— |
| — | Prior, Ryan | P | — | —/— |
| — | Stammel, Max | P | — | —/— |
| — | Stewart, Thomas | P | — | —/— |
| — | Yeager | P | — | —/— |
| — | Yeager, Michael | P | — | —/— |
| — | Yoder, Noah | P | — | —/— |
| — | Zatkowski, Henry | P | — | —/— |
| Catchers |
| — | Jouras, Noah | PH/C | — | —/— |
| — | O'Connell, Thomas | C | — | —/— |
| — | Weatherspoon | C | — | —/— |
| — | Weatherspoon, Jake | C | — | —/— |
| Infielders |
| — | Becker | SS | — | —/— |
| — | Becker, Eric | SS | — | —/— |
| — | Harris, S | 1B | — | —/— |
| — | Harris, Sam | 1B | — | —/— |
| — | Holmes, RJ | SS | — | —/— |
| — | Murray | 3B | — | —/— |
| — | Murray, Noah | 3B | — | —/— |
| — | Perrotta, Antonio | 1B | — | —/— |
| — | Tiroly | 2B | — | —/— |
| — | Tiroly, Joe | 2B | — | —/— |
| Outfielders |
| — | Didawick | LF | — | —/— |
| — | Didawick, Harrison | LF | — | —/— |
| — | Enis, Griffin | RF | — | —/— |
| — | Gracia | CF | — | —/— |
| — | Gracia, AJ | CF | — | —/— |
| — | Jackson | RF | — | —/— |
| — | Jackson, Zach | RF | — | —/— |
| Utility |
| — | Mahala, Will | PH | — | —/— |
| — | Neely, Bryce | PR | — | —/— |
| Designated hitter |
| — | Harris, Aiden | DH | — | —/— |
| — | Johnson | DH | — | —/— |
| — | Johnson, Kyle | DH | — | —/— |
| Other |
| — | Augustin, Matt | — | — | —/— |
| — | Paone, John | — | — | —/— |
| — | Stroman, Jayden | — | — | —/— |
| —/— |
| — | Hartman | P | — | —/— |
| — | Hartman, Lucas | P | — | —/— |
| — | Jaxel, Kevin | P | — | —/— |
| — | Kampschror, Dean | P | — | —/— |
| — | Kapa, Tyler | P | — | —/— |
| — | Koenen | P | — | —/— |
| — | Lucarelli, Christian | P | — | —/— |
| — | Oschell, Charlie | P | — | —/— |
| — | Prior | P | — | —/— |
| — | Prior, Ryan | P | — | —/— |
| — | Stammel, Max | P | — | —/— |
| — | Stewart, Thomas | P | — | —/— |
| — | Yeager | P | — | —/— |
| — | Yeager, Michael | P | — | —/— |
| — | Yoder, Noah | P | — | —/— |
| — | Zatkowski, Henry | P | — | —/— |
| Catchers |
| — | Jouras, Noah | PH/C | — | —/— |
| — | O'Connell, Thomas | C | — | —/— |
| — | Weatherspoon | C | — | —/— |
| — | Weatherspoon, Jake | C | — | —/— |
| Infielders |
| — | Becker | SS | — | —/— |
| — | Becker, Eric | SS | — | —/— |
| — | Harris, S | 1B | — | —/— |
| — | Harris, Sam | 1B | — | —/— |
| — | Holmes, RJ | SS | — | —/— |
| — | Murray | 3B | — | —/— |
| — | Murray, Noah | 3B | — | —/— |
| — | Perrotta, Antonio | 1B | — | —/— |
| — | Tiroly | 2B | — | —/— |
| — | Tiroly, Joe | 2B | — | —/— |
| Outfielders |
| — | Didawick | LF | — | —/— |
| — | Didawick, Harrison | LF | — | —/— |
| — | Enis, Griffin | RF | — | —/— |
| — | Gracia | CF | — | —/— |
| — | Gracia, AJ | CF | — | —/— |
| — | Jackson | RF | — | —/— |
| — | Jackson, Zach | RF | — | —/— |
| Utility |
| — | Mahala, Will | PH | — | —/— |
| — | Neely, Bryce | PR | — | —/— |
| Designated hitter |
| — | Harris, Aiden | DH | — | —/— |
| — | Johnson | DH | — | —/— |
| — | Johnson, Kyle | DH | — | —/— |
| Other |
| — | Augustin, Matt | — | — | —/— |
| — | Paone, John | — | — | —/— |
| — | Stroman, Jayden | — | — | —/— |