Field projection hasn't computed for Vanderbilt yet.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baird | P | — | —/— |
| — | Baird, Tyler | P | — | —/— |
| — | Baird, Tyler | P | — | —/— |
| — | Barton, Hudson | P | — | —/— |
| — | Bristow, Tristan | P | — | —/— |
| — | Bristow, Tristan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Vanderbilt yet.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baird | P | — | —/— |
| — | Baird, Tyler | P | — | —/— |
| — | Baird, Tyler | P | — | —/— |
| — | Barton, Hudson | P | — | —/— |
| — | Bristow, Tristan | P | — | —/— |
| — | Bristow, Tristan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Bryan, England | P | — | —/— |
| — | Casoliba, Adria | P | — | —/— |
| — | Casoliba, Adria | P | — | —/— |
| — | Faulkner, Jacob | P | — | —/— |
| — | Fennell, Connor | P | — | —/— |
| — | Green, Miller | P | — | —/— |
| — | Green, Miller | P | — | —/— |
| — | Guth, Luke | P | — | —/— |
| — | Guth, Luke | P | — | —/— |
| — | Hamilton, Connor | P | — | —/— |
| — | Kranzler, Alex | P | — | —/— |
| — | Nadeau | P | — | —/— |
| — | Nadeau, Wyatt | P | — | —/— |
| — | Nye | P | — | —/— |
| — | Nye, Austin | P | — | —/— |
| — | Schlote, Nate | P | — | —/— |
| — | Schlote, Nate | P | — | —/— |
| — | Schulz, Jakob | P | — | —/— |
| — | Seiber | P | — | —/— |
| — | Seiber, Brennan | P | — | —/— |
| — | Shorey, Matthew | P | — | —/— |
| — | Stillman, Aiden | P | — | —/— |
| — | Stillman, Aiden | P | — | —/— |
| — | Taylor, Nate | P | — | —/— |
| — | Teague, Nate | P | — | —/— |
| Catchers |
| — | Barczi | C | — | —/— |
| — | Reynolds, Korbin | C | — | —/— |
| — | Whitcomb, Mack | C | — | —/— |
| Infielders |
| — | Jensen | 1B | — | —/— |
| — | Jensen, Max | 1B | — | —/— |
| — | Johnston | 3B | — | —/— |
| — | Johnston, Brodie | 3B | — | —/— |
| — | Johnstone, C. | 2B | — | —/— |
| — | Johnstone, Carter | 2B | — | —/— |
| — | Maldonado, Chris | 1B | — | —/— |
| — | Rigdon, Rustan | 2B | — | —/— |
| — | Waite | SS | — | —/— |
| — | Waite, Ryker | SS | — | —/— |
| Outfielders |
| — | Brightwell, Collin | LF | — | —/— |
| — | Hampton, Will | PH/LF | — | —/— |
| — | Holcomb | CF | — | —/— |
| — | Holcomb, Braden | CF | — | —/— |
| — | Johnstone, L. | RF | — | —/— |
| — | Johnstone, Logan | RF | — | —/— |
| — | Rigdon | LF | — | —/— |
| Utility |
| — | Brightwell | PR | — | —/— |
| — | Goodin, Tommy | PH | — | —/— |
| — | Kea, Aukai | PH | — | —/— |
| — | Kea, Aukai | PH | — | —/— |
| — | Sears, Cade | PR | — | —/— |
| Designated hitter |
| — | Barczi, Colin | DH | — | —/— |
| — | Barczi, Colin | DH | — | —/— |
| — | Goodin | DH | — | —/— |
| — | Mancini, Mike | DH | — | —/— |
| P |
| — |
| —/— |
| — | Bryan, England | P | — | —/— |
| — | Casoliba, Adria | P | — | —/— |
| — | Casoliba, Adria | P | — | —/— |
| — | Faulkner, Jacob | P | — | —/— |
| — | Fennell, Connor | P | — | —/— |
| — | Green, Miller | P | — | —/— |
| — | Green, Miller | P | — | —/— |
| — | Guth, Luke | P | — | —/— |
| — | Guth, Luke | P | — | —/— |
| — | Hamilton, Connor | P | — | —/— |
| — | Kranzler, Alex | P | — | —/— |
| — | Nadeau | P | — | —/— |
| — | Nadeau, Wyatt | P | — | —/— |
| — | Nye | P | — | —/— |
| — | Nye, Austin | P | — | —/— |
| — | Schlote, Nate | P | — | —/— |
| — | Schlote, Nate | P | — | —/— |
| — | Schulz, Jakob | P | — | —/— |
| — | Seiber | P | — | —/— |
| — | Seiber, Brennan | P | — | —/— |
| — | Shorey, Matthew | P | — | —/— |
| — | Stillman, Aiden | P | — | —/— |
| — | Stillman, Aiden | P | — | —/— |
| — | Taylor, Nate | P | — | —/— |
| — | Teague, Nate | P | — | —/— |
| Catchers |
| — | Barczi | C | — | —/— |
| — | Reynolds, Korbin | C | — | —/— |
| — | Whitcomb, Mack | C | — | —/— |
| Infielders |
| — | Jensen | 1B | — | —/— |
| — | Jensen, Max | 1B | — | —/— |
| — | Johnston | 3B | — | —/— |
| — | Johnston, Brodie | 3B | — | —/— |
| — | Johnstone, C. | 2B | — | —/— |
| — | Johnstone, Carter | 2B | — | —/— |
| — | Maldonado, Chris | 1B | — | —/— |
| — | Rigdon, Rustan | 2B | — | —/— |
| — | Waite | SS | — | —/— |
| — | Waite, Ryker | SS | — | —/— |
| Outfielders |
| — | Brightwell, Collin | LF | — | —/— |
| — | Hampton, Will | PH/LF | — | —/— |
| — | Holcomb | CF | — | —/— |
| — | Holcomb, Braden | CF | — | —/— |
| — | Johnstone, L. | RF | — | —/— |
| — | Johnstone, Logan | RF | — | —/— |
| — | Rigdon | LF | — | —/— |
| Utility |
| — | Brightwell | PR | — | —/— |
| — | Goodin, Tommy | PH | — | —/— |
| — | Kea, Aukai | PH | — | —/— |
| — | Kea, Aukai | PH | — | —/— |
| — | Sears, Cade | PR | — | —/— |
| Designated hitter |
| — | Barczi, Colin | DH | — | —/— |
| — | Barczi, Colin | DH | — | —/— |
| — | Goodin | DH | — | —/— |
| — | Mancini, Mike | DH | — | —/— |