Utah Valley didn't make the 64-team field.
Utah Valley's season ended before the tournament.
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Utah Valley didn't make the 64-team field.
Utah Valley's season ended before the tournament.
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Holt | P | — | —/— |
| — | Jacobsen | P | — | —/— |
| — | Kennedy | P | — | —/— |
| — | Littledike | P | — | —/— |
| — | Mawhinney | P | — | —/— |
| — | Miller | P | — | —/— |
| — | Peck | P | — | —/— |
| — | Rice | P | — | —/— |
| — | Seely | P | — | —/— |
| — | Wallace | P | — | —/— |
| — | Zaborowski | P | — | —/— |
| — | Zaborowski, Landon | P | — | —/— |
| Catchers |
| — | Houston | C | — | —/— |
| — | Strong, Mason | C | — | —/— |
| Infielders |
| — | Applegate | 2B | — | —/— |
| — | Barnhardt, Joseph | 1B | — | —/— |
| — | Beck | 2B | — | —/— |
| — | Beck, Chipper | SS | — | —/— |
| — | Brass | 2B | — | —/— |
| — | Brass, Cooper | 2B | — | —/— |
| — | Hamlin | 3B | — | —/— |
| — | Hamlin, Mason | 1B | — | —/— |
| — | Katschke | 1B | — | —/— |
| — | Massey | SS | — | —/— |
| — | Massey, DJ | SS | — | —/— |
| — | Rowan, Trenton | 3B | — | —/— |
| Outfielders |
| — | Anda, Jimmy De | PH/LF | — | —/— |
| — | Block | RF | — | —/— |
| — | Block, Brody | RF | — | —/— |
| — | Carpenter | RF | — | —/— |
| — | Carpenter, Kaden | CF | — | —/— |
| — | De Anda, Jimmy | PH/LF | — | —/— |
| — | Houston, Derek | LF/RF | — | —/— |
| — | Rowan | LF | — | —/— |
| — | Smith | CF | — | —/— |
| — | Smith, Jayden | CF | — | —/— |
| — | Strong | LF | — | —/— |
| Utility |
| — | Applegate, Will | PH | — | —/— |
| — | Barnhardt | PH | — | —/— |
| — | Correa, Liwai | PH | — | —/— |
| Designated hitter |
| — | Anda, D. | DH | — | —/— |
| — | Iverson | DH | — | —/— |
| — | Iverson, Luke | DH | — | —/— |
| — | Katschke, Hunter | DH | — | —/— |
| Other |
| — | Albrecht, George | — | — | —/— |
| — | Baack, Cohen | — | — | —/— |
| — | Beltran, Jacob | — | — | —/— |
| — | Chancellor, Jordan | — | — | —/— |
| — | Gilbert, Bradley | — | — | —/— |
| — | Heppner, Jacob | — | — | —/— |
| — | Hernandez, Ray | — | — | —/— |
| — | Holt, Quinn | — | — | —/— |
| — | Jacobsen, Trey | — | — | —/— |
| — | Kennedy, Colton | — | — | —/— |
| — | Littledike, Cooper | — | — | —/— |
| — | Mawhinney, Josh | — | — | —/— |
| — | Miller, Garrett | — | — | —/— |
| — | Peck, Maddax | — | — | —/— |
| — | Rice, Aaron | — | — | —/— |
| — | Seely, Carter | — | — | —/— |
| — | Wallace, Chance | — | — | —/— |
| — |
| —/— |
| — | Holt | P | — | —/— |
| — | Jacobsen | P | — | —/— |
| — | Kennedy | P | — | —/— |
| — | Littledike | P | — | —/— |
| — | Mawhinney | P | — | —/— |
| — | Miller | P | — | —/— |
| — | Peck | P | — | —/— |
| — | Rice | P | — | —/— |
| — | Seely | P | — | —/— |
| — | Wallace | P | — | —/— |
| — | Zaborowski | P | — | —/— |
| — | Zaborowski, Landon | P | — | —/— |
| Catchers |
| — | Houston | C | — | —/— |
| — | Strong, Mason | C | — | —/— |
| Infielders |
| — | Applegate | 2B | — | —/— |
| — | Barnhardt, Joseph | 1B | — | —/— |
| — | Beck | 2B | — | —/— |
| — | Beck, Chipper | SS | — | —/— |
| — | Brass | 2B | — | —/— |
| — | Brass, Cooper | 2B | — | —/— |
| — | Hamlin | 3B | — | —/— |
| — | Hamlin, Mason | 1B | — | —/— |
| — | Katschke | 1B | — | —/— |
| — | Massey | SS | — | —/— |
| — | Massey, DJ | SS | — | —/— |
| — | Rowan, Trenton | 3B | — | —/— |
| Outfielders |
| — | Anda, Jimmy De | PH/LF | — | —/— |
| — | Block | RF | — | —/— |
| — | Block, Brody | RF | — | —/— |
| — | Carpenter | RF | — | —/— |
| — | Carpenter, Kaden | CF | — | —/— |
| — | De Anda, Jimmy | PH/LF | — | —/— |
| — | Houston, Derek | LF/RF | — | —/— |
| — | Rowan | LF | — | —/— |
| — | Smith | CF | — | —/— |
| — | Smith, Jayden | CF | — | —/— |
| — | Strong | LF | — | —/— |
| Utility |
| — | Applegate, Will | PH | — | —/— |
| — | Barnhardt | PH | — | —/— |
| — | Correa, Liwai | PH | — | —/— |
| Designated hitter |
| — | Anda, D. | DH | — | —/— |
| — | Iverson | DH | — | —/— |
| — | Iverson, Luke | DH | — | —/— |
| — | Katschke, Hunter | DH | — | —/— |
| Other |
| — | Albrecht, George | — | — | —/— |
| — | Baack, Cohen | — | — | —/— |
| — | Beltran, Jacob | — | — | —/— |
| — | Chancellor, Jordan | — | — | —/— |
| — | Gilbert, Bradley | — | — | —/— |
| — | Heppner, Jacob | — | — | —/— |
| — | Hernandez, Ray | — | — | —/— |
| — | Holt, Quinn | — | — | —/— |
| — | Jacobsen, Trey | — | — | —/— |
| — | Kennedy, Colton | — | — | —/— |
| — | Littledike, Cooper | — | — | —/— |
| — | Mawhinney, Josh | — | — | —/— |
| — | Miller, Garrett | — | — | —/— |
| — | Peck, Maddax | — | — | —/— |
| — | Rice, Aaron | — | — | —/— |
| — | Seely, Carter | — | — | —/— |
| — | Wallace, Chance | — | — | —/— |