Field projection hasn't computed for Utah Tech yet.
Lost the auto-bid. Tarleton State took the Western Athletic bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brooks, Easton | P | — | —/— |
| — | Brooks, Easton | P | — | —/— |
| — | Gardner, E. | P | — | —/— |
| — | Gardner, Ethan | P | — | —/— |
| — | Gray, Dakota | P | — | —/— |
| — | Intagliata, Bryce | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Utah Tech yet.
Lost the auto-bid. Tarleton State took the Western Athletic bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brooks, Easton | P | — | —/— |
| — | Brooks, Easton | P | — | —/— |
| — | Gardner, E. | P | — | —/— |
| — | Gardner, Ethan | P | — | —/— |
| — | Gray, Dakota | P | — | —/— |
| — | Intagliata, Bryce | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Kelly, T. | P | — | —/— |
| — | Kelly, Talan | P | — | —/— |
| — | Kelly, Talan | P | — | —/— |
| — | Kosel, B. | P | — | —/— |
| — | Kosel, Brandon | P | — | —/— |
| — | Kosel, Brandon | P | — | —/— |
| — | Kroepel, Ryan | 3B/P | — | —/— |
| — | Marshall, Jonah | P | — | —/— |
| — | Martinez, R. | P | — | —/— |
| — | Martinez, Ryan | P | — | —/— |
| — | Morris, A. | P | — | —/— |
| — | Morris, Aaron | P | — | —/— |
| — | Morris, Aaron | P | — | —/— |
| — | Price, Jackson | P | — | —/— |
| — | Price, Jackson | P | — | —/— |
| — | Ray, T. | P | — | —/— |
| — | Ray, Tyler | P | — | —/— |
| — | Roundy, B. | P | — | —/— |
| — | Roundy, Brock | P | — | —/— |
| — | Roundy, Brock | P | — | —/— |
| — | Sheppard, D. | P | — | —/— |
| — | Sheppard, David | P | — | —/— |
| — | Sheppard, David | P | — | —/— |
| — | West, D. | P | — | —/— |
| — | West, Dakoda | P | — | —/— |
| — | West, Dakoda | P | — | —/— |
| — | Wyland, Brandon | P | — | —/— |
| Catchers |
| — | Johnsen, T. | C | — | —/— |
| — | Johnsen, Ty | C | — | —/— |
| — | Pyle, Andrew | C | — | —/— |
| — | Pyle, Andrew | C | — | —/— |
| Infielders |
| — | Durham, M. | 1B | — | —/— |
| — | Durham, Miller | 1B | — | —/— |
| — | Glasgow, Gavin | 1B | — | —/— |
| — | jr, P. | SS | — | —/— |
| — | Kroepel, R. | 3B | — | —/— |
| — | Kroepel, Ryan | 3B | — | —/— |
| — | McDaniel, K. | 2B | — | —/— |
| — | McDaniel, Kyle | 2B | — | —/— |
| — | McDaniel, Kyle | 2B | — | —/— |
| — | Naone, Kace | LF/3B | — | —/— |
| — | Naone, Kace | LF/3B | — | —/— |
| — | Smith, Cooper | 1B | — | —/— |
| — | Soto Jr., Petey | SS | — | —/— |
| — | Soto Jr., Petey | SS | — | —/— |
| Outfielders |
| — | Long, G. | RF | — | —/— |
| — | Long, Gavin | RF | — | —/— |
| — | Madsen, Ma. | CF | — | —/— |
| — | Madsen, Mays | CF | — | —/— |
| — | Madsen, Mays | CF | — | —/— |
| — | Manwaring, H. | CF | — | —/— |
| — | Manwaring, Hudson | RF | — | —/— |
| — | Manwaring, Hudson | CF/RF | — | —/— |
| — | Naone, K. | LF | — | —/— |
| — | Stewart, F. | LF/RF | — | —/— |
| — | Stewart, Finnegan | RF/LF | — | —/— |
| — | Stewart, Finnegan | LF | — | —/— |
| Utility |
| — | Allred, Kaden | PR | — | —/— |
| — | Gardner, Ethan | PR | — | —/— |
| — | Glasgow, Gavin | PR | — | —/— |
| — | Grutzmach, G. | PR | — | —/— |
| — | Grutzmacher, Gavin | PH | — | —/— |
| — | Grutzmacher, Gavin | PH | — | —/— |
| — | Martinez, Bryan | PH | — | —/— |
| — | Pyle, A. | PH | — | —/— |
| — | Smith, Cooper | PH | — | —/— |
| — | Wyland, Brandon | PR | — | —/— |
| Designated hitter |
| — | Glasgow, G. | DH | — | —/— |
| — | Johnsen, Ty | DH | — | —/— |
| — | Long, Gavin | DH | — | —/— |
| — | Smith, C. | DH | — | —/— |
| P |
| — |
| —/— |
| — | Kelly, T. | P | — | —/— |
| — | Kelly, Talan | P | — | —/— |
| — | Kelly, Talan | P | — | —/— |
| — | Kosel, B. | P | — | —/— |
| — | Kosel, Brandon | P | — | —/— |
| — | Kosel, Brandon | P | — | —/— |
| — | Kroepel, Ryan | 3B/P | — | —/— |
| — | Marshall, Jonah | P | — | —/— |
| — | Martinez, R. | P | — | —/— |
| — | Martinez, Ryan | P | — | —/— |
| — | Morris, A. | P | — | —/— |
| — | Morris, Aaron | P | — | —/— |
| — | Morris, Aaron | P | — | —/— |
| — | Price, Jackson | P | — | —/— |
| — | Price, Jackson | P | — | —/— |
| — | Ray, T. | P | — | —/— |
| — | Ray, Tyler | P | — | —/— |
| — | Roundy, B. | P | — | —/— |
| — | Roundy, Brock | P | — | —/— |
| — | Roundy, Brock | P | — | —/— |
| — | Sheppard, D. | P | — | —/— |
| — | Sheppard, David | P | — | —/— |
| — | Sheppard, David | P | — | —/— |
| — | West, D. | P | — | —/— |
| — | West, Dakoda | P | — | —/— |
| — | West, Dakoda | P | — | —/— |
| — | Wyland, Brandon | P | — | —/— |
| Catchers |
| — | Johnsen, T. | C | — | —/— |
| — | Johnsen, Ty | C | — | —/— |
| — | Pyle, Andrew | C | — | —/— |
| — | Pyle, Andrew | C | — | —/— |
| Infielders |
| — | Durham, M. | 1B | — | —/— |
| — | Durham, Miller | 1B | — | —/— |
| — | Glasgow, Gavin | 1B | — | —/— |
| — | jr, P. | SS | — | —/— |
| — | Kroepel, R. | 3B | — | —/— |
| — | Kroepel, Ryan | 3B | — | —/— |
| — | McDaniel, K. | 2B | — | —/— |
| — | McDaniel, Kyle | 2B | — | —/— |
| — | McDaniel, Kyle | 2B | — | —/— |
| — | Naone, Kace | LF/3B | — | —/— |
| — | Naone, Kace | LF/3B | — | —/— |
| — | Smith, Cooper | 1B | — | —/— |
| — | Soto Jr., Petey | SS | — | —/— |
| — | Soto Jr., Petey | SS | — | —/— |
| Outfielders |
| — | Long, G. | RF | — | —/— |
| — | Long, Gavin | RF | — | —/— |
| — | Madsen, Ma. | CF | — | —/— |
| — | Madsen, Mays | CF | — | —/— |
| — | Madsen, Mays | CF | — | —/— |
| — | Manwaring, H. | CF | — | —/— |
| — | Manwaring, Hudson | RF | — | —/— |
| — | Manwaring, Hudson | CF/RF | — | —/— |
| — | Naone, K. | LF | — | —/— |
| — | Stewart, F. | LF/RF | — | —/— |
| — | Stewart, Finnegan | RF/LF | — | —/— |
| — | Stewart, Finnegan | LF | — | —/— |
| Utility |
| — | Allred, Kaden | PR | — | —/— |
| — | Gardner, Ethan | PR | — | —/— |
| — | Glasgow, Gavin | PR | — | —/— |
| — | Grutzmach, G. | PR | — | —/— |
| — | Grutzmacher, Gavin | PH | — | —/— |
| — | Grutzmacher, Gavin | PH | — | —/— |
| — | Martinez, Bryan | PH | — | —/— |
| — | Pyle, A. | PH | — | —/— |
| — | Smith, Cooper | PH | — | —/— |
| — | Wyland, Brandon | PR | — | —/— |
| Designated hitter |
| — | Glasgow, G. | DH | — | —/— |
| — | Johnsen, Ty | DH | — | —/— |
| — | Long, Gavin | DH | — | —/— |
| — | Smith, C. | DH | — | —/— |