Southland · 2026 season
Field projection hasn't computed for UTRGV yet.
Lost the auto-bid. Lamar took the Southland bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bonilla | P | — | —/— |
| — | Cienfuegos | P | — | —/— |
| — | Cienfuegos, Kike | P | — | —/— |
| — | Garcia | P | — | —/— |
| — | Garcia, Anthony | P | — | —/— |
| — | Grohman, Augie | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Southland · 2026 season
Field projection hasn't computed for UTRGV yet.
Lost the auto-bid. Lamar took the Southland bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bonilla | P | — | —/— |
| — | Cienfuegos | P | — | —/— |
| — | Cienfuegos, Kike | P | — | —/— |
| — | Garcia | P | — | —/— |
| — | Garcia, Anthony | P | — | —/— |
| — | Grohman, Augie | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Gutierrez | P | — | —/— |
| — | Gutierrez, JC | P | — | —/— |
| — | Junek | P | — | —/— |
| — | Lopez | P | — | —/— |
| — | Lopez, Sergio | P | — | —/— |
| — | Nolan | P | — | —/— |
| — | Nolan, Nick | P | — | —/— |
| — | Oliva | P | — | —/— |
| — | Oliva, Steven | P | — | —/— |
| — | Sanchez, Aaron | P | — | —/— |
| — | Sepulveda, Stephen | P | — | —/— |
| — | Thayer, Harrison | P | — | —/— |
| — | Vallejo | P | — | —/— |
| — | Vallejo, Carlos | P | — | —/— |
| — | Vercoe | P | — | —/— |
| — | Vercoe, Colton | P | — | —/— |
| — | Wanless | P | — | —/— |
| Catchers |
| — | Fischer | C | — | —/— |
| — | Fischer, Chayton | C | — | —/— |
| — | Gonzalez, Rudy | C | — | —/— |
| — | GonzalezRud | C | — | —/— |
| — | Taylor, Andrew | C | — | —/— |
| Infielders |
| — | Moomau | 3B | — | —/— |
| — | Moomau, Easton | 3B | — | —/— |
| — | Raygoza | 1B | — | —/— |
| — | Raygoza, Armani | 1B | — | —/— |
| — | Villescas | SS | — | —/— |
| — | Villescas, Diego | SS | — | —/— |
| — | Williams | 2B | — | —/— |
| — | Williams, Thomas | 2B | — | —/— |
| Outfielders |
| — | Galvan | LF | — | —/— |
| — | Galvan, Rene | LF | — | —/— |
| — | Garza Gongora, Rocco | CF | — | —/— |
| — | Gongo, Garza | CF | — | —/— |
| — | Gongora, Rocco Garza | CF | — | —/— |
| — | Janner | LF | — | —/— |
| — | Janner, Evan | LF | — | —/— |
| — | Warren | RF | — | —/— |
| — | Warren, Hank | RF | — | —/— |
| — | Whitfield | LF | — | —/— |
| — | Whitfield, Damien | PR/RF | — | —/— |
| Utility |
| — | Edinger | PH | — | —/— |
| — | Edinger, Ethan | PH | — | —/— |
| — | Stracener | PH | — | —/— |
| — | Taylor | PH | — | —/— |
| Designated hitter |
| — | Carter, Cameron | DH | — | —/— |
| — | Chapa, Andy | PR/DH | — | —/— |
| — | Ramirez | DH | — | —/— |
| — | Ramirez, Julius | DH | — | —/— |
| — | Stracener, Austin | PR/DH | — | —/— |
| Other |
| — | Barrera, Daren | — | — | —/— |
| — | Bonilla, Robert | — | — | —/— |
| — | Engel, Mason | — | — | —/— |
| — | Gonzalez, Ruben | — | — | —/— |
| — | Loa, Victor | — | — | —/— |
| — | Wanless, Caden | — | — | —/— |
| — | Wiatrek, Wyatt | — | — | —/— |
| — |
| —/— |
| — | Gutierrez | P | — | —/— |
| — | Gutierrez, JC | P | — | —/— |
| — | Junek | P | — | —/— |
| — | Lopez | P | — | —/— |
| — | Lopez, Sergio | P | — | —/— |
| — | Nolan | P | — | —/— |
| — | Nolan, Nick | P | — | —/— |
| — | Oliva | P | — | —/— |
| — | Oliva, Steven | P | — | —/— |
| — | Sanchez, Aaron | P | — | —/— |
| — | Sepulveda, Stephen | P | — | —/— |
| — | Thayer, Harrison | P | — | —/— |
| — | Vallejo | P | — | —/— |
| — | Vallejo, Carlos | P | — | —/— |
| — | Vercoe | P | — | —/— |
| — | Vercoe, Colton | P | — | —/— |
| — | Wanless | P | — | —/— |
| Catchers |
| — | Fischer | C | — | —/— |
| — | Fischer, Chayton | C | — | —/— |
| — | Gonzalez, Rudy | C | — | —/— |
| — | GonzalezRud | C | — | —/— |
| — | Taylor, Andrew | C | — | —/— |
| Infielders |
| — | Moomau | 3B | — | —/— |
| — | Moomau, Easton | 3B | — | —/— |
| — | Raygoza | 1B | — | —/— |
| — | Raygoza, Armani | 1B | — | —/— |
| — | Villescas | SS | — | —/— |
| — | Villescas, Diego | SS | — | —/— |
| — | Williams | 2B | — | —/— |
| — | Williams, Thomas | 2B | — | —/— |
| Outfielders |
| — | Galvan | LF | — | —/— |
| — | Galvan, Rene | LF | — | —/— |
| — | Garza Gongora, Rocco | CF | — | —/— |
| — | Gongo, Garza | CF | — | —/— |
| — | Gongora, Rocco Garza | CF | — | —/— |
| — | Janner | LF | — | —/— |
| — | Janner, Evan | LF | — | —/— |
| — | Warren | RF | — | —/— |
| — | Warren, Hank | RF | — | —/— |
| — | Whitfield | LF | — | —/— |
| — | Whitfield, Damien | PR/RF | — | —/— |
| Utility |
| — | Edinger | PH | — | —/— |
| — | Edinger, Ethan | PH | — | —/— |
| — | Stracener | PH | — | —/— |
| — | Taylor | PH | — | —/— |
| Designated hitter |
| — | Carter, Cameron | DH | — | —/— |
| — | Chapa, Andy | PR/DH | — | —/— |
| — | Ramirez | DH | — | —/— |
| — | Ramirez, Julius | DH | — | —/— |
| — | Stracener, Austin | PR/DH | — | —/— |
| Other |
| — | Barrera, Daren | — | — | —/— |
| — | Bonilla, Robert | — | — | —/— |
| — | Engel, Mason | — | — | —/— |
| — | Gonzalez, Ruben | — | — | —/— |
| — | Loa, Victor | — | — | —/— |
| — | Wanless, Caden | — | — | —/— |
| — | Wiatrek, Wyatt | — | — | —/— |