Big Ten · 2026 season
USC is a comfortable at-large lock.
Lost the auto-bid. UCLA took the Big Ten bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Chabot, H. | P | — | —/— |
| — | Chabot, Henry | P | — | —/— |
| — | Cushnie, B. | P | — | —/— |
| — | Cushnie, Ben | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Big Ten · 2026 season
USC is a comfortable at-large lock.
Lost the auto-bid. UCLA took the Big Ten bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Chabot, H. | P | — | —/— |
| — | Chabot, Henry | P | — | —/— |
| — | Cushnie, B. | P | — | —/— |
| — | Cushnie, Ben | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Edwards, M. | P | — | —/— |
| — | Edwards, Mason | P | — | —/— |
| — | Govel, G. | P | — | —/— |
| — | Govel, Grant | P | — | —/— |
| — | Grossman, Paul | P | — | —/— |
| — | Harbour, Andrew | P | — | —/— |
| — | Herrell, C. | P | — | —/— |
| — | Herrell, Chase | P | — | —/— |
| — | Johnson, A. | P | — | —/— |
| — | Johnson, Andrew | P | — | —/— |
| — | Kasanagottu, Rohan | P | — | —/— |
| — | Lauridsen, G | P | — | —/— |
| — | Lauridsen, Gavin | P | — | —/— |
| — | Matson, S. | P | — | —/— |
| — | Matson, Sax | P | — | —/— |
| — | Rizzo, G. | P | — | —/— |
| — | Rizzo, Garren | P | — | —/— |
| — | Troy, A. | P | — | —/— |
| — | Troy, Adam | P | — | —/— |
| — | Velazquez, D | P | — | —/— |
| — | Velazquez, Diego | P | — | —/— |
| Catchers |
| — | Ibarra, Isaiah | C | — | —/— |
| — | Tejeda, R. | C | — | —/— |
| — | Tejeda, Richard | C | — | —/— |
| Infielders |
| — | Carpentier | 1B/SS | — | —/— |
| — | Carpentier, Dean | SS | — | —/— |
| — | Covarrubias | 2B | — | —/— |
| — | Covarrubias, Abbrie | 2B | — | —/— |
| — | Honma, Logan | PH/2B | — | —/— |
| — | Lopez, Ad. | 1B | — | —/— |
| — | Lopez, Adrian | 1B | — | —/— |
| — | Martinez, M. | 3B | — | —/— |
| — | Martinez, Maximo | 3B | — | —/— |
| — | Riske, M. | SS | — | —/— |
| — | Riske, Maddox | SS | — | —/— |
| Outfielders |
| — | Basseer, J. | RF | — | —/— |
| — | Basseer, Jack | RF | — | —/— |
| — | Cadena, I. | LF | — | —/— |
| — | Cadena, Isaac | LF | — | —/— |
| — | Lamb, A. | RF | — | —/— |
| — | Lamb, Andrew | RF | — | —/— |
| — | Slaton, Brock | CF | — | —/— |
| — | Stickney, Will | LF | — | —/— |
| — | Takeuchi, K. | CF | — | —/— |
| — | Takeuchi, Kevin | CF | — | —/— |
| — | Urbon, W. | RF | — | —/— |
| — | Urbon, Walter | CF | — | —/— |
| — | Woodson, Hayden | PH/RF | — | —/— |
| Utility |
| — | Slaton, B. | PH | — | —/— |
| Designated hitter |
| — | Lopez, Au. | DH | — | —/— |
| — | Lopez, Augie | DH | — | —/— |
| —/— |
| — | Edwards, M. | P | — | —/— |
| — | Edwards, Mason | P | — | —/— |
| — | Govel, G. | P | — | —/— |
| — | Govel, Grant | P | — | —/— |
| — | Grossman, Paul | P | — | —/— |
| — | Harbour, Andrew | P | — | —/— |
| — | Herrell, C. | P | — | —/— |
| — | Herrell, Chase | P | — | —/— |
| — | Johnson, A. | P | — | —/— |
| — | Johnson, Andrew | P | — | —/— |
| — | Kasanagottu, Rohan | P | — | —/— |
| — | Lauridsen, G | P | — | —/— |
| — | Lauridsen, Gavin | P | — | —/— |
| — | Matson, S. | P | — | —/— |
| — | Matson, Sax | P | — | —/— |
| — | Rizzo, G. | P | — | —/— |
| — | Rizzo, Garren | P | — | —/— |
| — | Troy, A. | P | — | —/— |
| — | Troy, Adam | P | — | —/— |
| — | Velazquez, D | P | — | —/— |
| — | Velazquez, Diego | P | — | —/— |
| Catchers |
| — | Ibarra, Isaiah | C | — | —/— |
| — | Tejeda, R. | C | — | —/— |
| — | Tejeda, Richard | C | — | —/— |
| Infielders |
| — | Carpentier | 1B/SS | — | —/— |
| — | Carpentier, Dean | SS | — | —/— |
| — | Covarrubias | 2B | — | —/— |
| — | Covarrubias, Abbrie | 2B | — | —/— |
| — | Honma, Logan | PH/2B | — | —/— |
| — | Lopez, Ad. | 1B | — | —/— |
| — | Lopez, Adrian | 1B | — | —/— |
| — | Martinez, M. | 3B | — | —/— |
| — | Martinez, Maximo | 3B | — | —/— |
| — | Riske, M. | SS | — | —/— |
| — | Riske, Maddox | SS | — | —/— |
| Outfielders |
| — | Basseer, J. | RF | — | —/— |
| — | Basseer, Jack | RF | — | —/— |
| — | Cadena, I. | LF | — | —/— |
| — | Cadena, Isaac | LF | — | —/— |
| — | Lamb, A. | RF | — | —/— |
| — | Lamb, Andrew | RF | — | —/— |
| — | Slaton, Brock | CF | — | —/— |
| — | Stickney, Will | LF | — | —/— |
| — | Takeuchi, K. | CF | — | —/— |
| — | Takeuchi, Kevin | CF | — | —/— |
| — | Urbon, W. | RF | — | —/— |
| — | Urbon, Walter | CF | — | —/— |
| — | Woodson, Hayden | PH/RF | — | —/— |
| Utility |
| — | Slaton, B. | PH | — | —/— |
| Designated hitter |
| — | Lopez, Au. | DH | — | —/— |
| — | Lopez, Augie | DH | — | —/— |