UNLV didn't make the 64-team field.
UNLV's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barna | P | — | —/— |
| — | Barna, Cal | P | — | —/— |
| — | Bland, Yates | P | — | —/— |
| — | Bowen | P | — | —/— |
| — | Dillhoff | P | — | —/— |
| — | Dillhoff, Parker | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
UNLV didn't make the 64-team field.
UNLV's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barna | P | — | —/— |
| — | Barna, Cal | P | — | —/— |
| — | Bland, Yates | P | — | —/— |
| — | Bowen | P | — | —/— |
| — | Dillhoff | P | — | —/— |
| — | Dillhoff, Parker | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Donegan, Josh | P | — | —/— |
| — | Evangelista | P | — | —/— |
| — | Evangelista, Jase | P | — | —/— |
| — | Gomberg, Jacob | P | — | —/— |
| — | Kubasky, Noah | P | — | —/— |
| — | Lane | P | — | —/— |
| — | Lane, Carson | P | — | —/— |
| — | Manning, LJ | P | — | —/— |
| — | Marton, Ryan | P | — | —/— |
| — | Ong, Felix | P | — | —/— |
| — | Sundloff | P | — | —/— |
| — | Sundloff, Colton | P | — | —/— |
| Catchers |
| — | Garcia | C | — | —/— |
| — | Tallakson | C | — | —/— |
| — | Tallakson, Connor | C | — | —/— |
| — | Taylor | C | — | —/— |
| — | Taylor, Gavin | C | — | —/— |
| Infielders |
| — | Barragan | 3B | — | —/— |
| — | Barragan, Drew | SS | — | —/— |
| — | Myro | SS | — | —/— |
| — | Myro, Gunnar | 3B | — | —/— |
| — | Rodriguez | 1B | — | —/— |
| — | Rodriguez, Jonny | 1B | — | —/— |
| — | Rosales | 2B | — | —/— |
| — | Rosales, Marcos | 2B | — | —/— |
| — | Sheff, Cooper | 3B | — | —/— |
| Outfielders |
| — | II, Burns | RF | — | —/— |
| — | Burns II, Nin | RF | — | —/— |
| — | Bussey | CF | — | —/— |
| — | Bussey, Reggie | CF | — | —/— |
| — | Hertel, Jayden | LF | — | —/— |
| — | Salmon | LF | — | —/— |
| — | Salmon, Jack | LF | — | —/— |
| — | Sanchez, Jayden | CF | — | —/— |
| Utility |
| — | Garritano | PH | — | —/— |
| — | Garritano, Nicky | PH | — | —/— |
| Designated hitter |
| — | Garcia, Ayden | DH | — | —/— |
| — | Hertel | DH | — | —/— |
| Other |
| — | Albright, Cody | — | — | —/— |
| — | Bowen, Gavyn | — | — | —/— |
| — | Foxson, Tate | — | — | —/— |
| — | Lueck, Reese | — | — | —/— |
| —/— |
| — | Donegan, Josh | P | — | —/— |
| — | Evangelista | P | — | —/— |
| — | Evangelista, Jase | P | — | —/— |
| — | Gomberg, Jacob | P | — | —/— |
| — | Kubasky, Noah | P | — | —/— |
| — | Lane | P | — | —/— |
| — | Lane, Carson | P | — | —/— |
| — | Manning, LJ | P | — | —/— |
| — | Marton, Ryan | P | — | —/— |
| — | Ong, Felix | P | — | —/— |
| — | Sundloff | P | — | —/— |
| — | Sundloff, Colton | P | — | —/— |
| Catchers |
| — | Garcia | C | — | —/— |
| — | Tallakson | C | — | —/— |
| — | Tallakson, Connor | C | — | —/— |
| — | Taylor | C | — | —/— |
| — | Taylor, Gavin | C | — | —/— |
| Infielders |
| — | Barragan | 3B | — | —/— |
| — | Barragan, Drew | SS | — | —/— |
| — | Myro | SS | — | —/— |
| — | Myro, Gunnar | 3B | — | —/— |
| — | Rodriguez | 1B | — | —/— |
| — | Rodriguez, Jonny | 1B | — | —/— |
| — | Rosales | 2B | — | —/— |
| — | Rosales, Marcos | 2B | — | —/— |
| — | Sheff, Cooper | 3B | — | —/— |
| Outfielders |
| — | II, Burns | RF | — | —/— |
| — | Burns II, Nin | RF | — | —/— |
| — | Bussey | CF | — | —/— |
| — | Bussey, Reggie | CF | — | —/— |
| — | Hertel, Jayden | LF | — | —/— |
| — | Salmon | LF | — | —/— |
| — | Salmon, Jack | LF | — | —/— |
| — | Sanchez, Jayden | CF | — | —/— |
| Utility |
| — | Garritano | PH | — | —/— |
| — | Garritano, Nicky | PH | — | —/— |
| Designated hitter |
| — | Garcia, Ayden | DH | — | —/— |
| — | Hertel | DH | — | —/— |
| Other |
| — | Albright, Cody | — | — | —/— |
| — | Bowen, Gavyn | — | — | —/— |
| — | Foxson, Tate | — | — | —/— |
| — | Lueck, Reese | — | — | —/— |