Southern · 2026 season
Field projection hasn't computed for UNCG yet.
Lost the auto-bid. The Citadel took the Southern bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Aycock, Grant | P | — | —/— |
| — | Chapman, Noah | P | — | —/— |
| — | Colucci, Jake | P | — | —/— |
| — | Dear, Mayson | P | — | —/— |
| — | Hester, Thomas | P | — | —/— |
| — | Holland, Tucker | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Southern · 2026 season
Field projection hasn't computed for UNCG yet.
Lost the auto-bid. The Citadel took the Southern bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Aycock, Grant | P | — | —/— |
| — | Chapman, Noah | P | — | —/— |
| — | Colucci, Jake | P | — | —/— |
| — | Dear, Mayson | P | — | —/— |
| — | Hester, Thomas | P | — | —/— |
| — | Holland, Tucker | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Lancaster, Hazen | P | — | —/— |
| — | Miles, Isaac | P | — | —/— |
| — | Nobles, Ethan | P | — | —/— |
| — | Thomas, Luke | P | — | —/— |
| — | West, Ayden | P | — | —/— |
| — | Winfield, Nolan | P | — | —/— |
| Catchers |
| — | Berry, Tanner | C | — | —/— |
| — | Parsons, JJ | C | — | —/— |
| Infielders |
| — | Barbour, Jake | PH/2B | — | —/— |
| — | Brittain, Ethan | SS | — | —/— |
| — | Budzik, Jacob | 3B | — | —/— |
| — | Mueller, Jake | 1B | — | —/— |
| — | Ruocco, Anthony | 2B | — | —/— |
| — | Truitt, Brantley | 2B | — | —/— |
| Outfielders |
| — | Gardner, Brody | LF | — | —/— |
| — | Holland, Luke | CF | — | —/— |
| — | Jenkins, Luke | RF | — | —/— |
| — | Polk, Landon | LF | — | —/— |
| Utility |
| — | Wight, Parker | PR | — | —/— |
| Designated hitter |
| — | Dilley, Jacob | DH | — | —/— |
| Other |
| — | Bush, Wyatt | DP | — | —/— |
| — | Horton, John | — | — | —/— |
| — | Lee, Cannon | — | — | —/— |
| — | Shuey, Hunter | — | — | —/— |
| — | Smith, Dylan | — | — | —/— |
| — | Weaver, JT | — | — | —/— |
| — |
| —/— |
| — | Lancaster, Hazen | P | — | —/— |
| — | Miles, Isaac | P | — | —/— |
| — | Nobles, Ethan | P | — | —/— |
| — | Thomas, Luke | P | — | —/— |
| — | West, Ayden | P | — | —/— |
| — | Winfield, Nolan | P | — | —/— |
| Catchers |
| — | Berry, Tanner | C | — | —/— |
| — | Parsons, JJ | C | — | —/— |
| Infielders |
| — | Barbour, Jake | PH/2B | — | —/— |
| — | Brittain, Ethan | SS | — | —/— |
| — | Budzik, Jacob | 3B | — | —/— |
| — | Mueller, Jake | 1B | — | —/— |
| — | Ruocco, Anthony | 2B | — | —/— |
| — | Truitt, Brantley | 2B | — | —/— |
| Outfielders |
| — | Gardner, Brody | LF | — | —/— |
| — | Holland, Luke | CF | — | —/— |
| — | Jenkins, Luke | RF | — | —/— |
| — | Polk, Landon | LF | — | —/— |
| Utility |
| — | Wight, Parker | PR | — | —/— |
| Designated hitter |
| — | Dilley, Jacob | DH | — | —/— |
| Other |
| — | Bush, Wyatt | DP | — | —/— |
| — | Horton, John | — | — | —/— |
| — | Lee, Cannon | — | — | —/— |
| — | Shuey, Hunter | — | — | —/— |
| — | Smith, Dylan | — | — | —/— |
| — | Weaver, JT | — | — | —/— |