UNC Asheville didn't make the 64-team field.
UNC Asheville's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barna, Branden | P | — | —/— |
| — | Boesen, Lucas | P | — | —/— |
| — | Brooks, TJ | P | — | —/— |
| — | Bruno, Nick | P | — | —/— |
| — | Crum, Garrett | P | — | —/— |
| — | Gross, Landon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
UNC Asheville didn't make the 64-team field.
UNC Asheville's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barna, Branden | P | — | —/— |
| — | Boesen, Lucas | P | — | —/— |
| — | Brooks, TJ | P | — | —/— |
| — | Bruno, Nick | P | — | —/— |
| — | Crum, Garrett | P | — | —/— |
| — | Gross, Landon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hall, Matthew | P | — | —/— |
| — | Howell, Ryland | P | — | —/— |
| — | Melton, Nic | P | — | —/— |
| — | Nguyen-Brown, Daylinh | P | — | —/— |
| — | Smith, Cooper | P | — | —/— |
| — | Turner, Drew | P | — | —/— |
| — | Woolard, Colin | P | — | —/— |
| Catchers |
| — | McGinnis, Coleman | C | — | —/— |
| Infielders |
| — | Gillen, Patrick | 1B | — | —/— |
| — | Klingeman, C. | 3B | — | —/— |
| — | Klingemann, Chase | 3B | — | —/— |
| — | Lowe, Logan | 2B/SS | — | —/— |
| — | Swangim, Zeb | 2B | — | —/— |
| — | Torbett, Jack | SS | — | —/— |
| Outfielders |
| — | Green, Ben | CF | — | —/— |
| — | Hemphill, Ben | LF/RF | — | —/— |
| — | Johnson, Blaize | LF | — | —/— |
| — | Minarik, Jake | RF | — | —/— |
| — | Pereira, Jake | CF | — | —/— |
| Utility |
| — | Parks, Tyler | PH | — | —/— |
| — | Williams, Josh | PH | — | —/— |
| Designated hitter |
| — | Krumpe, Eric | DH | — | —/— |
| — | Michelson, Owen | DH | — | —/— |
| P |
| — |
| —/— |
| — | Hall, Matthew | P | — | —/— |
| — | Howell, Ryland | P | — | —/— |
| — | Melton, Nic | P | — | —/— |
| — | Nguyen-Brown, Daylinh | P | — | —/— |
| — | Smith, Cooper | P | — | —/— |
| — | Turner, Drew | P | — | —/— |
| — | Woolard, Colin | P | — | —/— |
| Catchers |
| — | McGinnis, Coleman | C | — | —/— |
| Infielders |
| — | Gillen, Patrick | 1B | — | —/— |
| — | Klingeman, C. | 3B | — | —/— |
| — | Klingemann, Chase | 3B | — | —/— |
| — | Lowe, Logan | 2B/SS | — | —/— |
| — | Swangim, Zeb | 2B | — | —/— |
| — | Torbett, Jack | SS | — | —/— |
| Outfielders |
| — | Green, Ben | CF | — | —/— |
| — | Hemphill, Ben | LF/RF | — | —/— |
| — | Johnson, Blaize | LF | — | —/— |
| — | Minarik, Jake | RF | — | —/— |
| — | Pereira, Jake | CF | — | —/— |
| Utility |
| — | Parks, Tyler | PH | — | —/— |
| — | Williams, Josh | PH | — | —/— |
| Designated hitter |
| — | Krumpe, Eric | DH | — | —/— |
| — | Michelson, Owen | DH | — | —/— |