Mid-American · 2026 season
Field projection hasn't computed for UMass yet.
Lost the auto-bid. Northern Illinois took the Mid-American bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Giro, Kai | P | — | —/— |
| — | Goodman, Michael | P | — | —/— |
| — | Lee, Lorcan | P | — | —/— |
| — | Lee, Lorcan | P | — | —/— |
| — | Levine, Jack | P | — | —/— |
| — | Levine, Jack | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Mid-American · 2026 season
Field projection hasn't computed for UMass yet.
Lost the auto-bid. Northern Illinois took the Mid-American bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Giro, Kai | P | — | —/— |
| — | Goodman, Michael | P | — | —/— |
| — | Lee, Lorcan | P | — | —/— |
| — | Lee, Lorcan | P | — | —/— |
| — | Levine, Jack | P | — | —/— |
| — | Levine, Jack | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Masteralexis, Justin | P | — | —/— |
| — | McDonough, Bobby | P | — | —/— |
| — | McDonough, Bobby | P | — | —/— |
| — | Niedringhaus, Jack | P | — | —/— |
| — | Sliwkowski, Drew | P | — | —/— |
| — | Thomason, Ben | P | — | —/— |
| Catchers |
| — | Briggs, Will | C | — | —/— |
| — | Briggs, Will | C | — | —/— |
| — | Kolben, Ryan | C | — | —/— |
| Infielders |
| — | Beverly, Jack | 1B | — | —/— |
| — | Fox, Ty | 1B | — | —/— |
| — | Fox, Ty | LF/1B | — | —/— |
| — | McCarthy, Reece | 3B | — | —/— |
| — | McCarthy, Reece | 3B | — | —/— |
| — | Sullivan, Braden | 2B | — | —/— |
| — | Sullivan, Braden | 2B | — | —/— |
| — | Tirado, Anthony | CF/SS | — | —/— |
| — | Tirado, Anthony | 2B | — | —/— |
| — | Travisano, Matt | SS | — | —/— |
| — | Travisano, Matt | SS/3B | — | —/— |
| — | Willi, Marc | 1B | — | —/— |
| Outfielders |
| — | Bonior, Vance | RF | — | —/— |
| — | Bonior, Vance | RF | — | —/— |
| — | Gobeil, Dean | PR/LF | — | —/— |
| — | Gobeil, Dean | PR/CF | — | —/— |
| — | Hill, Sam | CF | — | —/— |
| — | Hill, Sam | LF | — | —/— |
| Utility |
| — | Hennessey, Tommy | PR | — | —/— |
| — | May, Randen | PR | — | —/— |
| — | Schnupp, Kevin | PH | — | —/— |
| — | Sitarz, Gavin | PR | — | —/— |
| Designated hitter |
| — | O'Brien, Gavin | DH | — | —/— |
| — | O'Brien, Gavin | DH | — | —/— |
| Other |
| — | Merritt, Adam | — | — | —/— |
| — | Niedringhau, Jack | — | — | —/— |
| — | Perry, Sam | — | — | —/— |
| — | Powers, Callen | — | — | —/— |
| — | Terwilliger, Dylan | — | — | —/— |
| — | Wingenroth, Brandon | — | — | —/— |
| — |
| —/— |
| — | Masteralexis, Justin | P | — | —/— |
| — | McDonough, Bobby | P | — | —/— |
| — | McDonough, Bobby | P | — | —/— |
| — | Niedringhaus, Jack | P | — | —/— |
| — | Sliwkowski, Drew | P | — | —/— |
| — | Thomason, Ben | P | — | —/— |
| Catchers |
| — | Briggs, Will | C | — | —/— |
| — | Briggs, Will | C | — | —/— |
| — | Kolben, Ryan | C | — | —/— |
| Infielders |
| — | Beverly, Jack | 1B | — | —/— |
| — | Fox, Ty | 1B | — | —/— |
| — | Fox, Ty | LF/1B | — | —/— |
| — | McCarthy, Reece | 3B | — | —/— |
| — | McCarthy, Reece | 3B | — | —/— |
| — | Sullivan, Braden | 2B | — | —/— |
| — | Sullivan, Braden | 2B | — | —/— |
| — | Tirado, Anthony | CF/SS | — | —/— |
| — | Tirado, Anthony | 2B | — | —/— |
| — | Travisano, Matt | SS | — | —/— |
| — | Travisano, Matt | SS/3B | — | —/— |
| — | Willi, Marc | 1B | — | —/— |
| Outfielders |
| — | Bonior, Vance | RF | — | —/— |
| — | Bonior, Vance | RF | — | —/— |
| — | Gobeil, Dean | PR/LF | — | —/— |
| — | Gobeil, Dean | PR/CF | — | —/— |
| — | Hill, Sam | CF | — | —/— |
| — | Hill, Sam | LF | — | —/— |
| Utility |
| — | Hennessey, Tommy | PR | — | —/— |
| — | May, Randen | PR | — | —/— |
| — | Schnupp, Kevin | PH | — | —/— |
| — | Sitarz, Gavin | PR | — | —/— |
| Designated hitter |
| — | O'Brien, Gavin | DH | — | —/— |
| — | O'Brien, Gavin | DH | — | —/— |
| Other |
| — | Merritt, Adam | — | — | —/— |
| — | Niedringhau, Jack | — | — | —/— |
| — | Perry, Sam | — | — | —/— |
| — | Powers, Callen | — | — | —/— |
| — | Terwilliger, Dylan | — | — | —/— |
| — | Wingenroth, Brandon | — | — | —/— |