Southern · 2026 season
The Citadel is a comfortable at-large lock.
Clinched. The Citadel won the Southerntournament — they're in regardless of RPI.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | SamfordSouthern | #81 | W 3-1 |
| 2026-05-22 | N | MercerSouthern | #28 | W 14-4 |
| 2026-05-21 | N | MercerSouthern | #28 | W 9-2 |
| 2026-05-20 | N | WoffordSouthern | #116 | W 13-7 |
| 2026-05-20 | N | VMISouthern | #208 | W 21-11 |
| 2026-05-16 | @ | VMISouthern | #208 | W 12-7 |
| 2026-05-15 | @ | VMISouthern | #208 | W 7-4 |
| 2026-05-14 | @ | VMISouthern | #208 | W 9-2 |
| 2026-05-12 | @ | Coastal CarolinaSun Belt | #27 | L 3-5 |
| 2026-05-09 | H | SamfordSouthern | #81 | L 4-5 |
| 2026-05-08 | H | SamfordSouthern | #81 | W 8-0 |
| 2026-05-08 | H | SamfordSouthern | #81 | W 10-4 |
| 2026-05-03 | H | Presbyterian CollegeBig South | #273 | W 3-0 |
| 2026-05-03 | @ | Presbyterian CollegeBig South | #273 | W 2-1 |
| 2026-05-01 | @ | Presbyterian CollegeBig South | #273 | W 7-2 |
| 2026-04-28 | @ | South CarolinaSEC | #138 | W 4-0 |
| 2026-04-26 | H | UNCGSouthern | #134 | L 4-9 |
| 2026-04-25 | H | UNCGSouthern | #134 | W 10-1 |
| 2026-04-24 | H | UNCGSouthern | #134 | W 2-1 |
| 2026-04-22 | @ | Georgia SouthernSun Belt | #204 | W 10-3 |
| 2026-04-19 | @ | East Tennessee StateSouthern | #105 | L 1-12 |
| 2026-04-18 | @ | East Tennessee StateSouthern | #105 | L 4-5 |
| 2026-04-17 | @ | East Tennessee StateSouthern | #105 | W 11-8 |
| 2026-04-14 | @ | Charleston SouthernBig South | #132 | W 15-5 |
| 2026-04-12 | @ | WoffordSouthern | #116 | L 3-5 |
| 2026-04-11 | @ | WoffordSouthern | #116 | L 5-6 |
| 2026-04-10 | @ | WoffordSouthern | #116 | L 0-2 |
| 2026-04-08 | @ | WinthropBig South | #112 | W 10-8 |
| 2026-04-07 | H | Charleston SouthernBig South | #132 | W 14-6 |
| 2026-04-04 | H | LongwoodBig South | #106 | L 1-5 |
| 2026-04-03 | H | LongwoodBig South | #106 | W 8-4 |
| 2026-04-02 | H | LongwoodBig South | #106 | W 6-3 |
| 2026-03-31 | H | Coastal CarolinaSun Belt | #27 | L 2-3 |
| 2026-03-29 | H | Western CarolinaSouthern | #65 | L 3-16 |
| 2026-03-28 | H | Western CarolinaSouthern | #65 | W 13-9 |
| 2026-03-27 | H | Western CarolinaSouthern | #65 | W 4-3 |
| 2026-03-25 | H | Presbyterian CollegeBig South | #273 | W 9-4 |
| 2026-03-22 | @ | MercerSouthern | #28 | W 3-2 |
| 2026-03-21 | @ | MercerSouthern | #28 | L 4-8 |
| 2026-03-20 | @ | MercerSouthern | #28 | L 0-11 |
| 2026-03-18 | H | ClemsonACC | #49 | L 3-9 |
| 2026-03-17 | @ | GeorgiaSEC | #7 | L 5-8 |
| 2026-03-15 | @ | Tennessee-MartinOhio Valley | #235 | W 8-4 |
| 2026-03-14 | @ | Tennessee-MartinOhio Valley | #235 | W 22-3 |
| 2026-03-13 | @ | Tennessee-MartinOhio Valley | #235 | L 2-3 |
| 2026-03-10 | H | South CarolinaSEC | #138 | W 8-3 |
| 2026-03-08 | @ | KentuckySEC | #37 | L 5-13 |
| 2026-03-07 | @ | KentuckySEC | #37 | L 7-12 |
| 2026-03-06 | @ | KentuckySEC | #37 | L 5-10 |
| 2026-03-04 | H | Georgia SouthernSun Belt | #204 | W 7-1 |
| 2026-03-01 | @ | Florida StateACC | #8 | L 0-2 |
| 2026-02-28 | @ | Florida StateACC | #8 | L 2-6 |
| 2026-02-28 | @ | Florida StateACC | #8 | L 1-2 |
| 2026-02-22 | H | ArmyPatriot League | #164 | W 14-8 |
| 2026-02-21 | H | MarshallSun Belt | #188 | W 10-6 |
| 2026-02-20 | H | MarshallSun Belt | #188 | W 4-3 |
| 2026-02-15 | H | LibertyConference USA | #32 | L 4-5 |
| 2026-02-14 | H | LibertyConference USA | #32 | W 4-3 |
| 2026-02-13 | H | LibertyConference USA | #32 | L 3-7 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Southern · 2026 season
The Citadel is a comfortable at-large lock.
Clinched. The Citadel won the Southerntournament — they're in regardless of RPI.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | SamfordSouthern | #81 | W 3-1 |
| 2026-05-22 | N | MercerSouthern | #28 | W 14-4 |
| 2026-05-21 | N | MercerSouthern | #28 | W 9-2 |
| 2026-05-20 | N | WoffordSouthern | #116 | W 13-7 |
| 2026-05-20 | N | VMISouthern | #208 | W 21-11 |
| 2026-05-16 | @ | VMISouthern | #208 | W 12-7 |
| 2026-05-15 | @ | VMISouthern | #208 | W 7-4 |
| 2026-05-14 | @ | VMISouthern | #208 | W 9-2 |
| 2026-05-12 | @ | Coastal CarolinaSun Belt | #27 | L 3-5 |
| 2026-05-09 | H | SamfordSouthern | #81 | L 4-5 |
| 2026-05-08 | H | SamfordSouthern | #81 | W 8-0 |
| 2026-05-08 | H | SamfordSouthern | #81 | W 10-4 |
| 2026-05-03 | H | Presbyterian CollegeBig South | #273 | W 3-0 |
| 2026-05-03 | @ | Presbyterian CollegeBig South | #273 | W 2-1 |
| 2026-05-01 | @ | Presbyterian CollegeBig South | #273 | W 7-2 |
| 2026-04-28 | @ | South CarolinaSEC | #138 | W 4-0 |
| 2026-04-26 | H | UNCGSouthern | #134 | L 4-9 |
| 2026-04-25 | H | UNCGSouthern | #134 | W 10-1 |
| 2026-04-24 | H | UNCGSouthern | #134 | W 2-1 |
| 2026-04-22 | @ | Georgia SouthernSun Belt | #204 | W 10-3 |
| 2026-04-19 | @ | East Tennessee StateSouthern | #105 | L 1-12 |
| 2026-04-18 | @ | East Tennessee StateSouthern | #105 | L 4-5 |
| 2026-04-17 | @ | East Tennessee StateSouthern | #105 | W 11-8 |
| 2026-04-14 | @ | Charleston SouthernBig South | #132 | W 15-5 |
| 2026-04-12 | @ | WoffordSouthern | #116 | L 3-5 |
| 2026-04-11 | @ | WoffordSouthern | #116 | L 5-6 |
| 2026-04-10 | @ | WoffordSouthern | #116 | L 0-2 |
| 2026-04-08 | @ | WinthropBig South | #112 | W 10-8 |
| 2026-04-07 | H | Charleston SouthernBig South | #132 | W 14-6 |
| 2026-04-04 | H | LongwoodBig South | #106 | L 1-5 |
| 2026-04-03 | H | LongwoodBig South | #106 | W 8-4 |
| 2026-04-02 | H | LongwoodBig South | #106 | W 6-3 |
| 2026-03-31 | H | Coastal CarolinaSun Belt | #27 | L 2-3 |
| 2026-03-29 | H | Western CarolinaSouthern | #65 | L 3-16 |
| 2026-03-28 | H | Western CarolinaSouthern | #65 | W 13-9 |
| 2026-03-27 | H | Western CarolinaSouthern | #65 | W 4-3 |
| 2026-03-25 | H | Presbyterian CollegeBig South | #273 | W 9-4 |
| 2026-03-22 | @ | MercerSouthern | #28 | W 3-2 |
| 2026-03-21 | @ | MercerSouthern | #28 | L 4-8 |
| 2026-03-20 | @ | MercerSouthern | #28 | L 0-11 |
| 2026-03-18 | H | ClemsonACC | #49 | L 3-9 |
| 2026-03-17 | @ | GeorgiaSEC | #7 | L 5-8 |
| 2026-03-15 | @ | Tennessee-MartinOhio Valley | #235 | W 8-4 |
| 2026-03-14 | @ | Tennessee-MartinOhio Valley | #235 | W 22-3 |
| 2026-03-13 | @ | Tennessee-MartinOhio Valley | #235 | L 2-3 |
| 2026-03-10 | H | South CarolinaSEC | #138 | W 8-3 |
| 2026-03-08 | @ | KentuckySEC | #37 | L 5-13 |
| 2026-03-07 | @ | KentuckySEC | #37 | L 7-12 |
| 2026-03-06 | @ | KentuckySEC | #37 | L 5-10 |
| 2026-03-04 | H | Georgia SouthernSun Belt | #204 | W 7-1 |
| 2026-03-01 | @ | Florida StateACC | #8 | L 0-2 |
| 2026-02-28 | @ | Florida StateACC | #8 | L 2-6 |
| 2026-02-28 | @ | Florida StateACC | #8 | L 1-2 |
| 2026-02-22 | H | ArmyPatriot League | #164 | W 14-8 |
| 2026-02-21 | H | MarshallSun Belt | #188 | W 10-6 |
| 2026-02-20 | H | MarshallSun Belt | #188 | W 4-3 |
| 2026-02-15 | H | LibertyConference USA | #32 | L 4-5 |
| 2026-02-14 | H | LibertyConference USA | #32 | W 4-3 |
| 2026-02-13 | H | LibertyConference USA | #32 | L 3-7 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api