SEC · 2026 season
Texas is a national-seed lock — projected #5 overall.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bing, Kade | P | — | —/— |
| — | Burns, Thomas | P | — | —/— |
| — | Cozart, Sam | P | — | —/— |
| — | Cozart, Sam | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SEC · 2026 season
Texas is a national-seed lock — projected #5 overall.
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bing, Kade | P | — | —/— |
| — | Burns, Thomas | P | — | —/— |
| — | Cozart, Sam | P | — | —/— |
| — | Cozart, Sam | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Crossland, Brett | P | — | —/— |
| — | Flores, Jason | P | — | —/— |
| — | Grubbs, Max | P | — | —/— |
| — | Grubbs, Max | P | — | —/— |
| — | Hamilton, Hudson | P | — | —/— |
| — | Harrison, Luke | P | — | —/— |
| — | Howard, Cody | P | — | —/— |
| — | Leffew, Haiden | P | — | —/— |
| — | Riojas, Ruger | P | — | —/— |
| — | Rogers, Kaleb | P | — | —/— |
| — | Volantis, Dylan | P | — | —/— |
| — | Walker, Ethan | P | — | —/— |
| — | Walker, Ethan | P | — | —/— |
| — | Walls, Brody | P | — | —/— |
| — | Winter, Michael | P | — | —/— |
| Catchers |
| — | Ermis, Andrew | C | — | —/— |
| — | Ermis, Andrew | C | — | —/— |
| — | Tinney, Carson | C | — | —/— |
| Infielders |
| — | Becerra, Temo | 3B | — | —/— |
| — | Becerra, Temo | 3B/SS | — | —/— |
| — | Borba, Casey | 1B | — | —/— |
| — | Borba, Casey | 1B | — | —/— |
| — | Early, Callum | 2B | — | —/— |
| — | Early, Callum | 2B | — | —/— |
| — | Larson, Ashton | 1B | — | —/— |
| — | Livingston, Josh | PH/3B | — | —/— |
| — | Mendoza, Ethan | 2B | — | —/— |
| — | Mendoza, Ethan | 2B | — | —/— |
| — | Rodriguez, Adrian | SS | — | —/— |
| — | Rodriguez, Adrian | SS | — | —/— |
| Outfielders |
| — | Duplantier, Jayden | RF | — | —/— |
| — | Duplantier, Jayden | LF/CF | — | —/— |
| — | Monsour, Maddox | PR/RF | — | —/— |
| — | Pack Jr., Anthony | LF | — | —/— |
| — | Pack Jr., Anthony | LF | — | —/— |
| — | Pendergrass, Dariyan | RF | — | —/— |
| — | Peterson, Blake | LF | — | —/— |
| — | Robbins, Aiden | CF | — | —/— |
| — | Robbins, Aiden | CF | — | —/— |
| — | Williams, Jonah | PH/RF | — | —/— |
| — | Williams, Jonah | RF | — | —/— |
| Utility |
| — | Courville, Presley | PH | — | —/— |
| — | Monsour, Maddox | PR | — | —/— |
| — | Peterson, Blake | PH | — | —/— |
| Designated hitter |
| — | Larson, Ashton | DH | — | —/— |
| — | Livingston, Josh | DH | — | —/— |
| — | Tinney, Carson | DH | — | —/— |
| Other |
| — | Bing, Kade | — | — | —/— |
| — | Flores, Jason | — | — | —/— |
| — | Hamilton, Hudson | — | — | —/— |
| — | Higgins, Cal | — | — | —/— |
| — | Walls, Brody | — | — | —/— |
| —/— |
| — | Crossland, Brett | P | — | —/— |
| — | Flores, Jason | P | — | —/— |
| — | Grubbs, Max | P | — | —/— |
| — | Grubbs, Max | P | — | —/— |
| — | Hamilton, Hudson | P | — | —/— |
| — | Harrison, Luke | P | — | —/— |
| — | Howard, Cody | P | — | —/— |
| — | Leffew, Haiden | P | — | —/— |
| — | Riojas, Ruger | P | — | —/— |
| — | Rogers, Kaleb | P | — | —/— |
| — | Volantis, Dylan | P | — | —/— |
| — | Walker, Ethan | P | — | —/— |
| — | Walker, Ethan | P | — | —/— |
| — | Walls, Brody | P | — | —/— |
| — | Winter, Michael | P | — | —/— |
| Catchers |
| — | Ermis, Andrew | C | — | —/— |
| — | Ermis, Andrew | C | — | —/— |
| — | Tinney, Carson | C | — | —/— |
| Infielders |
| — | Becerra, Temo | 3B | — | —/— |
| — | Becerra, Temo | 3B/SS | — | —/— |
| — | Borba, Casey | 1B | — | —/— |
| — | Borba, Casey | 1B | — | —/— |
| — | Early, Callum | 2B | — | —/— |
| — | Early, Callum | 2B | — | —/— |
| — | Larson, Ashton | 1B | — | —/— |
| — | Livingston, Josh | PH/3B | — | —/— |
| — | Mendoza, Ethan | 2B | — | —/— |
| — | Mendoza, Ethan | 2B | — | —/— |
| — | Rodriguez, Adrian | SS | — | —/— |
| — | Rodriguez, Adrian | SS | — | —/— |
| Outfielders |
| — | Duplantier, Jayden | RF | — | —/— |
| — | Duplantier, Jayden | LF/CF | — | —/— |
| — | Monsour, Maddox | PR/RF | — | —/— |
| — | Pack Jr., Anthony | LF | — | —/— |
| — | Pack Jr., Anthony | LF | — | —/— |
| — | Pendergrass, Dariyan | RF | — | —/— |
| — | Peterson, Blake | LF | — | —/— |
| — | Robbins, Aiden | CF | — | —/— |
| — | Robbins, Aiden | CF | — | —/— |
| — | Williams, Jonah | PH/RF | — | —/— |
| — | Williams, Jonah | RF | — | —/— |
| Utility |
| — | Courville, Presley | PH | — | —/— |
| — | Monsour, Maddox | PR | — | —/— |
| — | Peterson, Blake | PH | — | —/— |
| Designated hitter |
| — | Larson, Ashton | DH | — | —/— |
| — | Livingston, Josh | DH | — | —/— |
| — | Tinney, Carson | DH | — | —/— |
| Other |
| — | Bing, Kade | — | — | —/— |
| — | Flores, Jason | — | — | —/— |
| — | Hamilton, Hudson | — | — | —/— |
| — | Higgins, Cal | — | — | —/— |
| — | Walls, Brody | — | — | —/— |