SEC · 2026 season
Texas A&M is locked in as a regional host (#13 seed).
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Billings, Luke | P | — | —/— |
| — | Bond, Hunter | P | — | —/— |
| — | Cunningham, Grant | P | — | —/— |
| — | Darden, Ethan | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SEC · 2026 season
Texas A&M is locked in as a regional host (#13 seed).
Lost the auto-bid. Georgia took the SEC bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Billings, Luke | P | — | —/— |
| — | Bond, Hunter | P | — | —/— |
| — | Cunningham, Grant | P | — | —/— |
| — | Darden, Ethan | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Freshcorn, Clayton | P | — | —/— |
| — | Hubert, Cole | P | — | —/— |
| — | Hubert, Cole | P | — | —/— |
| — | Lyons, Gavin | P | — | —/— |
| — | Lyons, Gavin | P | — | —/— |
| — | Moss, Weston | P | — | —/— |
| — | Powell, Cooper | P | — | —/— |
| — | Sdao, Shane | P | — | —/— |
| — | Sims, Aiden | P | — | —/— |
| — | Stewart, Josh | P | — | —/— |
| — | Stewart, Josh | P | — | —/— |
| — | Vargas, Juan | P | — | —/— |
| — | Vargas, Juan | P | — | —/— |
| — | Vincent, Hunter | P | — | —/— |
| Catchers |
| — | Becker, Zane | C | — | —/— |
| — | Becker, Zane | C | — | —/— |
| — | Harrison, Bear | C | — | —/— |
| — | Harrison, Bear | C | — | —/— |
| Infielders |
| — | Batista, Elijah | 2B | — | —/— |
| — | Binderup, Blake | PH/1B | — | —/— |
| — | Chestnut, Travis | 2B | — | —/— |
| — | Chestnut, Travis | PH/2B | — | —/— |
| — | Farr, Sawyer | 2B/3B | — | —/— |
| — | Grahovac, Gavin | 1B | — | —/— |
| — | Grahovac, Gavin | 1B | — | —/— |
| — | Hacopian, Chris | 2B | — | —/— |
| — | Kellner, Boston | SS | — | —/— |
| — | Kellner, Boston | SS | — | —/— |
| — | Partida, Nico | 3B | — | —/— |
| — | Partida, Nico | 3B | — | —/— |
| — | Royo, Ben | 2B | — | —/— |
| — | Royo, Ben | 2B | — | —/— |
| Outfielders |
| — | Duer, Jake | LF | — | —/— |
| — | Erickson, Sam | LF | — | —/— |
| — | Erickson, Sam | PH/LF | — | —/— |
| — | Kiel II, Terrence | LF | — | —/— |
| — | Kiel II, Terrence | RF | — | —/— |
| — | LaBuda, Blake | PH/CF | — | —/— |
| — | Sorrell, Caden | CF | — | —/— |
| — | Sorrell, Caden | CF | — | —/— |
| — | Wilson, Jorian | RF | — | —/— |
| — | Wilson, Jorian | PR/RF | — | —/— |
| Utility |
| — | Batista, Elijah | PH | — | —/— |
| — | Billings, Luke | PH | — | —/— |
| — | Binderup, Blake | PH | — | —/— |
| — | Farr, Sawyer | PR | — | —/— |
| Designated hitter |
| — | Duer, Jake | DH | — | —/— |
| — | Jordan, Wesley | DH | — | —/— |
| — | LaBuda, Blake | PH/DH | — | —/— |
| Other |
| — | Cunningham, Grant | — | — | —/— |
| — | Powell, Cooper | — | — | —/— |
| — |
| —/— |
| — | Freshcorn, Clayton | P | — | —/— |
| — | Hubert, Cole | P | — | —/— |
| — | Hubert, Cole | P | — | —/— |
| — | Lyons, Gavin | P | — | —/— |
| — | Lyons, Gavin | P | — | —/— |
| — | Moss, Weston | P | — | —/— |
| — | Powell, Cooper | P | — | —/— |
| — | Sdao, Shane | P | — | —/— |
| — | Sims, Aiden | P | — | —/— |
| — | Stewart, Josh | P | — | —/— |
| — | Stewart, Josh | P | — | —/— |
| — | Vargas, Juan | P | — | —/— |
| — | Vargas, Juan | P | — | —/— |
| — | Vincent, Hunter | P | — | —/— |
| Catchers |
| — | Becker, Zane | C | — | —/— |
| — | Becker, Zane | C | — | —/— |
| — | Harrison, Bear | C | — | —/— |
| — | Harrison, Bear | C | — | —/— |
| Infielders |
| — | Batista, Elijah | 2B | — | —/— |
| — | Binderup, Blake | PH/1B | — | —/— |
| — | Chestnut, Travis | 2B | — | —/— |
| — | Chestnut, Travis | PH/2B | — | —/— |
| — | Farr, Sawyer | 2B/3B | — | —/— |
| — | Grahovac, Gavin | 1B | — | —/— |
| — | Grahovac, Gavin | 1B | — | —/— |
| — | Hacopian, Chris | 2B | — | —/— |
| — | Kellner, Boston | SS | — | —/— |
| — | Kellner, Boston | SS | — | —/— |
| — | Partida, Nico | 3B | — | —/— |
| — | Partida, Nico | 3B | — | —/— |
| — | Royo, Ben | 2B | — | —/— |
| — | Royo, Ben | 2B | — | —/— |
| Outfielders |
| — | Duer, Jake | LF | — | —/— |
| — | Erickson, Sam | LF | — | —/— |
| — | Erickson, Sam | PH/LF | — | —/— |
| — | Kiel II, Terrence | LF | — | —/— |
| — | Kiel II, Terrence | RF | — | —/— |
| — | LaBuda, Blake | PH/CF | — | —/— |
| — | Sorrell, Caden | CF | — | —/— |
| — | Sorrell, Caden | CF | — | —/— |
| — | Wilson, Jorian | RF | — | —/— |
| — | Wilson, Jorian | PR/RF | — | —/— |
| Utility |
| — | Batista, Elijah | PH | — | —/— |
| — | Billings, Luke | PH | — | —/— |
| — | Binderup, Blake | PH | — | —/— |
| — | Farr, Sawyer | PR | — | —/— |
| Designated hitter |
| — | Duer, Jake | DH | — | —/— |
| — | Jordan, Wesley | DH | — | —/— |
| — | LaBuda, Blake | PH/DH | — | —/— |
| Other |
| — | Cunningham, Grant | — | — | —/— |
| — | Powell, Cooper | — | — | —/— |