Tarleton State's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bass, Daniel | P | — | —/— |
| — | Bassett, Ashton | P | — | —/— |
| — | Bosse, Ben | P | — | —/— |
| — | Davis, Karsen | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Tarleton State's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bass, Daniel | P | — | —/— |
| — | Bassett, Ashton | P | — | —/— |
| — | Bosse, Ben | P | — | —/— |
| — | Davis, Karsen | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Doucet, Conner | P | — | —/— |
| — | Elizondo, Jackson | P | — | —/— |
| — | Hardin, Andrew | P | — | —/— |
| — | Jaques, Ethan | P | — | —/— |
| — | Lovin, Jack | P | — | —/— |
| — | Lowry, Cort | P | — | —/— |
| — | Lucas, Aden | P | — | —/— |
| — | McCullough, Matthew | P | — | —/— |
| — | Panneton, Brian | P | — | —/— |
| — | Phetluangsy, Tai | P | — | —/— |
| — | Treto, Anthony | P | — | —/— |
| — | Wendel, Ethan | P | — | —/— |
| Catchers |
| — | Guerra, Sergio | C | — | —/— |
| Infielders |
| — | Lorch, Carson | 3B | — | —/— |
| — | McCloud, Cage | 1B | — | —/— |
| — | McCloud, Slade | 2B | — | —/— |
| — | Shirey, Ike | SS | — | —/— |
| Outfielders |
| — | Heinrich, Rayner | LF | — | —/— |
| — | Johnson, Kendyl | CF | — | —/— |
| — | Tatom, Jake | RF | — | —/— |
| Utility |
| — | Gostisha, Braden | PH | — | —/— |
| — | Guthmille, M. | PH | — | —/— |
| — | Guthmiller, Matt | PH | — | —/— |
| — | Kirk, Mason | PH | — | —/— |
| — | Ricard, Chris | PH | — | —/— |
| — | Smeenk, Raphaël | PH | — | —/— |
| Designated hitter |
| — | Englett, Brady | DH | — | —/— |
| Other |
| — | Carter, Brendon | — | — | —/— |
| — | Coffin, Carter | — | — | —/— |
| — | Minchey, Kobe | — | — | —/— |
| — | Walter, Corbin | — | — | —/— |
| — |
| —/— |
| — | Doucet, Conner | P | — | —/— |
| — | Elizondo, Jackson | P | — | —/— |
| — | Hardin, Andrew | P | — | —/— |
| — | Jaques, Ethan | P | — | —/— |
| — | Lovin, Jack | P | — | —/— |
| — | Lowry, Cort | P | — | —/— |
| — | Lucas, Aden | P | — | —/— |
| — | McCullough, Matthew | P | — | —/— |
| — | Panneton, Brian | P | — | —/— |
| — | Phetluangsy, Tai | P | — | —/— |
| — | Treto, Anthony | P | — | —/— |
| — | Wendel, Ethan | P | — | —/— |
| Catchers |
| — | Guerra, Sergio | C | — | —/— |
| Infielders |
| — | Lorch, Carson | 3B | — | —/— |
| — | McCloud, Cage | 1B | — | —/— |
| — | McCloud, Slade | 2B | — | —/— |
| — | Shirey, Ike | SS | — | —/— |
| Outfielders |
| — | Heinrich, Rayner | LF | — | —/— |
| — | Johnson, Kendyl | CF | — | —/— |
| — | Tatom, Jake | RF | — | —/— |
| Utility |
| — | Gostisha, Braden | PH | — | —/— |
| — | Guthmille, M. | PH | — | —/— |
| — | Guthmiller, Matt | PH | — | —/— |
| — | Kirk, Mason | PH | — | —/— |
| — | Ricard, Chris | PH | — | —/— |
| — | Smeenk, Raphaël | PH | — | —/— |
| Designated hitter |
| — | Englett, Brady | DH | — | —/— |
| Other |
| — | Carter, Brendon | — | — | —/— |
| — | Coffin, Carter | — | — | —/— |
| — | Minchey, Kobe | — | — | —/— |
| — | Walter, Corbin | — | — | —/— |