Big 12 · 2026 season
TCU didn't make the 64-team field.
TCU's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baumler, Trever | P | — | —/— |
| — | Brassfield, Mason | P | — | —/— |
| — | Fernsler, Uli | P | — | —/— |
| — | James, Zack | P | — | —/— |
| — | Quinn, Walter | P | — | —/— |
| — | Sagouspe, Tanner | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Big 12 · 2026 season
TCU didn't make the 64-team field.
TCU's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baumler, Trever | P | — | —/— |
| — | Brassfield, Mason | P | — | —/— |
| — | Fernsler, Uli | P | — | —/— |
| — | James, Zack | P | — | —/— |
| — | Quinn, Walter | P | — | —/— |
| — | Sagouspe, Tanner | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Stern, Nate | P | — | —/— |
| — | Thomas, Ethan | P | — | —/— |
| Catchers |
| — | Blanchard, Colin | C | — | —/— |
| — | Traeger, Nolan | C | — | —/— |
| Infielders |
| — | Bell, Jack | SS | — | —/— |
| — | Cramer, Cole | 2B | — | —/— |
| — | Dallimore, Brady | 1B | — | —/— |
| — | Franco, Lucas | SS | — | —/— |
| — | Gamster, Preston | PR/SS | — | —/— |
| — | Gargett, Kyuss | 3B | — | —/— |
| — | Hutchinson, Lane | PH/1B | — | —/— |
| — | Johnson, Nolan | SS | — | —/— |
| Outfielders |
| — | Arthur, Jack | LF | — | —/— |
| — | Brunson, Chase | CF | — | —/— |
| — | Eaton, Cole | PH/RF | — | —/— |
| — | Griffin, Colton | LF | — | —/— |
| — | Strosnider, Sawyer | RF | — | —/— |
| Utility |
| — | Liddington, Rob | PR | — | —/— |
| Designated hitter |
| — | Franco, Noah | DH | — | —/— |
| Other |
| — | Barrientes, Aiden | — | — | —/— |
| — | Davis, Lance | — | — | —/— |
| — | Durnin, Kade | — | — | —/— |
| — | LaPour, Tommy | — | — | —/— |
| — | Nelson, Cade | — | — | —/— |
| — | Phenow, Tyler | — | — | —/— |
| — |
| —/— |
| — | Stern, Nate | P | — | —/— |
| — | Thomas, Ethan | P | — | —/— |
| Catchers |
| — | Blanchard, Colin | C | — | —/— |
| — | Traeger, Nolan | C | — | —/— |
| Infielders |
| — | Bell, Jack | SS | — | —/— |
| — | Cramer, Cole | 2B | — | —/— |
| — | Dallimore, Brady | 1B | — | —/— |
| — | Franco, Lucas | SS | — | —/— |
| — | Gamster, Preston | PR/SS | — | —/— |
| — | Gargett, Kyuss | 3B | — | —/— |
| — | Hutchinson, Lane | PH/1B | — | —/— |
| — | Johnson, Nolan | SS | — | —/— |
| Outfielders |
| — | Arthur, Jack | LF | — | —/— |
| — | Brunson, Chase | CF | — | —/— |
| — | Eaton, Cole | PH/RF | — | —/— |
| — | Griffin, Colton | LF | — | —/— |
| — | Strosnider, Sawyer | RF | — | —/— |
| Utility |
| — | Liddington, Rob | PR | — | —/— |
| Designated hitter |
| — | Franco, Noah | DH | — | —/— |
| Other |
| — | Barrientes, Aiden | — | — | —/— |
| — | Davis, Lance | — | — | —/— |
| — | Durnin, Kade | — | — | —/— |
| — | LaPour, Tommy | — | — | —/— |
| — | Nelson, Cade | — | — | —/— |
| — | Phenow, Tyler | — | — | —/— |