NEC · 2026 season
Stonehill didn't make the 64-team field.
Stonehill's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Basgaard, Noah | P | — | —/— |
| — | Bell, Hunter | P | — | —/— |
| — | Brockner, Zach | P | — | —/— |
| — | Connolly, Sean | P | — | —/— |
| — | Cook, Alex | P | — | —/— |
| — | Curley, TJ | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Stonehill didn't make the 64-team field.
Stonehill's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Basgaard, Noah | P | — | —/— |
| — | Bell, Hunter | P | — | —/— |
| — | Brockner, Zach | P | — | —/— |
| — | Connolly, Sean | P | — | —/— |
| — | Cook, Alex | P | — | —/— |
| — | Curley, TJ | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Dellentas, L. | P | — | —/— |
| — | Dellentash, Luke | P | — | —/— |
| — | Florence, Josh | P | — | —/— |
| — | Gilleran, J. | P | — | —/— |
| — | Gilleran, James | P | — | —/— |
| — | Gilleran, Jimmy | P | — | —/— |
| — | Lang, D. | P | — | —/— |
| — | Lang, Dan | P | — | —/— |
| — | Lang, Daniel | P | — | —/— |
| — | Lanzer, Jake | P | — | —/— |
| — | Martin, Adam | P | — | —/— |
| — | McCarthy, Dylan | P | — | —/— |
| — | Meliere, K. | P | — | —/— |
| — | Meliere, Kenneth | P | — | —/— |
| — | Meliere, Kenny | P | — | —/— |
| — | Stork, Felix | P | — | —/— |
| — | Weber, Tanyon | P | — | —/— |
| — | Welsch, Jack | P | — | —/— |
| Catchers |
| — | Lundquist, Nick | C | — | —/— |
| — | Morrison, Cam | C | — | —/— |
| Infielders |
| — | Christoph, W. | 1B | — | —/— |
| — | Christopher, Will | 1B | — | —/— |
| — | Enders, Jackson | PH/2B | — | —/— |
| — | LeClair, Ryan | 2B | — | —/— |
| — | McGee, Sean | SS | — | —/— |
| — | Rader, Brayden | PH/3B | — | —/— |
| — | Rickert, Michael | 3B | — | —/— |
| — | Romero, Armanis | 3B | — | —/— |
| Outfielders |
| — | Chin, E. | RF | — | —/— |
| — | Chin, Eisig | RF | — | —/— |
| — | Chin, Elsig | LF | — | —/— |
| — | Newton, Will | LF | — | —/— |
| — | Parks, Sam | CF | — | —/— |
| — | Robinson, Kacin | RF | — | —/— |
| Utility |
| — | Redden, Tyler | PH | — | —/— |
| Designated hitter |
| — | Bureau, John | DH | — | —/— |
| — | Howland, Jamison | DH | — | —/— |
| — | Kearney, Nathan | PH/DH | — | —/— |
| Other |
| — | Douglas, Ryan | — | — | —/— |
| — | Durham, Noah | — | — | —/— |
| P |
| — |
| —/— |
| — | Dellentas, L. | P | — | —/— |
| — | Dellentash, Luke | P | — | —/— |
| — | Florence, Josh | P | — | —/— |
| — | Gilleran, J. | P | — | —/— |
| — | Gilleran, James | P | — | —/— |
| — | Gilleran, Jimmy | P | — | —/— |
| — | Lang, D. | P | — | —/— |
| — | Lang, Dan | P | — | —/— |
| — | Lang, Daniel | P | — | —/— |
| — | Lanzer, Jake | P | — | —/— |
| — | Martin, Adam | P | — | —/— |
| — | McCarthy, Dylan | P | — | —/— |
| — | Meliere, K. | P | — | —/— |
| — | Meliere, Kenneth | P | — | —/— |
| — | Meliere, Kenny | P | — | —/— |
| — | Stork, Felix | P | — | —/— |
| — | Weber, Tanyon | P | — | —/— |
| — | Welsch, Jack | P | — | —/— |
| Catchers |
| — | Lundquist, Nick | C | — | —/— |
| — | Morrison, Cam | C | — | —/— |
| Infielders |
| — | Christoph, W. | 1B | — | —/— |
| — | Christopher, Will | 1B | — | —/— |
| — | Enders, Jackson | PH/2B | — | —/— |
| — | LeClair, Ryan | 2B | — | —/— |
| — | McGee, Sean | SS | — | —/— |
| — | Rader, Brayden | PH/3B | — | —/— |
| — | Rickert, Michael | 3B | — | —/— |
| — | Romero, Armanis | 3B | — | —/— |
| Outfielders |
| — | Chin, E. | RF | — | —/— |
| — | Chin, Eisig | RF | — | —/— |
| — | Chin, Elsig | LF | — | —/— |
| — | Newton, Will | LF | — | —/— |
| — | Parks, Sam | CF | — | —/— |
| — | Robinson, Kacin | RF | — | —/— |
| Utility |
| — | Redden, Tyler | PH | — | —/— |
| Designated hitter |
| — | Bureau, John | DH | — | —/— |
| — | Howland, Jamison | DH | — | —/— |
| — | Kearney, Nathan | PH/DH | — | —/— |
| Other |
| — | Douglas, Ryan | — | — | —/— |
| — | Durham, Noah | — | — | —/— |