SWAC · 2026 season
Field projection hasn't computed for Southern yet.
Lost the auto-bid. Alabama State took the SWAC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | Florida A&MSWAC | #166 | L 1-5 |
| 2026-05-22 | N | Texas SouthernSWAC | #289 | W 6-4 |
| 2026-05-21 | N | Florida A&MSWAC | #166 | L 6-15 |
| 2026-05-20 | N | Jackson StateSWAC | #292 | W 4-3 |
| 2026-05-16 | H | Alabama A&MSWAC | #305 | W 15-13 |
| 2026-05-15 | H | Alabama A&MSWAC | #305 | W 13-7 |
| 2026-05-14 | H | Alabama A&MSWAC | #305 | W 9-8 |
| 2026-05-03 | @ | Mississippi Valley StateSWAC | #299 | W 12-8 |
| 2026-05-02 | @ | Mississippi Valley StateSWAC | #299 | W 8-1 |
| 2026-05-01 | @ | Mississippi Valley StateSWAC | #299 | W 12-2 |
| 2026-04-28 | @ | LouisianaSun Belt | #33 | L 5-15 |
| 2026-04-26 | H | Arkansas-Pine BluffSWAC | #242 | W 16-15 |
| 2026-04-25 | H | Arkansas-Pine BluffSWAC | #242 | W 10-8 |
| 2026-04-24 | H | Arkansas-Pine BluffSWAC | #242 | W 11-7 |
| 2026-04-19 | @ | Alcorn StateSWAC | #307 | W 14-5 |
| 2026-04-18 | @ | Alcorn StateSWAC | #307 | W 17-5 |
| 2026-04-17 | @ | Alcorn StateSWAC | #307 | W 8-4 |
| 2026-04-12 | @ | Grambling StateSWAC | #257 | W 13-11 |
| 2026-04-11 | @ | Grambling StateSWAC | #257 | W 7-6 |
| 2026-04-10 | @ | Grambling StateSWAC | #257 | W 7-5 |
| 2026-04-08 | @ | Northwestern StateSouthland | #159 | L 3-9 |
| 2026-04-04 | H | Bethune-CookmanSWAC | #178 | L 3-6 |
| 2026-04-04 | H | Bethune-CookmanSWAC | #178 | L 7-12 |
| 2026-04-03 | H | Bethune-CookmanSWAC | #178 | W 7-3 |
| 2026-03-31 | @ | LSUSEC | #63 | L 6-16 |
| 2026-03-29 | H | Prairie View A&MSWAC | #302 | W 9-8 |
| 2026-03-28 | H | Prairie View A&MSWAC | #302 | L 3-6 |
| 2026-03-27 | H | Prairie View A&MSWAC | #302 | W 9-1 |
| 2026-03-24 | @ | McNeeseSouthland | #133 | W 6-2 |
| 2026-03-22 | @ | Alabama StateSWAC | #177 | L 2-5 |
| 2026-03-21 | @ | Alabama StateSWAC | #177 | L 5-7 |
| 2026-03-20 | @ | Alabama StateSWAC | #177 | W 18-6 |
| 2026-03-15 | @ | Florida A&MSWAC | #166 | L 6-10 |
| 2026-03-14 | @ | Florida A&MSWAC | #166 | W 9-5 |
| 2026-03-13 | @ | Florida A&MSWAC | #166 | L 7-12 |
| 2026-03-07 | @ | South FloridaAmerican | #79 | L 2-9 |
| 2026-03-07 | @ | South FloridaAmerican | #79 | L 1-15 |
| 2026-03-06 | @ | South FloridaAmerican | #79 | L 1-6 |
| 2026-03-03 | H | McNeeseSouthland | #133 | L 5-14 |
| 2026-03-01 | H | Morehead StateOhio Valley | #113 | L 7-8 |
| 2026-02-28 | H | Morehead StateOhio Valley | #113 | W 10-8 |
| 2026-02-27 | H | Morehead StateOhio Valley | #113 | W 5-3 |
| 2026-02-25 | @ | New OrleansSouthland | #193 | L 0-4 |
| 2026-02-21 | H | Texas SouthernSWAC | #289 | L 12-15 |
| 2026-02-20 | H | Grambling StateSWAC | #257 | W 13-3 |
| 2026-02-18 | H | New OrleansSouthland | #193 | L 5-14 |
| 2026-02-14 | H | Miami (OH)Mid-American | #45 | L 2-15 |
| 2026-02-14 | H | Miami (OH)Mid-American | #45 | L 3-10 |
| 2026-02-13 | H | Miami (OH)Mid-American | #45 | L 1-11 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SWAC · 2026 season
Field projection hasn't computed for Southern yet.
Lost the auto-bid. Alabama State took the SWAC bid — path is now RPI-only.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | Florida A&MSWAC | #166 | L 1-5 |
| 2026-05-22 | N | Texas SouthernSWAC | #289 | W 6-4 |
| 2026-05-21 | N | Florida A&MSWAC | #166 | L 6-15 |
| 2026-05-20 | N | Jackson StateSWAC | #292 | W 4-3 |
| 2026-05-16 | H | Alabama A&MSWAC | #305 | W 15-13 |
| 2026-05-15 | H | Alabama A&MSWAC | #305 | W 13-7 |
| 2026-05-14 | H | Alabama A&MSWAC | #305 | W 9-8 |
| 2026-05-03 | @ | Mississippi Valley StateSWAC | #299 | W 12-8 |
| 2026-05-02 | @ | Mississippi Valley StateSWAC | #299 | W 8-1 |
| 2026-05-01 | @ | Mississippi Valley StateSWAC | #299 | W 12-2 |
| 2026-04-28 | @ | LouisianaSun Belt | #33 | L 5-15 |
| 2026-04-26 | H | Arkansas-Pine BluffSWAC | #242 | W 16-15 |
| 2026-04-25 | H | Arkansas-Pine BluffSWAC | #242 | W 10-8 |
| 2026-04-24 | H | Arkansas-Pine BluffSWAC | #242 | W 11-7 |
| 2026-04-19 | @ | Alcorn StateSWAC | #307 | W 14-5 |
| 2026-04-18 | @ | Alcorn StateSWAC | #307 | W 17-5 |
| 2026-04-17 | @ | Alcorn StateSWAC | #307 | W 8-4 |
| 2026-04-12 | @ | Grambling StateSWAC | #257 | W 13-11 |
| 2026-04-11 | @ | Grambling StateSWAC | #257 | W 7-6 |
| 2026-04-10 | @ | Grambling StateSWAC | #257 | W 7-5 |
| 2026-04-08 | @ | Northwestern StateSouthland | #159 | L 3-9 |
| 2026-04-04 | H | Bethune-CookmanSWAC | #178 | L 3-6 |
| 2026-04-04 | H | Bethune-CookmanSWAC | #178 | L 7-12 |
| 2026-04-03 | H | Bethune-CookmanSWAC | #178 | W 7-3 |
| 2026-03-31 | @ | LSUSEC | #63 | L 6-16 |
| 2026-03-29 | H | Prairie View A&MSWAC | #302 | W 9-8 |
| 2026-03-28 | H | Prairie View A&MSWAC | #302 | L 3-6 |
| 2026-03-27 | H | Prairie View A&MSWAC | #302 | W 9-1 |
| 2026-03-24 | @ | McNeeseSouthland | #133 | W 6-2 |
| 2026-03-22 | @ | Alabama StateSWAC | #177 | L 2-5 |
| 2026-03-21 | @ | Alabama StateSWAC | #177 | L 5-7 |
| 2026-03-20 | @ | Alabama StateSWAC | #177 | W 18-6 |
| 2026-03-15 | @ | Florida A&MSWAC | #166 | L 6-10 |
| 2026-03-14 | @ | Florida A&MSWAC | #166 | W 9-5 |
| 2026-03-13 | @ | Florida A&MSWAC | #166 | L 7-12 |
| 2026-03-07 | @ | South FloridaAmerican | #79 | L 2-9 |
| 2026-03-07 | @ | South FloridaAmerican | #79 | L 1-15 |
| 2026-03-06 | @ | South FloridaAmerican | #79 | L 1-6 |
| 2026-03-03 | H | McNeeseSouthland | #133 | L 5-14 |
| 2026-03-01 | H | Morehead StateOhio Valley | #113 | L 7-8 |
| 2026-02-28 | H | Morehead StateOhio Valley | #113 | W 10-8 |
| 2026-02-27 | H | Morehead StateOhio Valley | #113 | W 5-3 |
| 2026-02-25 | @ | New OrleansSouthland | #193 | L 0-4 |
| 2026-02-21 | H | Texas SouthernSWAC | #289 | L 12-15 |
| 2026-02-20 | H | Grambling StateSWAC | #257 | W 13-3 |
| 2026-02-18 | H | New OrleansSouthland | #193 | L 5-14 |
| 2026-02-14 | H | Miami (OH)Mid-American | #45 | L 2-15 |
| 2026-02-14 | H | Miami (OH)Mid-American | #45 | L 3-10 |
| 2026-02-13 | H | Miami (OH)Mid-American | #45 | L 1-11 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api