The Summit League · 2026 season
South Dakota State's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Augedahl | P | — | —/— |
| — | Augedahl, Tristan | P | — | —/— |
| — | Barney | P | — | —/— |
| — | Barney, Avon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
The Summit League · 2026 season
South Dakota State's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Augedahl | P | — | —/— |
| — | Augedahl, Tristan | P | — | —/— |
| — | Barney | P | — | —/— |
| — | Barney, Avon | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Campbell, Logan | P | — | —/— |
| — | Henry | P | — | —/— |
| — | Henry, Austin | P | — | —/— |
| — | Husar, Trey | P | — | —/— |
| — | Kent, Will | P | — | —/— |
| — | Madison | P | — | —/— |
| — | Madison, Ty | P | — | —/— |
| — | McDowell, Drew | P | — | —/— |
| — | Novotny | P | — | —/— |
| — | Novotny, Sam | P | — | —/— |
| — | Richardson | P | — | —/— |
| — | Richardson, Dylan | P | — | —/— |
| — | Rylance, Kaden | P | — | —/— |
| — | Schlecht | P | — | —/— |
| — | Schlecht, Sam | P | — | —/— |
| — | Sjuts | P | — | —/— |
| — | Sjuts, Jacob | P | — | —/— |
| — | Werk, Matthew | P | — | —/— |
| Catchers |
| — | Evenson | C | — | —/— |
| — | Evenson, Luke | C | — | —/— |
| — | Jones, Luke | C | — | —/— |
| — | Lang, Mason | PH/C | — | —/— |
| — | Wachter | RF/C | — | —/— |
| Infielders |
| — | Finney | 2B | — | —/— |
| — | Finney, Travis | 2B | — | —/— |
| — | Franke | 1B | — | —/— |
| — | Franke, Dayton | 1B | — | —/— |
| — | Grawe | 3B | — | —/— |
| — | Grawe, Nolan | 3B | — | —/— |
| — | Jirschele | SS | — | —/— |
| — | Jirschele, Keagen | SS | — | —/— |
| — | Sorensen | SS | — | —/— |
| — | Sorensen, Grant | SS | — | —/— |
| Outfielders |
| — | Brown, Brady | PH/RF | — | —/— |
| — | Siegert | CF | — | —/— |
| — | Siegert, Owen | CF | — | —/— |
| — | Taylor | LF | — | —/— |
| — | Taylor, Carter | LF | — | —/— |
| — | Wachter, Nate | RF | — | —/— |
| — | Werk, Nic | RF | — | —/— |
| — | Wroblewski | RF | — | —/— |
| — | Wroblewski, Luke | CF | — | —/— |
| Utility |
| — | Brown | PR | — | —/— |
| — | Husar | PR | — | —/— |
| — | Jones | PH | — | —/— |
| — | Lang | PH | — | —/— |
| — | Vogt | PH | — | —/— |
| Designated hitter |
| — | Luskey | DH | — | —/— |
| — | Luskey, Luke | DH | — | —/— |
| Other |
| — | Vogt, Jaren | — | — | —/— |
| P |
| — |
| —/— |
| — | Campbell, Logan | P | — | —/— |
| — | Henry | P | — | —/— |
| — | Henry, Austin | P | — | —/— |
| — | Husar, Trey | P | — | —/— |
| — | Kent, Will | P | — | —/— |
| — | Madison | P | — | —/— |
| — | Madison, Ty | P | — | —/— |
| — | McDowell, Drew | P | — | —/— |
| — | Novotny | P | — | —/— |
| — | Novotny, Sam | P | — | —/— |
| — | Richardson | P | — | —/— |
| — | Richardson, Dylan | P | — | —/— |
| — | Rylance, Kaden | P | — | —/— |
| — | Schlecht | P | — | —/— |
| — | Schlecht, Sam | P | — | —/— |
| — | Sjuts | P | — | —/— |
| — | Sjuts, Jacob | P | — | —/— |
| — | Werk, Matthew | P | — | —/— |
| Catchers |
| — | Evenson | C | — | —/— |
| — | Evenson, Luke | C | — | —/— |
| — | Jones, Luke | C | — | —/— |
| — | Lang, Mason | PH/C | — | —/— |
| — | Wachter | RF/C | — | —/— |
| Infielders |
| — | Finney | 2B | — | —/— |
| — | Finney, Travis | 2B | — | —/— |
| — | Franke | 1B | — | —/— |
| — | Franke, Dayton | 1B | — | —/— |
| — | Grawe | 3B | — | —/— |
| — | Grawe, Nolan | 3B | — | —/— |
| — | Jirschele | SS | — | —/— |
| — | Jirschele, Keagen | SS | — | —/— |
| — | Sorensen | SS | — | —/— |
| — | Sorensen, Grant | SS | — | —/— |
| Outfielders |
| — | Brown, Brady | PH/RF | — | —/— |
| — | Siegert | CF | — | —/— |
| — | Siegert, Owen | CF | — | —/— |
| — | Taylor | LF | — | —/— |
| — | Taylor, Carter | LF | — | —/— |
| — | Wachter, Nate | RF | — | —/— |
| — | Werk, Nic | RF | — | —/— |
| — | Wroblewski | RF | — | —/— |
| — | Wroblewski, Luke | CF | — | —/— |
| Utility |
| — | Brown | PR | — | —/— |
| — | Husar | PR | — | —/— |
| — | Jones | PH | — | —/— |
| — | Lang | PH | — | —/— |
| — | Vogt | PH | — | —/— |
| Designated hitter |
| — | Luskey | DH | — | —/— |
| — | Luskey, Luke | DH | — | —/— |
| Other |
| — | Vogt, Jaren | — | — | —/— |