South Carolina Upstate's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Benton, Brad | P | — | —/— |
| — | Bianchini, Max | P | — | —/— |
| — | Chuttey, Ben | P | — | —/— |
| — | Eichenberger, Max | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
South Carolina Upstate's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Benton, Brad | P | — | —/— |
| — | Bianchini, Max | P | — | —/— |
| — | Chuttey, Ben | P | — | —/— |
| — | Eichenberger, Max | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gibson, Jack | P | — | —/— |
| — | Hemmerling, Reece | P | — | —/— |
| — | Hook, Nathan | P | — | —/— |
| — | Kaplan, Max | P | — | —/— |
| — | Kirby, Jacob | P | — | —/— |
| — | Kummer, Andrew | P | — | —/— |
| — | Land, Wyatt | P | — | —/— |
| — | Mackey, Cayden | P | — | —/— |
| — | Morris, Jack | P | — | —/— |
| — | Reyes, Juan | P | — | —/— |
| — | Stukes, Brent | P | — | —/— |
| — | Torres, Chris | P | — | —/— |
| Catchers |
| — | Lang, Tyler | PH/C | — | —/— |
| — | Lucas, Preston | C | — | —/— |
| Infielders |
| — | Armsey, Jake | 3B | — | —/— |
| — | Campidilli, Clayton | 1B | — | —/— |
| — | Griggs, Gage | 2B | — | —/— |
| — | Heaghney, Maloy | SS | — | —/— |
| — | Smalanskas, Devlin | PH/2B | — | —/— |
| — | Waters, Wylie | PH/1B | — | —/— |
| Outfielders |
| — | Bentley, Trey | PH/LF | — | —/— |
| — | Bowman, Kenan | LF | — | —/— |
| — | Coleman, Micah | RF | — | —/— |
| — | Small, Brady | PH/RF | — | —/— |
| — | Warfield, Spencer | PH/LF | — | —/— |
| — | Zenor, Henry | CF | — | —/— |
| Utility |
| — | Ritzer, Alex | PH | — | —/— |
| Designated hitter |
| — | Sweeney, Johnny | DH | — | —/— |
| P |
| — |
| —/— |
| — | Gibson, Jack | P | — | —/— |
| — | Hemmerling, Reece | P | — | —/— |
| — | Hook, Nathan | P | — | —/— |
| — | Kaplan, Max | P | — | —/— |
| — | Kirby, Jacob | P | — | —/— |
| — | Kummer, Andrew | P | — | —/— |
| — | Land, Wyatt | P | — | —/— |
| — | Mackey, Cayden | P | — | —/— |
| — | Morris, Jack | P | — | —/— |
| — | Reyes, Juan | P | — | —/— |
| — | Stukes, Brent | P | — | —/— |
| — | Torres, Chris | P | — | —/— |
| Catchers |
| — | Lang, Tyler | PH/C | — | —/— |
| — | Lucas, Preston | C | — | —/— |
| Infielders |
| — | Armsey, Jake | 3B | — | —/— |
| — | Campidilli, Clayton | 1B | — | —/— |
| — | Griggs, Gage | 2B | — | —/— |
| — | Heaghney, Maloy | SS | — | —/— |
| — | Smalanskas, Devlin | PH/2B | — | —/— |
| — | Waters, Wylie | PH/1B | — | —/— |
| Outfielders |
| — | Bentley, Trey | PH/LF | — | —/— |
| — | Bowman, Kenan | LF | — | —/— |
| — | Coleman, Micah | RF | — | —/— |
| — | Small, Brady | PH/RF | — | —/— |
| — | Warfield, Spencer | PH/LF | — | —/— |
| — | Zenor, Henry | CF | — | —/— |
| Utility |
| — | Ritzer, Alex | PH | — | —/— |
| Designated hitter |
| — | Sweeney, Johnny | DH | — | —/— |