Seton Hall didn't make the 64-team field.
Seton Hall's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barro, J. | P | — | —/— |
| — | Barroquei, J. | P | — | —/— |
| — | Barroqueiro, Jayden | P | — | —/— |
| — | Benzinger, Derek | P | — | —/— |
| — | Bruno, Gregory | P | — | —/— |
| — | Byrne, Connor | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Seton Hall didn't make the 64-team field.
Seton Hall's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barro, J. | P | — | —/— |
| — | Barroquei, J. | P | — | —/— |
| — | Barroqueiro, Jayden | P | — | —/— |
| — | Benzinger, Derek | P | — | —/— |
| — | Bruno, Gregory | P | — | —/— |
| — | Byrne, Connor | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Christoph, M. | P | — | —/— |
| — | Christopher, Mason | P | — | —/— |
| — | Curry, Stephen | P | — | —/— |
| — | Donahue, John | P | — | —/— |
| — | Downing, John | P | — | —/— |
| — | Ehly, Anthony | P | — | —/— |
| — | Higgins, John | P | — | —/— |
| — | Ho, Christopher | P | — | —/— |
| — | Kuhn, Jason | P | — | —/— |
| — | Pontari, Matt | P | — | —/— |
| — | Reich, Ryan | P | — | —/— |
| — | Svens, S. | P | — | —/— |
| — | Svenson, Steven | P | — | —/— |
| Catchers |
| — | Duffy, Vincent | C | — | —/— |
| — | Sengen, A. | C | — | —/— |
| — | Sengenber, A. | DH/C | — | —/— |
| — | Strnad, Ryan | C | — | —/— |
| — | Walman, Jake | C | — | —/— |
| Infielders |
| — | Acker, Ty | 2B | — | —/— |
| — | Fronter, R. | 3B | — | —/— |
| — | Frontera, Ryan | 3B | — | —/— |
| — | Grady, Shea | 2B | — | —/— |
| — | Manzo, Tommy | SS | — | —/— |
| — | Scrivanic, Frankie | 1B | — | —/— |
| — | Tomaset, N. | SS | — | —/— |
| — | Wilga, Joey | 1B | — | —/— |
| Outfielders |
| — | Cavazzo, G. | CF | — | —/— |
| — | Cavazzoni, Gabe | CF | — | —/— |
| — | Dill, A. | RF | — | —/— |
| — | Dill, Aidan | RF | — | —/— |
| — | Ford, Justin | LF | — | —/— |
| — | Krieger, Magnus | LF | — | —/— |
| — | Lopez, Jake | CF | — | —/— |
| — | Marini, Joe | RF | — | —/— |
| Utility |
| — | Dill, Aiden | PH | — | —/— |
| — | Trolio, Dominic | PR | — | —/— |
| Designated hitter |
| — | Sengenberger, Aidan | DH | — | —/— |
| — | Tomasetto, Nick | DH | — | —/— |
| P |
| — |
| —/— |
| — | Christoph, M. | P | — | —/— |
| — | Christopher, Mason | P | — | —/— |
| — | Curry, Stephen | P | — | —/— |
| — | Donahue, John | P | — | —/— |
| — | Downing, John | P | — | —/— |
| — | Ehly, Anthony | P | — | —/— |
| — | Higgins, John | P | — | —/— |
| — | Ho, Christopher | P | — | —/— |
| — | Kuhn, Jason | P | — | —/— |
| — | Pontari, Matt | P | — | —/— |
| — | Reich, Ryan | P | — | —/— |
| — | Svens, S. | P | — | —/— |
| — | Svenson, Steven | P | — | —/— |
| Catchers |
| — | Duffy, Vincent | C | — | —/— |
| — | Sengen, A. | C | — | —/— |
| — | Sengenber, A. | DH/C | — | —/— |
| — | Strnad, Ryan | C | — | —/— |
| — | Walman, Jake | C | — | —/— |
| Infielders |
| — | Acker, Ty | 2B | — | —/— |
| — | Fronter, R. | 3B | — | —/— |
| — | Frontera, Ryan | 3B | — | —/— |
| — | Grady, Shea | 2B | — | —/— |
| — | Manzo, Tommy | SS | — | —/— |
| — | Scrivanic, Frankie | 1B | — | —/— |
| — | Tomaset, N. | SS | — | —/— |
| — | Wilga, Joey | 1B | — | —/— |
| Outfielders |
| — | Cavazzo, G. | CF | — | —/— |
| — | Cavazzoni, Gabe | CF | — | —/— |
| — | Dill, A. | RF | — | —/— |
| — | Dill, Aidan | RF | — | —/— |
| — | Ford, Justin | LF | — | —/— |
| — | Krieger, Magnus | LF | — | —/— |
| — | Lopez, Jake | CF | — | —/— |
| — | Marini, Joe | RF | — | —/— |
| Utility |
| — | Dill, Aiden | PH | — | —/— |
| — | Trolio, Dominic | PR | — | —/— |
| Designated hitter |
| — | Sengenberger, Aidan | DH | — | —/— |
| — | Tomasetto, Nick | DH | — | —/— |