West Coast · 2026 season
Seattle University didn't make the 64-team field.
Seattle University's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alberghin, K. | P | — | —/— |
| — | Alberghini, Kaden | P | — | —/— |
| — | Alwood, Luke | P | — | —/— |
| — | Galvin, Patrick | P | — | —/— |
| — | Hallam, I. | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
West Coast · 2026 season
Seattle University didn't make the 64-team field.
Seattle University's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alberghin, K. | P | — | —/— |
| — | Alberghini, Kaden | P | — | —/— |
| — | Alwood, Luke | P | — | —/— |
| — | Galvin, Patrick | P | — | —/— |
| — | Hallam, I. | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hoffarth, Harrison | P | — | —/— |
| — | Morell, Jake | P | — | —/— |
| — | Oram, Camden | P | — | —/— |
| — | Smith, Blake | P | — | —/— |
| — | Stone, Ryan | P | — | —/— |
| Catchers |
| — | Armstrong, Preston | C | — | —/— |
| — | Horner, Tyler | C | — | —/— |
| Infielders |
| — | Carlson, Hayden | 3B | — | —/— |
| — | Hale, Royce | 3B | — | —/— |
| — | Knowles, Payton | 1B | — | —/— |
| — | Lopez, Sebastian | 3B | — | —/— |
| — | Rhein, Kenny | SS | — | —/— |
| — | Stinnett, Brandon | 2B | — | —/— |
| Outfielders |
| — | Abner, Jaisen | LF | — | —/— |
| — | Beauchain, J. | CF | — | —/— |
| — | Beauchaine, Jacob | CF | — | —/— |
| — | Beauchaine, Jake | CF | — | —/— |
| — | Erdman, Cash | LF | — | —/— |
| — | Komine, Hunter | PH/LF | — | —/— |
| — | Manale, Ryder | LF | — | —/— |
| — | Stevenson, Jared | RF | — | —/— |
| Designated hitter |
| — | Cunnigan, Josh | DH | — | —/— |
| — | Jackson, Tyler | DH | — | —/— |
| Other |
| — | Farrell, Travis | — | — | —/— |
| — | Hagler, Micah | — | — | —/— |
| — | Hallam, Issac | — | — | —/— |
| — | Hammer, Kale | — | — | —/— |
| P |
| — |
| —/— |
| — | Hoffarth, Harrison | P | — | —/— |
| — | Morell, Jake | P | — | —/— |
| — | Oram, Camden | P | — | —/— |
| — | Smith, Blake | P | — | —/— |
| — | Stone, Ryan | P | — | —/— |
| Catchers |
| — | Armstrong, Preston | C | — | —/— |
| — | Horner, Tyler | C | — | —/— |
| Infielders |
| — | Carlson, Hayden | 3B | — | —/— |
| — | Hale, Royce | 3B | — | —/— |
| — | Knowles, Payton | 1B | — | —/— |
| — | Lopez, Sebastian | 3B | — | —/— |
| — | Rhein, Kenny | SS | — | —/— |
| — | Stinnett, Brandon | 2B | — | —/— |
| Outfielders |
| — | Abner, Jaisen | LF | — | —/— |
| — | Beauchain, J. | CF | — | —/— |
| — | Beauchaine, Jacob | CF | — | —/— |
| — | Beauchaine, Jake | CF | — | —/— |
| — | Erdman, Cash | LF | — | —/— |
| — | Komine, Hunter | PH/LF | — | —/— |
| — | Manale, Ryder | LF | — | —/— |
| — | Stevenson, Jared | RF | — | —/— |
| Designated hitter |
| — | Cunnigan, Josh | DH | — | —/— |
| — | Jackson, Tyler | DH | — | —/— |
| Other |
| — | Farrell, Travis | — | — | —/— |
| — | Hagler, Micah | — | — | —/— |
| — | Hallam, Issac | — | — | —/— |
| — | Hammer, Kale | — | — | —/— |