Santa Clara didn't make the 64-team field.
Santa Clara's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alleman, Tyler | P | — | —/— |
| — | Banning, Trevor | P | — | —/— |
| — | Bayles, Max | P | — | —/— |
| — | Braga, Vincent | P | — | —/— |
| — | Chow, Nick | P | — | —/— |
| — | Dotoli, Brayden | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Santa Clara didn't make the 64-team field.
Santa Clara's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alleman, Tyler | P | — | —/— |
| — | Banning, Trevor | P | — | —/— |
| — | Bayles, Max | P | — | —/— |
| — | Braga, Vincent | P | — | —/— |
| — | Chow, Nick | P | — | —/— |
| — | Dotoli, Brayden | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gargasz, Tate | P | — | —/— |
| — | Gillmore, Jace | P | — | —/— |
| — | Habermann, Andrew | P | — | —/— |
| — | Hargett, Hunter | P | — | —/— |
| — | Johnson, Josh | P | — | —/— |
| — | Lanz, Cooper | P | — | —/— |
| — | Lazark, Jack | P | — | —/— |
| — | Meyn, Rj | P | — | —/— |
| — | Padilla, Bryce | P | — | —/— |
| — | Reimers, Max | P | — | —/— |
| — | Ruden, Chase | P | — | —/— |
| — | Schreiber, Sebastian | P | — | —/— |
| Catchers |
| — | Carston, Koen | C | — | —/— |
| — | Luetzow, Johnny | C | — | —/— |
| — | Wheeler, Mace | C | — | —/— |
| Infielders |
| — | Anderson, Will | 1B | — | —/— |
| — | Cleary, Ben | SS | — | —/— |
| — | Cunningham, Kai | 2B | — | —/— |
| — | Ferroggiaro, Thomas | 2B/SS | — | —/— |
| — | Filter, Russ | 2B | — | —/— |
| — | Sos, Camden | 3B | — | —/— |
| Outfielders |
| — | Devine, Luke | RF | — | —/— |
| — | Fujimoto, Hunter | CF | — | —/— |
| — | Lambert, Payton | PH/LF | — | —/— |
| — | Rayment, Andrew | CF | — | —/— |
| — | Ross, Max | LF | — | —/— |
| — | Tiendas, Matthew | RF | — | —/— |
| Utility |
| — | Medicoff, Tate | PH | — | —/— |
| — | Walsh, Waylon | PH | — | —/— |
| Designated hitter |
| — | Garcia, Mateo | DH | — | —/— |
| — | Viskovich, Bryant | DH | — | —/— |
| Other |
| — | Aivazian, Robert | — | — | —/— |
| — | Cook, Jackson | — | — | —/— |
| — | Stewart, Henry | — | — | —/— |
| P |
| — |
| —/— |
| — | Gargasz, Tate | P | — | —/— |
| — | Gillmore, Jace | P | — | —/— |
| — | Habermann, Andrew | P | — | —/— |
| — | Hargett, Hunter | P | — | —/— |
| — | Johnson, Josh | P | — | —/— |
| — | Lanz, Cooper | P | — | —/— |
| — | Lazark, Jack | P | — | —/— |
| — | Meyn, Rj | P | — | —/— |
| — | Padilla, Bryce | P | — | —/— |
| — | Reimers, Max | P | — | —/— |
| — | Ruden, Chase | P | — | —/— |
| — | Schreiber, Sebastian | P | — | —/— |
| Catchers |
| — | Carston, Koen | C | — | —/— |
| — | Luetzow, Johnny | C | — | —/— |
| — | Wheeler, Mace | C | — | —/— |
| Infielders |
| — | Anderson, Will | 1B | — | —/— |
| — | Cleary, Ben | SS | — | —/— |
| — | Cunningham, Kai | 2B | — | —/— |
| — | Ferroggiaro, Thomas | 2B/SS | — | —/— |
| — | Filter, Russ | 2B | — | —/— |
| — | Sos, Camden | 3B | — | —/— |
| Outfielders |
| — | Devine, Luke | RF | — | —/— |
| — | Fujimoto, Hunter | CF | — | —/— |
| — | Lambert, Payton | PH/LF | — | —/— |
| — | Rayment, Andrew | CF | — | —/— |
| — | Ross, Max | LF | — | —/— |
| — | Tiendas, Matthew | RF | — | —/— |
| Utility |
| — | Medicoff, Tate | PH | — | —/— |
| — | Walsh, Waylon | PH | — | —/— |
| Designated hitter |
| — | Garcia, Mateo | DH | — | —/— |
| — | Viskovich, Bryant | DH | — | —/— |
| Other |
| — | Aivazian, Robert | — | — | —/— |
| — | Cook, Jackson | — | — | —/— |
| — | Stewart, Henry | — | — | —/— |