MAAC · 2026 season
Rider is a comfortable at-large lock.
Clinched. Rider won the MAACtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Aiello, C. | P | — | —/— |
| — | Aiello, Christian | P | — | —/— |
| — | Alloway, G. | P | — | —/— |
| — | Alloway, Gavin | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
MAAC · 2026 season
Rider is a comfortable at-large lock.
Clinched. Rider won the MAACtournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Aiello, C. | P | — | —/— |
| — | Aiello, Christian | P | — | —/— |
| — | Alloway, G. | P | — | —/— |
| — | Alloway, Gavin | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Batt, K. | P | — | —/— |
| — | Batt, Kyle | P | — | —/— |
| — | Craig, P. | P | — | —/— |
| — | Craig, PJ | P | — | —/— |
| — | D'Ambros, A. | P | — | —/— |
| — | D'Ambros, A. | P | — | —/— |
| — | D'Ambrosio, A. | P | — | —/— |
| — | D'Ambrosio, Alex | P | — | —/— |
| — | D'Ambros, Alex | P | — | —/— |
| — | Dorety, J. | P | — | —/— |
| — | Dorety, Jake | P | — | —/— |
| — | Flynn, C. | P | — | —/— |
| — | Flynn, Conner | P | — | —/— |
| — | Flynn, Connor | P | — | —/— |
| — | Gallagher, W | 3B/P | — | —/— |
| — | Garton, L. | P | — | —/— |
| — | Garton, Lucas | P | — | —/— |
| — | Greenzan, J. | P | — | —/— |
| — | Greenzang, J. | P | — | —/— |
| — | Greenzang, Jared | P | — | —/— |
| — | Heath, Noah | SS/P | — | —/— |
| — | Kane, D. | P | — | —/— |
| — | Kane, Dylan | P | — | —/— |
| — | Montone, C. | P | — | —/— |
| — | Montone, Chris | P | — | —/— |
| — | Papeo, F. | P | — | —/— |
| — | Papeo, Frank | P | — | —/— |
| — | Poliey, C. | P | — | —/— |
| — | Poliey, Clayton | P | — | —/— |
| — | Ruditzky, J. | P | — | —/— |
| — | Ruditzky, Jack | P | — | —/— |
| Catchers |
| — | Bardatso, Demetri | C | — | —/— |
| — | Bardatsos, Demetri | PH/C | — | —/— |
| — | Bardatsos, Demetrios | PH/C | — | —/— |
| — | Jennings, D. | C | — | —/— |
| — | Jennings, Dillon | C | — | —/— |
| — | Shuhet, N. | C | — | —/— |
| — | Shuhet, Nick | C | — | —/— |
| Infielders |
| — | Cannon, Austin | PH/1B | — | —/— |
| — | Copenspire, Michael | PH/1B | — | —/— |
| — | Gallagher, Will | 3B | — | —/— |
| — | Heath, N. | PH/2B | — | —/— |
| — | Labrusciano, A. | DH/3B | — | —/— |
| — | Labrusciano, AJ | 1B | — | —/— |
| — | Leahy, M. | SS | — | —/— |
| — | Leahy, Matt | SS | — | —/— |
| — | Magoulic, C. | 1B | — | —/— |
| — | Magoulick, C. | 1B | — | —/— |
| — | Magoulick, Charley | 1B | — | —/— |
| — | Medlock, E. | 2B | — | —/— |
| — | Medlock, Eliot | 2B | — | —/— |
| Outfielders |
| — | Hartmann, E. | RF | — | —/— |
| — | Hartmann, Erich | RF | — | —/— |
| — | McFadden, J. | RF | — | —/— |
| — | McFadden, Jack | RF | — | —/— |
| — | Neri, K. | LF | — | —/— |
| — | Neri, Kyle | LF | — | —/— |
| — | Paskell, A. | CF | — | —/— |
| — | Paskell, Anthony | CF | — | —/— |
| — | Puvel, Griffin | PH/RF | — | —/— |
| Utility |
| — | Bardatsos, D. | PH | — | —/— |
| — | Bermudez, C. | PR | — | —/— |
| — | Bermudez, Christian | PR | — | —/— |
| — | Copenspi, M. | PH | — | —/— |
| — | Labrusci, A. | PH | — | —/— |
| — | Puvel, G. | PR | — | —/— |
| Designated hitter |
| — | Bardatso, D. | DH | — | —/— |
| — | Cannon, A. | DH | — | —/— |
| — | Crespo, P. | DH | — | —/— |
| — | Crespo, Peter | DH | — | —/— |
| —/— |
| — | Batt, K. | P | — | —/— |
| — | Batt, Kyle | P | — | —/— |
| — | Craig, P. | P | — | —/— |
| — | Craig, PJ | P | — | —/— |
| — | D'Ambros, A. | P | — | —/— |
| — | D'Ambros, A. | P | — | —/— |
| — | D'Ambrosio, A. | P | — | —/— |
| — | D'Ambrosio, Alex | P | — | —/— |
| — | D'Ambros, Alex | P | — | —/— |
| — | Dorety, J. | P | — | —/— |
| — | Dorety, Jake | P | — | —/— |
| — | Flynn, C. | P | — | —/— |
| — | Flynn, Conner | P | — | —/— |
| — | Flynn, Connor | P | — | —/— |
| — | Gallagher, W | 3B/P | — | —/— |
| — | Garton, L. | P | — | —/— |
| — | Garton, Lucas | P | — | —/— |
| — | Greenzan, J. | P | — | —/— |
| — | Greenzang, J. | P | — | —/— |
| — | Greenzang, Jared | P | — | —/— |
| — | Heath, Noah | SS/P | — | —/— |
| — | Kane, D. | P | — | —/— |
| — | Kane, Dylan | P | — | —/— |
| — | Montone, C. | P | — | —/— |
| — | Montone, Chris | P | — | —/— |
| — | Papeo, F. | P | — | —/— |
| — | Papeo, Frank | P | — | —/— |
| — | Poliey, C. | P | — | —/— |
| — | Poliey, Clayton | P | — | —/— |
| — | Ruditzky, J. | P | — | —/— |
| — | Ruditzky, Jack | P | — | —/— |
| Catchers |
| — | Bardatso, Demetri | C | — | —/— |
| — | Bardatsos, Demetri | PH/C | — | —/— |
| — | Bardatsos, Demetrios | PH/C | — | —/— |
| — | Jennings, D. | C | — | —/— |
| — | Jennings, Dillon | C | — | —/— |
| — | Shuhet, N. | C | — | —/— |
| — | Shuhet, Nick | C | — | —/— |
| Infielders |
| — | Cannon, Austin | PH/1B | — | —/— |
| — | Copenspire, Michael | PH/1B | — | —/— |
| — | Gallagher, Will | 3B | — | —/— |
| — | Heath, N. | PH/2B | — | —/— |
| — | Labrusciano, A. | DH/3B | — | —/— |
| — | Labrusciano, AJ | 1B | — | —/— |
| — | Leahy, M. | SS | — | —/— |
| — | Leahy, Matt | SS | — | —/— |
| — | Magoulic, C. | 1B | — | —/— |
| — | Magoulick, C. | 1B | — | —/— |
| — | Magoulick, Charley | 1B | — | —/— |
| — | Medlock, E. | 2B | — | —/— |
| — | Medlock, Eliot | 2B | — | —/— |
| Outfielders |
| — | Hartmann, E. | RF | — | —/— |
| — | Hartmann, Erich | RF | — | —/— |
| — | McFadden, J. | RF | — | —/— |
| — | McFadden, Jack | RF | — | —/— |
| — | Neri, K. | LF | — | —/— |
| — | Neri, Kyle | LF | — | —/— |
| — | Paskell, A. | CF | — | —/— |
| — | Paskell, Anthony | CF | — | —/— |
| — | Puvel, Griffin | PH/RF | — | —/— |
| Utility |
| — | Bardatsos, D. | PH | — | —/— |
| — | Bermudez, C. | PR | — | —/— |
| — | Bermudez, Christian | PR | — | —/— |
| — | Copenspi, M. | PH | — | —/— |
| — | Labrusci, A. | PH | — | —/— |
| — | Puvel, G. | PR | — | —/— |
| Designated hitter |
| — | Bardatso, D. | DH | — | —/— |
| — | Cannon, A. | DH | — | —/— |
| — | Crespo, P. | DH | — | —/— |
| — | Crespo, Peter | DH | — | —/— |