Richmond didn't make the 64-team field.
Richmond's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Anvar | P | — | —/— |
| — | Anvar, Bijan | P | — | —/— |
| — | Dray | P | — | —/— |
| — | Dray, Christian | P | — | —/— |
| — | Gay | P | — | —/— |
| — | Gay, Justin | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Richmond didn't make the 64-team field.
Richmond's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Anvar | P | — | —/— |
| — | Anvar, Bijan | P | — | —/— |
| — | Dray | P | — | —/— |
| — | Dray, Christian | P | — | —/— |
| — | Gay | P | — | —/— |
| — | Gay, Justin | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Giordano | P | — | —/— |
| — | Giordano, Joey | P | — | —/— |
| — | Gruber | P | — | —/— |
| — | Gruber, Chayse | P | — | —/— |
| — | Haught | P | — | —/— |
| — | Heney, Kellan | P | — | —/— |
| — | Hinchliffe | P | — | —/— |
| — | Hyer | P | — | —/— |
| — | Hyer, Keane | P | — | —/— |
| — | Lawley, William | P | — | —/— |
| — | Rodriguez, Mauricio | P | — | —/— |
| — | Ruggiero | P | — | —/— |
| — | Ruggiero, Dominic | P | — | —/— |
| — | Santiago-Cr | P | — | —/— |
| — | Santiago-Cruz, Angel | P | — | —/— |
| — | Siesky, Dylan | P | — | —/— |
| — | Smith | P | — | —/— |
| — | Smith, Glenn | P | — | —/— |
| — | Topolski | P | — | —/— |
| — | Topolski, Chase | P | — | —/— |
| — | Tuyle, Aaron Van | P | — | —/— |
| — | Tuyle, Van | P | — | —/— |
| — | Van Tuyle, Aaron | P | — | —/— |
| — | Witkop | P | — | —/— |
| — | Witkop, Paul | P | — | —/— |
| — | Young | P | — | —/— |
| — | Young, Sam | P | — | —/— |
| Catchers |
| — | Rickabaugh | C | — | —/— |
| — | Rickabaugh, RJ | C | — | —/— |
| — | Winebrenner, Dylan | 1B/C | — | —/— |
| Infielders |
| — | Elko | 2B | — | —/— |
| — | Elko, Michael | 2B | — | —/— |
| — | Harvey | SS/2B | — | —/— |
| — | Harvey, Noah | SS | — | —/— |
| — | Haught, Noah | SS | — | —/— |
| — | Hughes | SS | — | —/— |
| — | Hughes, PJ | SS | — | —/— |
| — | O'Keefe | 3B | — | —/— |
| — | O'Keefe, Aidan | 3B | — | —/— |
| — | Recio | 1B | — | —/— |
| — | Recio, Ryan | PH/1B | — | —/— |
| — | Winebrenner | C/1B | — | —/— |
| Outfielders |
| — | Crenshaw | LF | — | —/— |
| — | Dosenbach | RF | — | —/— |
| — | Dosenbach, Trevor | CF | — | —/— |
| — | Downs | CF | — | —/— |
| — | Jr., Johnson | LF | — | —/— |
| — | Johnson Jr., RJ | LF | — | —/— |
| — | Kennedy | LF | — | —/— |
| — | Kennedy, Grant | RF | — | —/— |
| — | Kraemer, Jackson | RF | — | —/— |
| — | Morris, Khris | LF | — | —/— |
| — | Morris, Khristopher | LF | — | —/— |
| — | RJ Jr., Johnson | PH/LF | — | —/— |
| — | Schaller | CF | — | —/— |
| — | Schaller, Chris | CF | — | —/— |
| — | Wilson | 1B/RF | — | —/— |
| — | Wilson, Evan | RF | — | —/— |
| Utility |
| — | Zeppieri, Mateo | PH | — | —/— |
| Designated hitter |
| — | Crenshaw, Joe | DH | — | —/— |
| — | Downs, Reid | PH/DH | — | —/— |
| — | Kraemer | DH | — | —/— |
| — | Morris | DH | — | —/— |
| — | Scanlon | DH | — | —/— |
| — | Scanlon, Sean | DH | — | —/— |
| Other |
| — | Hinchliffe, Jackson | — | — | —/— |
| — | Lawley, Chase | — | — | —/— |
| — | Ruggiero, Dom | — | — | —/— |
| — |
| —/— |
| — | Giordano | P | — | —/— |
| — | Giordano, Joey | P | — | —/— |
| — | Gruber | P | — | —/— |
| — | Gruber, Chayse | P | — | —/— |
| — | Haught | P | — | —/— |
| — | Heney, Kellan | P | — | —/— |
| — | Hinchliffe | P | — | —/— |
| — | Hyer | P | — | —/— |
| — | Hyer, Keane | P | — | —/— |
| — | Lawley, William | P | — | —/— |
| — | Rodriguez, Mauricio | P | — | —/— |
| — | Ruggiero | P | — | —/— |
| — | Ruggiero, Dominic | P | — | —/— |
| — | Santiago-Cr | P | — | —/— |
| — | Santiago-Cruz, Angel | P | — | —/— |
| — | Siesky, Dylan | P | — | —/— |
| — | Smith | P | — | —/— |
| — | Smith, Glenn | P | — | —/— |
| — | Topolski | P | — | —/— |
| — | Topolski, Chase | P | — | —/— |
| — | Tuyle, Aaron Van | P | — | —/— |
| — | Tuyle, Van | P | — | —/— |
| — | Van Tuyle, Aaron | P | — | —/— |
| — | Witkop | P | — | —/— |
| — | Witkop, Paul | P | — | —/— |
| — | Young | P | — | —/— |
| — | Young, Sam | P | — | —/— |
| Catchers |
| — | Rickabaugh | C | — | —/— |
| — | Rickabaugh, RJ | C | — | —/— |
| — | Winebrenner, Dylan | 1B/C | — | —/— |
| Infielders |
| — | Elko | 2B | — | —/— |
| — | Elko, Michael | 2B | — | —/— |
| — | Harvey | SS/2B | — | —/— |
| — | Harvey, Noah | SS | — | —/— |
| — | Haught, Noah | SS | — | —/— |
| — | Hughes | SS | — | —/— |
| — | Hughes, PJ | SS | — | —/— |
| — | O'Keefe | 3B | — | —/— |
| — | O'Keefe, Aidan | 3B | — | —/— |
| — | Recio | 1B | — | —/— |
| — | Recio, Ryan | PH/1B | — | —/— |
| — | Winebrenner | C/1B | — | —/— |
| Outfielders |
| — | Crenshaw | LF | — | —/— |
| — | Dosenbach | RF | — | —/— |
| — | Dosenbach, Trevor | CF | — | —/— |
| — | Downs | CF | — | —/— |
| — | Jr., Johnson | LF | — | —/— |
| — | Johnson Jr., RJ | LF | — | —/— |
| — | Kennedy | LF | — | —/— |
| — | Kennedy, Grant | RF | — | —/— |
| — | Kraemer, Jackson | RF | — | —/— |
| — | Morris, Khris | LF | — | —/— |
| — | Morris, Khristopher | LF | — | —/— |
| — | RJ Jr., Johnson | PH/LF | — | —/— |
| — | Schaller | CF | — | —/— |
| — | Schaller, Chris | CF | — | —/— |
| — | Wilson | 1B/RF | — | —/— |
| — | Wilson, Evan | RF | — | —/— |
| Utility |
| — | Zeppieri, Mateo | PH | — | —/— |
| Designated hitter |
| — | Crenshaw, Joe | DH | — | —/— |
| — | Downs, Reid | PH/DH | — | —/— |
| — | Kraemer | DH | — | —/— |
| — | Morris | DH | — | —/— |
| — | Scanlon | DH | — | —/— |
| — | Scanlon, Sean | DH | — | —/— |
| Other |
| — | Hinchliffe, Jackson | — | — | —/— |
| — | Lawley, Chase | — | — | —/— |
| — | Ruggiero, Dom | — | — | —/— |