Atlantic 10 · 2026 season
Field projection hasn't computed for Rhode Island yet.
Lost the auto-bid. VCU took the Atlantic 10 bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Aikens, P. | P | — | —/— |
| — | Aikens, Parker | P | — | —/— |
| — | Asencio, D. | P | — | —/— |
| — | Cullen, J. | P | — | —/— |
| — | Cullen, Jake | P | — | —/— |
| — | Fletcher, N. | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Atlantic 10 · 2026 season
Field projection hasn't computed for Rhode Island yet.
Lost the auto-bid. VCU took the Atlantic 10 bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Aikens, P. | P | — | —/— |
| — | Aikens, Parker | P | — | —/— |
| — | Asencio, D. | P | — | —/— |
| — | Cullen, J. | P | — | —/— |
| — | Cullen, Jake | P | — | —/— |
| — | Fletcher, N. | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Fletcher, Nate | P | — | —/— |
| — | Houchens, S. | P | — | —/— |
| — | Houchens, Sam | P | — | —/— |
| — | Johnston, Connor | P | — | —/— |
| — | Jones, A. | P | — | —/— |
| — | Jones, AJ | P | — | —/— |
| — | Kopetski, J. | P | — | —/— |
| — | Kopetski, Josh | P | — | —/— |
| — | Lavigueur, Luc | P | — | —/— |
| — | Maloney, Colin | P | — | —/— |
| — | Maloney, Evan | P | — | —/— |
| — | Perry, B. | P | — | —/— |
| — | Perry, Braden | P | — | —/— |
| — | Perry, Braeden | P | — | —/— |
| — | Sabbath, Joe | P | — | —/— |
| — | Santos | P | — | —/— |
| — | Santos, Manny | P | — | —/— |
| — | Turner, Tommy | P | — | —/— |
| — | Worthingto, Nicholas | P | — | —/— |
| — | Worthington, Nicholas | P | — | —/— |
| Catchers |
| — | Collado | C | — | —/— |
| — | Collado, J. | C | — | —/— |
| — | Collado, Joel | C | — | —/— |
| — | Leikus | C | — | —/— |
| — | Leikus, D. | C | — | —/— |
| — | Leikus, Danny | C | — | —/— |
| — | Maloney, E. | C | — | —/— |
| — | Tolentino, Jayden | C | — | —/— |
| — | Toro, Nicholas | C | — | —/— |
| Infielders |
| — | Botti, A. | SS | — | —/— |
| — | Calandrelli, Paul | 3B | — | —/— |
| — | Connolly, B. | 3B | — | —/— |
| — | Connolly, Brian | 3B | — | —/— |
| — | Gormley, T. | 1B | — | —/— |
| — | King | 3B | — | —/— |
| — | King, Ryan | 3B | — | —/— |
| — | Moroney | SS | — | —/— |
| — | Moroney, R. | SS | — | —/— |
| — | Moroney, Reece | SS | — | —/— |
| — | Penney | 2B | — | —/— |
| — | Penney, S. | 2B | — | —/— |
| — | Penney, Scott | 2B | — | —/— |
| — | Ray, Andrew | 2B | — | —/— |
| — | Thompson | 1B | — | —/— |
| — | Thompson, R. | 1B | — | —/— |
| — | Thompson, Ryan | 1B | — | —/— |
| Outfielders |
| — | Botti | LF | — | —/— |
| — | Botti, Aidan | LF | — | —/— |
| — | Grotyohan, C. | LF | — | —/— |
| — | Henschel, R. | LF | — | —/— |
| — | Henschel, Ryan | CF | — | —/— |
| — | Hindle | CF | — | —/— |
| — | Hindle, W. | CF | — | —/— |
| — | Hindle, Will | LF | — | —/— |
| — | Hopko | RF | — | —/— |
| — | Hopko, J. | RF | — | —/— |
| — | Hopko, Jack | RF | — | —/— |
| — | Maceda, Derek | CF | — | —/— |
| — | Medina, A. | CF | — | —/— |
| — | Medina, Adonis | CF | — | —/— |
| Utility |
| — | Gormley, TJ | PH | — | —/— |
| — | Henschel | PH | — | —/— |
| — | Medina | PH | — | —/— |
| — | Tolentino, J. | PH | — | —/— |
| Designated hitter |
| — | Gormley | DH | — | —/— |
| — | Grotyohann, Connor | DH | — | —/— |
| — | King, R. | DH | — | —/— |
| Other |
| — | Asencio, Dorsy | — | — | —/— |
| — | Creed, Will | — | — | —/— |
| — | Santos, M. | — | — | —/— |
| — | Worthington, Nick | — | — | —/— |
| P |
| — |
| —/— |
| — | Fletcher, Nate | P | — | —/— |
| — | Houchens, S. | P | — | —/— |
| — | Houchens, Sam | P | — | —/— |
| — | Johnston, Connor | P | — | —/— |
| — | Jones, A. | P | — | —/— |
| — | Jones, AJ | P | — | —/— |
| — | Kopetski, J. | P | — | —/— |
| — | Kopetski, Josh | P | — | —/— |
| — | Lavigueur, Luc | P | — | —/— |
| — | Maloney, Colin | P | — | —/— |
| — | Maloney, Evan | P | — | —/— |
| — | Perry, B. | P | — | —/— |
| — | Perry, Braden | P | — | —/— |
| — | Perry, Braeden | P | — | —/— |
| — | Sabbath, Joe | P | — | —/— |
| — | Santos | P | — | —/— |
| — | Santos, Manny | P | — | —/— |
| — | Turner, Tommy | P | — | —/— |
| — | Worthingto, Nicholas | P | — | —/— |
| — | Worthington, Nicholas | P | — | —/— |
| Catchers |
| — | Collado | C | — | —/— |
| — | Collado, J. | C | — | —/— |
| — | Collado, Joel | C | — | —/— |
| — | Leikus | C | — | —/— |
| — | Leikus, D. | C | — | —/— |
| — | Leikus, Danny | C | — | —/— |
| — | Maloney, E. | C | — | —/— |
| — | Tolentino, Jayden | C | — | —/— |
| — | Toro, Nicholas | C | — | —/— |
| Infielders |
| — | Botti, A. | SS | — | —/— |
| — | Calandrelli, Paul | 3B | — | —/— |
| — | Connolly, B. | 3B | — | —/— |
| — | Connolly, Brian | 3B | — | —/— |
| — | Gormley, T. | 1B | — | —/— |
| — | King | 3B | — | —/— |
| — | King, Ryan | 3B | — | —/— |
| — | Moroney | SS | — | —/— |
| — | Moroney, R. | SS | — | —/— |
| — | Moroney, Reece | SS | — | —/— |
| — | Penney | 2B | — | —/— |
| — | Penney, S. | 2B | — | —/— |
| — | Penney, Scott | 2B | — | —/— |
| — | Ray, Andrew | 2B | — | —/— |
| — | Thompson | 1B | — | —/— |
| — | Thompson, R. | 1B | — | —/— |
| — | Thompson, Ryan | 1B | — | —/— |
| Outfielders |
| — | Botti | LF | — | —/— |
| — | Botti, Aidan | LF | — | —/— |
| — | Grotyohan, C. | LF | — | —/— |
| — | Henschel, R. | LF | — | —/— |
| — | Henschel, Ryan | CF | — | —/— |
| — | Hindle | CF | — | —/— |
| — | Hindle, W. | CF | — | —/— |
| — | Hindle, Will | LF | — | —/— |
| — | Hopko | RF | — | —/— |
| — | Hopko, J. | RF | — | —/— |
| — | Hopko, Jack | RF | — | —/— |
| — | Maceda, Derek | CF | — | —/— |
| — | Medina, A. | CF | — | —/— |
| — | Medina, Adonis | CF | — | —/— |
| Utility |
| — | Gormley, TJ | PH | — | —/— |
| — | Henschel | PH | — | —/— |
| — | Medina | PH | — | —/— |
| — | Tolentino, J. | PH | — | —/— |
| Designated hitter |
| — | Gormley | DH | — | —/— |
| — | Grotyohann, Connor | DH | — | —/— |
| — | King, R. | DH | — | —/— |
| Other |
| — | Asencio, Dorsy | — | — | —/— |
| — | Creed, Will | — | — | —/— |
| — | Santos, M. | — | — | —/— |
| — | Worthington, Nick | — | — | —/— |