Radford didn't make the 64-team field.
Radford's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baker, Eli | P | — | —/— |
| — | Costello, Corey | P | — | —/— |
| — | Hatcher, Mason | P | — | —/— |
| — | Howard, Hunter | P | — | —/— |
| — | Keefe, Ben | P | — | —/— |
| — | Ladd, Raymond | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Radford didn't make the 64-team field.
Radford's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Baker, Eli | P | — | —/— |
| — | Costello, Corey | P | — | —/— |
| — | Hatcher, Mason | P | — | —/— |
| — | Howard, Hunter | P | — | —/— |
| — | Keefe, Ben | P | — | —/— |
| — | Ladd, Raymond | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Lefevers, Matthew | P | — | —/— |
| — | Ludy, Trey | P | — | —/— |
| — | Meade, Jeff | P | — | —/— |
| — | Millevil, J. | P | — | —/— |
| — | Milleville, Joshua | P | — | —/— |
| — | Noonan, Parker | P | — | —/— |
| — | Palmer, Will | P | — | —/— |
| — | Plamer, Will | P | — | —/— |
| — | Quintana, Daniel | P | — | —/— |
| — | Steinhaus, Andrew | P | — | —/— |
| Catchers |
| — | Levesque, Alex | C | — | —/— |
| — | Sparrer, Tyler | C | — | —/— |
| — | Whitacre, Brady | C | — | —/— |
| Infielders |
| — | Aaron, Carrington | 2B | — | —/— |
| — | Keen, Hunter | SS | — | —/— |
| — | Nace, Breckin | 1B | — | —/— |
| — | Paczewski, Zach | 2B | — | —/— |
| — | Raccuia, Joey | 2B | — | —/— |
| — | Son, Junho | 3B | — | —/— |
| — | Toole, Noah | 2B/SS | — | —/— |
| Outfielders |
| — | Hudgins, Eli | CF | — | —/— |
| — | Parks, Devin | RF | — | —/— |
| — | Powell, Brady | LF | — | —/— |
| — | Richards, C. | CF | — | —/— |
| — | Richardson, Carter | LF | — | —/— |
| — | Zelazny, Z. | LF | — | —/— |
| Utility |
| — | Edwards, Lucas | PR | — | —/— |
| — | Simpson, Brooks | PH | — | —/— |
| — | Sullivan, Luke | PH | — | —/— |
| — | Zelazny, Zach | PH | — | —/— |
| — | Zelazny, Zack | PH | — | —/— |
| Designated hitter |
| — | Self, Mason | DH | — | —/— |
| P |
| — |
| —/— |
| — | Lefevers, Matthew | P | — | —/— |
| — | Ludy, Trey | P | — | —/— |
| — | Meade, Jeff | P | — | —/— |
| — | Millevil, J. | P | — | —/— |
| — | Milleville, Joshua | P | — | —/— |
| — | Noonan, Parker | P | — | —/— |
| — | Palmer, Will | P | — | —/— |
| — | Plamer, Will | P | — | —/— |
| — | Quintana, Daniel | P | — | —/— |
| — | Steinhaus, Andrew | P | — | —/— |
| Catchers |
| — | Levesque, Alex | C | — | —/— |
| — | Sparrer, Tyler | C | — | —/— |
| — | Whitacre, Brady | C | — | —/— |
| Infielders |
| — | Aaron, Carrington | 2B | — | —/— |
| — | Keen, Hunter | SS | — | —/— |
| — | Nace, Breckin | 1B | — | —/— |
| — | Paczewski, Zach | 2B | — | —/— |
| — | Raccuia, Joey | 2B | — | —/— |
| — | Son, Junho | 3B | — | —/— |
| — | Toole, Noah | 2B/SS | — | —/— |
| Outfielders |
| — | Hudgins, Eli | CF | — | —/— |
| — | Parks, Devin | RF | — | —/— |
| — | Powell, Brady | LF | — | —/— |
| — | Richards, C. | CF | — | —/— |
| — | Richardson, Carter | LF | — | —/— |
| — | Zelazny, Z. | LF | — | —/— |
| Utility |
| — | Edwards, Lucas | PR | — | —/— |
| — | Simpson, Brooks | PH | — | —/— |
| — | Sullivan, Luke | PH | — | —/— |
| — | Zelazny, Zach | PH | — | —/— |
| — | Zelazny, Zack | PH | — | —/— |
| Designated hitter |
| — | Self, Mason | DH | — | —/— |