MAAC · 2026 season
Quinnipiac didn't make the 64-team field.
Quinnipiac's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alduino, Matt | P | — | —/— |
| — | Balcom, Nick | P | — | —/— |
| — | Beames, Teagan | P | — | —/— |
| — | Belecky, Jacob | P | — | —/— |
| — | Franconere, J.c. | P | — | —/— |
| — | Freed, Ethan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
MAAC · 2026 season
Quinnipiac didn't make the 64-team field.
Quinnipiac's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alduino, Matt | P | — | —/— |
| — | Balcom, Nick | P | — | —/— |
| — | Beames, Teagan | P | — | —/— |
| — | Belecky, Jacob | P | — | —/— |
| — | Franconere, J.c. | P | — | —/— |
| — | Freed, Ethan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hazen, Langdon | P | — | —/— |
| — | Hiller, Joseph | P | — | —/— |
| — | Labuda, Maddex | P | — | —/— |
| — | Lajoie, Josh | P | — | —/— |
| — | Pazdera, James | P | — | —/— |
| — | Poncini, Mike | P | — | —/— |
| — | Rubayo, Andrew | P | — | —/— |
| — | Rusinak, Kevin | P | — | —/— |
| — | Ulsh, Mason | P | — | —/— |
| — | Wright, Sam | P | — | —/— |
| — | Wright, Samuel | P | — | —/— |
| Catchers |
| — | Constable, Cole | C | — | —/— |
| — | Hromada, Brayden | C | — | —/— |
| Infielders |
| — | Garbowski, Kyle | 2B | — | —/— |
| — | Irizarry, Alex | SS | — | —/— |
| — | Nilsen, Christian | 1B | — | —/— |
| — | Nilsen, Ian | 3B | — | —/— |
| — | Park, Matt | 3B | — | —/— |
| — | Smith, Christian | 1B | — | —/— |
| — | Vancas, Peyton | 3B | — | —/— |
| Outfielders |
| — | Camac, Chase | RF | — | —/— |
| — | Edvardsen, Brendan | RF | — | —/— |
| — | Marino, James | LF | — | —/— |
| — | Williamson, Caden | CF | — | —/— |
| — | Zeisloft, Luke | RF | — | —/— |
| Designated hitter |
| — | Ametrano, Sam | DH | — | —/— |
| — | Balcer, Jack | DH | — | —/— |
| Other |
| — | Park, Timothy | 0 | — | —/— |
| P |
| — |
| —/— |
| — | Hazen, Langdon | P | — | —/— |
| — | Hiller, Joseph | P | — | —/— |
| — | Labuda, Maddex | P | — | —/— |
| — | Lajoie, Josh | P | — | —/— |
| — | Pazdera, James | P | — | —/— |
| — | Poncini, Mike | P | — | —/— |
| — | Rubayo, Andrew | P | — | —/— |
| — | Rusinak, Kevin | P | — | —/— |
| — | Ulsh, Mason | P | — | —/— |
| — | Wright, Sam | P | — | —/— |
| — | Wright, Samuel | P | — | —/— |
| Catchers |
| — | Constable, Cole | C | — | —/— |
| — | Hromada, Brayden | C | — | —/— |
| Infielders |
| — | Garbowski, Kyle | 2B | — | —/— |
| — | Irizarry, Alex | SS | — | —/— |
| — | Nilsen, Christian | 1B | — | —/— |
| — | Nilsen, Ian | 3B | — | —/— |
| — | Park, Matt | 3B | — | —/— |
| — | Smith, Christian | 1B | — | —/— |
| — | Vancas, Peyton | 3B | — | —/— |
| Outfielders |
| — | Camac, Chase | RF | — | —/— |
| — | Edvardsen, Brendan | RF | — | —/— |
| — | Marino, James | LF | — | —/— |
| — | Williamson, Caden | CF | — | —/— |
| — | Zeisloft, Luke | RF | — | —/— |
| Designated hitter |
| — | Ametrano, Sam | DH | — | —/— |
| — | Balcer, Jack | DH | — | —/— |
| Other |
| — | Park, Timothy | 0 | — | —/— |