Purdue didn't make the 64-team field.
Purdue's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Assen, Cole Van | P | — | —/— |
| — | Beuter | P | — | —/— |
| — | Beuter, Gavin | P | — | —/— |
| — | Boland | P | — | —/— |
| — | Boland, Jacob | P | — | —/— |
| — | Erdman | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Purdue didn't make the 64-team field.
Purdue's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Assen, Cole Van | P | — | —/— |
| — | Beuter | P | — | —/— |
| — | Beuter, Gavin | P | — | —/— |
| — | Boland | P | — | —/— |
| — | Boland, Jacob | P | — | —/— |
| — | Erdman | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Erdman, Zach | P | — | —/— |
| — | Evans, Jarvis | P | — | —/— |
| — | Fellings, Tro | P | — | —/— |
| — | Filer, Noah | P | — | —/— |
| — | Greer, Jackson | P | — | —/— |
| — | Howard, Thomas | P | — | —/— |
| — | Kester-Johns | P | — | —/— |
| — | Kester-Johnson, Trev | P | — | —/— |
| — | Klug, Austin | P | — | —/— |
| — | Kollen, Graham | P | — | —/— |
| — | Kolze | P | — | —/— |
| — | Kolze, Nick | P | — | —/— |
| — | Kramer, Jake | P | — | —/— |
| — | Trenerry, Joe | P | — | —/— |
| — | Van Assen, Cole | P | — | —/— |
| Catchers |
| — | Bessette | C | — | —/— |
| — | DeCELLO, Sergio | C | — | —/— |
| — | Highfill, Ross | C | — | —/— |
| — | Lynch, Thomas | C | — | —/— |
| Infielders |
| — | Boyle | SS | — | —/— |
| — | Boyle, Westin | SS | — | —/— |
| — | Drake | 2B | — | —/— |
| — | Drake, Dylan | 2B | — | —/— |
| — | Flores | 3B | — | —/— |
| — | Flores, Sam | 3B | — | —/— |
| — | Manias, Aaron | 1B | — | —/— |
| — | Richmond | 1B | — | —/— |
| — | Richmond, Cj | 1B | — | —/— |
| — | Vercruysse, Charlie | 3B | — | —/— |
| — | Zychowski, Zach | 2B | — | —/— |
| Outfielders |
| — | Anderson | CF | — | —/— |
| — | Anderson, Eli | CF | — | —/— |
| — | Banks, Ali | RF | — | —/— |
| — | Malbrough | LF | — | —/— |
| — | Malbrough, Quincy | LF | — | —/— |
| — | Moore | RF | — | —/— |
| — | Moore, Avery | RF | — | —/— |
| — | Rogers, Brandon | CF | — | —/— |
| Utility |
| — | Swiderski, Trey | PH | — | —/— |
| Designated hitter |
| — | Bessette, Jackson | PH/DH | — | —/— |
| — | Dionne, Jimmy | DH | — | —/— |
| — | Manias | DH | — | —/— |
| — |
| —/— |
| — | Erdman, Zach | P | — | —/— |
| — | Evans, Jarvis | P | — | —/— |
| — | Fellings, Tro | P | — | —/— |
| — | Filer, Noah | P | — | —/— |
| — | Greer, Jackson | P | — | —/— |
| — | Howard, Thomas | P | — | —/— |
| — | Kester-Johns | P | — | —/— |
| — | Kester-Johnson, Trev | P | — | —/— |
| — | Klug, Austin | P | — | —/— |
| — | Kollen, Graham | P | — | —/— |
| — | Kolze | P | — | —/— |
| — | Kolze, Nick | P | — | —/— |
| — | Kramer, Jake | P | — | —/— |
| — | Trenerry, Joe | P | — | —/— |
| — | Van Assen, Cole | P | — | —/— |
| Catchers |
| — | Bessette | C | — | —/— |
| — | DeCELLO, Sergio | C | — | —/— |
| — | Highfill, Ross | C | — | —/— |
| — | Lynch, Thomas | C | — | —/— |
| Infielders |
| — | Boyle | SS | — | —/— |
| — | Boyle, Westin | SS | — | —/— |
| — | Drake | 2B | — | —/— |
| — | Drake, Dylan | 2B | — | —/— |
| — | Flores | 3B | — | —/— |
| — | Flores, Sam | 3B | — | —/— |
| — | Manias, Aaron | 1B | — | —/— |
| — | Richmond | 1B | — | —/— |
| — | Richmond, Cj | 1B | — | —/— |
| — | Vercruysse, Charlie | 3B | — | —/— |
| — | Zychowski, Zach | 2B | — | —/— |
| Outfielders |
| — | Anderson | CF | — | —/— |
| — | Anderson, Eli | CF | — | —/— |
| — | Banks, Ali | RF | — | —/— |
| — | Malbrough | LF | — | —/— |
| — | Malbrough, Quincy | LF | — | —/— |
| — | Moore | RF | — | —/— |
| — | Moore, Avery | RF | — | —/— |
| — | Rogers, Brandon | CF | — | —/— |
| Utility |
| — | Swiderski, Trey | PH | — | —/— |
| Designated hitter |
| — | Bessette, Jackson | PH/DH | — | —/— |
| — | Dionne, Jimmy | DH | — | —/— |
| — | Manias | DH | — | —/— |