Ivy League · 2026 season
Field projection hasn't computed for Princeton yet.
Lost the auto-bid. Yale took the Ivy League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beasley, J. | P | — | —/— |
| — | Beasley, James | P | — | —/— |
| — | Codington | P | — | —/— |
| — | Codington, Parker | P | — | —/— |
| — | Eaton, E. | P | — | —/— |
| — | Eaton, Elliot | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Ivy League · 2026 season
Field projection hasn't computed for Princeton yet.
Lost the auto-bid. Yale took the Ivy League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beasley, J. | P | — | —/— |
| — | Beasley, James | P | — | —/— |
| — | Codington | P | — | —/— |
| — | Codington, Parker | P | — | —/— |
| — | Eaton, E. | P | — | —/— |
| — | Eaton, Elliot | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gilman, K. | P | — | —/— |
| — | Gilman, Kasey | P | — | —/— |
| — | Hsu, Ethan | P | — | —/— |
| — | Kim, J. | P | — | —/— |
| — | Kim, Justin | P | — | —/— |
| — | Kinneen, L. | P | — | —/— |
| — | Kinneen, Liam | P | — | —/— |
| — | Penney, R. | P | — | —/— |
| — | Penney, Ryan | P | — | —/— |
| — | Sword, W. | P | — | —/— |
| — | Sword, Will | P | — | —/— |
| — | Wolf, C. | P | — | —/— |
| — | Wolf, Charlie | P | — | —/— |
| Catchers |
| — | Robbins, W. | C | — | —/— |
| — | Robbins, Will | C | — | —/— |
| — | Zdunek, Dylan | C | — | —/— |
| Infielders |
| — | Cernius, T. | 1B | — | —/— |
| — | Cernius, Tomas | 1B | — | —/— |
| — | Crerar, B. | 2B | — | —/— |
| — | Crerar, Bennett | 2B | — | —/— |
| — | Googins, T. | SS | — | —/— |
| — | Googins, Tommy | SS | — | —/— |
| — | Kernodle, J. | 3B | — | —/— |
| — | Kernodle, Jake | 3B | — | —/— |
| — | Lamson, Isaac | 3B | — | —/— |
| Outfielders |
| — | Clarke, Christian | CF | — | —/— |
| — | Gayan, B. | LF | — | —/— |
| — | Gayan, Bryce | LF | — | —/— |
| — | Kaufman, B. | LF | — | —/— |
| — | Kaufman, Brady | LF | — | —/— |
| — | Koonin, J. | RF | — | —/— |
| — | Koonin, Jake | RF | — | —/— |
| — | Werdesheim | CF | — | —/— |
| — | Werdesheim, Grant | CF | — | —/— |
| Utility |
| — | Lamson, I. | PH | — | —/— |
| Designated hitter |
| — | Montembeau | DH | — | —/— |
| — | Montembeau, Joe | DH | — | —/— |
| — | Zdunek, D. | DH | — | —/— |
| Other |
| — | Baldrate, Jackson | — | — | —/— |
| — | Eaton, Elliott | — | — | —/— |
| P |
| — |
| —/— |
| — | Gilman, K. | P | — | —/— |
| — | Gilman, Kasey | P | — | —/— |
| — | Hsu, Ethan | P | — | —/— |
| — | Kim, J. | P | — | —/— |
| — | Kim, Justin | P | — | —/— |
| — | Kinneen, L. | P | — | —/— |
| — | Kinneen, Liam | P | — | —/— |
| — | Penney, R. | P | — | —/— |
| — | Penney, Ryan | P | — | —/— |
| — | Sword, W. | P | — | —/— |
| — | Sword, Will | P | — | —/— |
| — | Wolf, C. | P | — | —/— |
| — | Wolf, Charlie | P | — | —/— |
| Catchers |
| — | Robbins, W. | C | — | —/— |
| — | Robbins, Will | C | — | —/— |
| — | Zdunek, Dylan | C | — | —/— |
| Infielders |
| — | Cernius, T. | 1B | — | —/— |
| — | Cernius, Tomas | 1B | — | —/— |
| — | Crerar, B. | 2B | — | —/— |
| — | Crerar, Bennett | 2B | — | —/— |
| — | Googins, T. | SS | — | —/— |
| — | Googins, Tommy | SS | — | —/— |
| — | Kernodle, J. | 3B | — | —/— |
| — | Kernodle, Jake | 3B | — | —/— |
| — | Lamson, Isaac | 3B | — | —/— |
| Outfielders |
| — | Clarke, Christian | CF | — | —/— |
| — | Gayan, B. | LF | — | —/— |
| — | Gayan, Bryce | LF | — | —/— |
| — | Kaufman, B. | LF | — | —/— |
| — | Kaufman, Brady | LF | — | —/— |
| — | Koonin, J. | RF | — | —/— |
| — | Koonin, Jake | RF | — | —/— |
| — | Werdesheim | CF | — | —/— |
| — | Werdesheim, Grant | CF | — | —/— |
| Utility |
| — | Lamson, I. | PH | — | —/— |
| Designated hitter |
| — | Montembeau | DH | — | —/— |
| — | Montembeau, Joe | DH | — | —/— |
| — | Zdunek, D. | DH | — | —/— |
| Other |
| — | Baldrate, Jackson | — | — | —/— |
| — | Eaton, Elliott | — | — | —/— |