Big South · 2026 season
Field projection hasn't computed for Presbyterian College yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | BOWERY, Eli | P | — | —/— |
| — | BOYKIN, Robbie | P | — | —/— |
| — | BURKART, Bauer | P | — | —/— |
| — | CHAMBERLIN, Brooks | P | — | —/— |
| — | CHARALAMBOUS, Christ | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Big South · 2026 season
Field projection hasn't computed for Presbyterian College yet.
Lost the auto-bid. South Carolina Upstate took the Big South bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | BOWERY, Eli | P | — | —/— |
| — | BOYKIN, Robbie | P | — | —/— |
| — | BURKART, Bauer | P | — | —/— |
| — | CHAMBERLIN, Brooks | P | — | —/— |
| — | CHARALAMBOUS, Christ | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| EAGEN, Braiden |
| P |
| — |
| —/— |
| — | HAMPTON, Jeremiah | P | — | —/— |
| — | Harrell, J. | P | — | —/— |
| — | Harrell, J.j. | P | — | —/— |
| — | LINKER, Brody | 1B/P | — | —/— |
| — | MARROQUIN, Mikey | P | — | —/— |
| — | MCDANIEL, Mason | P | — | —/— |
| — | MCGREGOR, Tristan | P | — | —/— |
| — | MEREDITH, Tucker | P | — | —/— |
| — | MORGAN, Cole | P | — | —/— |
| — | MUELLER, Kyle | P | — | —/— |
| — | NICHOLS, Landon | P | — | —/— |
| — | PAYNE, Carter | P | — | —/— |
| — | VANDER HILL, Sammy | P | — | —/— |
| — | VANN, Domaine | P | — | —/— |
| — | WILLIAMS, Tyrell | P | — | —/— |
| Catchers |
| — | HYNEMAN, Layton | C | — | —/— |
| — | LINDSAY, Ian | C | — | —/— |
| — | MASON, Caden | C | — | —/— |
| Infielders |
| — | BAKER, Holden | 1B | — | —/— |
| — | MALLO, Cam | 2B | — | —/— |
| — | MOODY, Bo | SS | — | —/— |
| — | ROLLISON, Matthew | 3B | — | —/— |
| — | SMITH, Nick | 1B | — | —/— |
| — | WILLIAMS, Jonathan | 2B/3B | — | —/— |
| Outfielders |
| — | ALBERTUS, Andrew | LF | — | —/— |
| — | CONNER, Mikah | PH/CF | — | —/— |
| — | DEWBERRY, Amman | RF | — | —/— |
| — | GREEN, James | CF | — | —/— |
| Utility |
| — | ADAMS, Jayden | PR | — | —/— |
| — | BRADLEY, Connor | PH | — | —/— |
| — | CANNON, Matthew | PH | — | —/— |
| — | SOFIELD, Nathan | PH | — | —/— |
| — | TAYLOR, Aidan | PR | — | —/— |
| Designated hitter |
| — | GUILFORD, Emory | DH | — | —/— |
| EAGEN, Braiden |
| P |
| — |
| —/— |
| — | HAMPTON, Jeremiah | P | — | —/— |
| — | Harrell, J. | P | — | —/— |
| — | Harrell, J.j. | P | — | —/— |
| — | LINKER, Brody | 1B/P | — | —/— |
| — | MARROQUIN, Mikey | P | — | —/— |
| — | MCDANIEL, Mason | P | — | —/— |
| — | MCGREGOR, Tristan | P | — | —/— |
| — | MEREDITH, Tucker | P | — | —/— |
| — | MORGAN, Cole | P | — | —/— |
| — | MUELLER, Kyle | P | — | —/— |
| — | NICHOLS, Landon | P | — | —/— |
| — | PAYNE, Carter | P | — | —/— |
| — | VANDER HILL, Sammy | P | — | —/— |
| — | VANN, Domaine | P | — | —/— |
| — | WILLIAMS, Tyrell | P | — | —/— |
| Catchers |
| — | HYNEMAN, Layton | C | — | —/— |
| — | LINDSAY, Ian | C | — | —/— |
| — | MASON, Caden | C | — | —/— |
| Infielders |
| — | BAKER, Holden | 1B | — | —/— |
| — | MALLO, Cam | 2B | — | —/— |
| — | MOODY, Bo | SS | — | —/— |
| — | ROLLISON, Matthew | 3B | — | —/— |
| — | SMITH, Nick | 1B | — | —/— |
| — | WILLIAMS, Jonathan | 2B/3B | — | —/— |
| Outfielders |
| — | ALBERTUS, Andrew | LF | — | —/— |
| — | CONNER, Mikah | PH/CF | — | —/— |
| — | DEWBERRY, Amman | RF | — | —/— |
| — | GREEN, James | CF | — | —/— |
| Utility |
| — | ADAMS, Jayden | PR | — | —/— |
| — | BRADLEY, Connor | PH | — | —/— |
| — | CANNON, Matthew | PH | — | —/— |
| — | SOFIELD, Nathan | PH | — | —/— |
| — | TAYLOR, Aidan | PR | — | —/— |
| Designated hitter |
| — | GUILFORD, Emory | DH | — | —/— |