SWAC · 2026 season
Prairie View A&M didn't make the 64-team field.
Prairie View A&M's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Battles II, Kelvin | P | — | —/— |
| — | Battles, Ii Kelvin | P | — | —/— |
| — | Beaty, Beau | P | — | —/— |
| — | Brown, Oliver | P | — | —/— |
| — | Dinae, Matthew | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
SWAC · 2026 season
Prairie View A&M didn't make the 64-team field.
Prairie View A&M's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Battles II, Kelvin | P | — | —/— |
| — | Battles, Ii Kelvin | P | — | —/— |
| — | Beaty, Beau | P | — | —/— |
| — | Brown, Oliver | P | — | —/— |
| — | Dinae, Matthew | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Fipps, J. | P | — | —/— |
| — | Fipps, Jaxton | P | — | —/— |
| — | Hayes, Dakari | P | — | —/— |
| — | Hayn, Kenneth | P | — | —/— |
| — | Haynes, Kenneth | P | — | —/— |
| — | Herrer, Isaac | P | — | —/— |
| — | Herrera, Isaac | P | — | —/— |
| — | Hudson, Rayce | P | — | —/— |
| — | Ma, Alejandro | P | — | —/— |
| — | Marquez, Alejandro | P | — | —/— |
| — | Pankonin, Ty | P | — | —/— |
| — | Samuel II, Reginald | P | — | —/— |
| — | Thompk, Kaleb | P | — | —/— |
| — | Thompkins, Kaleb | P | — | —/— |
| Catchers |
| — | Lawson, John | C | — | —/— |
| — | Stinson, Brandon | C | — | —/— |
| Infielders |
| — | Diaz, Dylan | 2B | — | —/— |
| — | Duson, Ryland | 3B | — | —/— |
| — | Jack, Brenton | SS | — | —/— |
| — | Locket, Corie | 1B | — | —/— |
| — | Middleton, DeShon | SS | — | —/— |
| — | Mose, Sonnier | 2B | — | —/— |
| — | Moses, Sonnier | 2B | — | —/— |
| — | Ii, R. | 3B | — | —/— |
| — | Williams, Jordan | 1B | — | —/— |
| Outfielders |
| — | Burr, Michael | LF | — | —/— |
| — | Burroughs, Michael | LF | — | —/— |
| — | Moore, Tyvon | CF | — | —/— |
| — | Walker, Ethan | CF | — | —/— |
| — | Will, Basilio | CF | — | —/— |
| — | Willi, Jordan | RF | — | —/— |
| — | Williams, Basilio | RF | — | —/— |
| Utility |
| — | Ham, Hunter | PH | — | —/— |
| — | Jackson, Brenton | PR | — | —/— |
| — | Middl, DeShon | PR | — | —/— |
| — | Sal, Zacarias | PH | — | —/— |
| — | Salinas, Zacarias | PH | — | —/— |
| — | Sam, Reginald | PH | — | —/— |
| Designated hitter |
| — | Lockette, Corie | DH | — | —/— |
| Other |
| — | Fipps, Jaxston | — | — | —/— |
| P |
| — |
| —/— |
| — | Fipps, J. | P | — | —/— |
| — | Fipps, Jaxton | P | — | —/— |
| — | Hayes, Dakari | P | — | —/— |
| — | Hayn, Kenneth | P | — | —/— |
| — | Haynes, Kenneth | P | — | —/— |
| — | Herrer, Isaac | P | — | —/— |
| — | Herrera, Isaac | P | — | —/— |
| — | Hudson, Rayce | P | — | —/— |
| — | Ma, Alejandro | P | — | —/— |
| — | Marquez, Alejandro | P | — | —/— |
| — | Pankonin, Ty | P | — | —/— |
| — | Samuel II, Reginald | P | — | —/— |
| — | Thompk, Kaleb | P | — | —/— |
| — | Thompkins, Kaleb | P | — | —/— |
| Catchers |
| — | Lawson, John | C | — | —/— |
| — | Stinson, Brandon | C | — | —/— |
| Infielders |
| — | Diaz, Dylan | 2B | — | —/— |
| — | Duson, Ryland | 3B | — | —/— |
| — | Jack, Brenton | SS | — | —/— |
| — | Locket, Corie | 1B | — | —/— |
| — | Middleton, DeShon | SS | — | —/— |
| — | Mose, Sonnier | 2B | — | —/— |
| — | Moses, Sonnier | 2B | — | —/— |
| — | Ii, R. | 3B | — | —/— |
| — | Williams, Jordan | 1B | — | —/— |
| Outfielders |
| — | Burr, Michael | LF | — | —/— |
| — | Burroughs, Michael | LF | — | —/— |
| — | Moore, Tyvon | CF | — | —/— |
| — | Walker, Ethan | CF | — | —/— |
| — | Will, Basilio | CF | — | —/— |
| — | Willi, Jordan | RF | — | —/— |
| — | Williams, Basilio | RF | — | —/— |
| Utility |
| — | Ham, Hunter | PH | — | —/— |
| — | Jackson, Brenton | PR | — | —/— |
| — | Middl, DeShon | PR | — | —/— |
| — | Sal, Zacarias | PH | — | —/— |
| — | Salinas, Zacarias | PH | — | —/— |
| — | Sam, Reginald | PH | — | —/— |
| Designated hitter |
| — | Lockette, Corie | DH | — | —/— |
| Other |
| — | Fipps, Jaxston | — | — | —/— |