Oral Roberts didn't make the 64-team field.
Oral Roberts's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Asher, Brendan | P | — | —/— |
| — | Asher, Brenden | P | — | —/— |
| — | Christensen, Dylan | P | — | —/— |
| — | Christensen, Dylan | P | — | —/— |
| — | Farrell, Jackson | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Oral Roberts didn't make the 64-team field.
Oral Roberts's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Asher, Brendan | P | — | —/— |
| — | Asher, Brenden | P | — | —/— |
| — | Christensen, Dylan | P | — | —/— |
| — | Christensen, Dylan | P | — | —/— |
| — | Farrell, Jackson | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Ferris, Kash | P | — | —/— |
| — | Hill, Jack | P | — | —/— |
| — | Hill, Jack | P | — | —/— |
| — | Johnson, Conner | P | — | —/— |
| — | Johnson, Conner | P | — | —/— |
| — | Love, Nathan | P | — | —/— |
| — | Love, Nathan | P | — | —/— |
| — | Martin, Trent | P | — | —/— |
| — | Moore, Cooper | P | — | —/— |
| — | Puffinbarger, Luke | P | — | —/— |
| — | Ruthardt, Keaton | P | — | —/— |
| — | Ruthardt, Keaton | P | — | —/— |
| — | Sanford, Braydon | P | — | —/— |
| — | Sanford, Braydon | P | — | —/— |
| — | Teel, Easton | P | — | —/— |
| — | Thornton, Maddox | P | — | —/— |
| — | Thornton, Maddox | P | — | —/— |
| — | Williams, Luke | P | — | —/— |
| — | Williams, Luke | P | — | —/— |
| Catchers |
| — | Kane Yates, Wailele | C | — | —/— |
| — | Kane-Yates, Wailele | C | — | —/— |
| — | Mainord, Matthew | C | — | —/— |
| — | Mainord, Matthew | C | — | —/— |
| — | Walls, Dawson | C | — | —/— |
| — | Walls, Dawson | C | — | —/— |
| — | Yates, Wailele Kane | C | — | —/— |
| Infielders |
| — | Campbell, Keaton | 3B | — | —/— |
| — | Davis, Martell | 2B | — | —/— |
| — | Davis, Martell | 2B | — | —/— |
| — | Ellis, Hudson | SS | — | —/— |
| — | Ellis, Hudson | SS | — | —/— |
| — | Fender, Ethan | 1B | — | —/— |
| — | Fender, Ethan | 1B | — | —/— |
| — | Kelly, Cooper | 1B | — | —/— |
| — | Kelly, Cooper | 1B | — | —/— |
| — | Nicholson, Austin | 3B | — | —/— |
| Outfielders |
| — | Brodrick, Tyler | LF | — | —/— |
| — | Coil, Owen | RF | — | —/— |
| — | Combs, Cooper | LF | — | —/— |
| — | Combs, Cooper | LF | — | —/— |
| — | Edmunson, Will | RF | — | —/— |
| — | Edmunson, Will | RF | — | —/— |
| — | Tanaka, Makani | CF | — | —/— |
| — | Tanaka, Makani | CF | — | —/— |
| Utility |
| — | Brodrick, Tyler | PH | — | —/— |
| — | Coil, Owen | PH | — | —/— |
| — | McMurray, Tanner | PH | — | —/— |
| — | Nichols, Nate | PH | — | —/— |
| — | Nichols, Nate | PH | — | —/— |
| Designated hitter |
| — | Dudding, Kole | DH | — | —/— |
| — | Dudding, Kole | DH | — | —/— |
| — | Nichols, Nathan | PR/DH | — | —/— |
| Other |
| — | Moore, Cooper | — | — | —/— |
| — | Puffinbarger, Luke | — | — | —/— |
| — | Rouse, Weston | — | — | —/— |
| — | Yeary, Will | — | — | —/— |
| P |
| — |
| —/— |
| — | Ferris, Kash | P | — | —/— |
| — | Hill, Jack | P | — | —/— |
| — | Hill, Jack | P | — | —/— |
| — | Johnson, Conner | P | — | —/— |
| — | Johnson, Conner | P | — | —/— |
| — | Love, Nathan | P | — | —/— |
| — | Love, Nathan | P | — | —/— |
| — | Martin, Trent | P | — | —/— |
| — | Moore, Cooper | P | — | —/— |
| — | Puffinbarger, Luke | P | — | —/— |
| — | Ruthardt, Keaton | P | — | —/— |
| — | Ruthardt, Keaton | P | — | —/— |
| — | Sanford, Braydon | P | — | —/— |
| — | Sanford, Braydon | P | — | —/— |
| — | Teel, Easton | P | — | —/— |
| — | Thornton, Maddox | P | — | —/— |
| — | Thornton, Maddox | P | — | —/— |
| — | Williams, Luke | P | — | —/— |
| — | Williams, Luke | P | — | —/— |
| Catchers |
| — | Kane Yates, Wailele | C | — | —/— |
| — | Kane-Yates, Wailele | C | — | —/— |
| — | Mainord, Matthew | C | — | —/— |
| — | Mainord, Matthew | C | — | —/— |
| — | Walls, Dawson | C | — | —/— |
| — | Walls, Dawson | C | — | —/— |
| — | Yates, Wailele Kane | C | — | —/— |
| Infielders |
| — | Campbell, Keaton | 3B | — | —/— |
| — | Davis, Martell | 2B | — | —/— |
| — | Davis, Martell | 2B | — | —/— |
| — | Ellis, Hudson | SS | — | —/— |
| — | Ellis, Hudson | SS | — | —/— |
| — | Fender, Ethan | 1B | — | —/— |
| — | Fender, Ethan | 1B | — | —/— |
| — | Kelly, Cooper | 1B | — | —/— |
| — | Kelly, Cooper | 1B | — | —/— |
| — | Nicholson, Austin | 3B | — | —/— |
| Outfielders |
| — | Brodrick, Tyler | LF | — | —/— |
| — | Coil, Owen | RF | — | —/— |
| — | Combs, Cooper | LF | — | —/— |
| — | Combs, Cooper | LF | — | —/— |
| — | Edmunson, Will | RF | — | —/— |
| — | Edmunson, Will | RF | — | —/— |
| — | Tanaka, Makani | CF | — | —/— |
| — | Tanaka, Makani | CF | — | —/— |
| Utility |
| — | Brodrick, Tyler | PH | — | —/— |
| — | Coil, Owen | PH | — | —/— |
| — | McMurray, Tanner | PH | — | —/— |
| — | Nichols, Nate | PH | — | —/— |
| — | Nichols, Nate | PH | — | —/— |
| Designated hitter |
| — | Dudding, Kole | DH | — | —/— |
| — | Dudding, Kole | DH | — | —/— |
| — | Nichols, Nathan | PR/DH | — | —/— |
| Other |
| — | Moore, Cooper | — | — | —/— |
| — | Puffinbarger, Luke | — | — | —/— |
| — | Rouse, Weston | — | — | —/— |
| — | Yeary, Will | — | — | —/— |