Field projection hasn't computed for Omaha yet.
Lost the auto-bid. South Dakota State took the The Summit League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beck, S. | P | — | —/— |
| — | Beck, Sam | P | — | —/— |
| — | Boos, Carter | P | — | —/— |
| — | Cooper, Cal | P | — | —/— |
| — | Crittenden, Isaak | P | — | —/— |
| — | Curtis, Brayden | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Field projection hasn't computed for Omaha yet.
Lost the auto-bid. South Dakota State took the The Summit League bid — path is now RPI-only.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beck, S. | P | — | —/— |
| — | Beck, Sam | P | — | —/— |
| — | Boos, Carter | P | — | —/— |
| — | Cooper, Cal | P | — | —/— |
| — | Crittenden, Isaak | P | — | —/— |
| — | Curtis, Brayden | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Foertsch, Tanner | P | — | —/— |
| — | Hosick, Tanner | P | — | —/— |
| — | Iverson, Drew | P | — | —/— |
| — | Kenyon, Cole | P | — | —/— |
| — | Mabee, O. | P | — | —/— |
| — | Mabee, Oliver | P | — | —/— |
| — | Mick, Carter | P | — | —/— |
| — | Moquin, N. | P | — | —/— |
| — | Moquin, Nate | P | — | —/— |
| — | Riggs, N. | P | — | —/— |
| — | Riggs, Nick | DH/P | — | —/— |
| — | Sall, Michael | P | — | —/— |
| — | Teinert, Cameron | P | — | —/— |
| Catchers |
| — | Dick, C. | C | — | —/— |
| — | Dick, Cardel | C | — | —/— |
| — | Sexton, Brody | C | — | —/— |
| Infielders |
| — | Borner, D. | 2B | — | —/— |
| — | Borner, Drew | 3B | — | —/— |
| — | Cornelli, Edoardo | 2B | — | —/— |
| — | Coy, Chris | SS | — | —/— |
| — | Diggins, C. | SS | — | —/— |
| — | Diggins, Chase | SS | — | —/— |
| — | Trout, J. | 1B | — | —/— |
| — | Trout, Jackson | 1B | — | —/— |
| — | Vaughn, Jackson | 1B | — | —/— |
| — | Zipay, H. | 3B | — | —/— |
| Outfielders |
| — | Bishop, T. | RF | — | —/— |
| — | Craig, Joey | RF/CF | — | —/— |
| — | Gaines, Mason | RF | — | —/— |
| — | Hoerner, E. | CF | — | —/— |
| — | Hoerner, Eli | CF | — | —/— |
| — | Lewis, H. | LF | — | —/— |
| — | Lewis, Hayden | CF/LF | — | —/— |
| — | Zipay, Henry | LF | — | —/— |
| Utility |
| — | Cornelli, E. | PH | — | —/— |
| — | Laurence, Alexandre | PH | — | —/— |
| Designated hitter |
| — | Bishop, Tyler | DH | — | —/— |
| — | Gaines, M. | DH | — | —/— |
| Other |
| — | Meyer, Maddox | — | — | —/— |
| — |
| —/— |
| — | Foertsch, Tanner | P | — | —/— |
| — | Hosick, Tanner | P | — | —/— |
| — | Iverson, Drew | P | — | —/— |
| — | Kenyon, Cole | P | — | —/— |
| — | Mabee, O. | P | — | —/— |
| — | Mabee, Oliver | P | — | —/— |
| — | Mick, Carter | P | — | —/— |
| — | Moquin, N. | P | — | —/— |
| — | Moquin, Nate | P | — | —/— |
| — | Riggs, N. | P | — | —/— |
| — | Riggs, Nick | DH/P | — | —/— |
| — | Sall, Michael | P | — | —/— |
| — | Teinert, Cameron | P | — | —/— |
| Catchers |
| — | Dick, C. | C | — | —/— |
| — | Dick, Cardel | C | — | —/— |
| — | Sexton, Brody | C | — | —/— |
| Infielders |
| — | Borner, D. | 2B | — | —/— |
| — | Borner, Drew | 3B | — | —/— |
| — | Cornelli, Edoardo | 2B | — | —/— |
| — | Coy, Chris | SS | — | —/— |
| — | Diggins, C. | SS | — | —/— |
| — | Diggins, Chase | SS | — | —/— |
| — | Trout, J. | 1B | — | —/— |
| — | Trout, Jackson | 1B | — | —/— |
| — | Vaughn, Jackson | 1B | — | —/— |
| — | Zipay, H. | 3B | — | —/— |
| Outfielders |
| — | Bishop, T. | RF | — | —/— |
| — | Craig, Joey | RF/CF | — | —/— |
| — | Gaines, Mason | RF | — | —/— |
| — | Hoerner, E. | CF | — | —/— |
| — | Hoerner, Eli | CF | — | —/— |
| — | Lewis, H. | LF | — | —/— |
| — | Lewis, Hayden | CF/LF | — | —/— |
| — | Zipay, Henry | LF | — | —/— |
| Utility |
| — | Cornelli, E. | PH | — | —/— |
| — | Laurence, Alexandre | PH | — | —/— |
| Designated hitter |
| — | Bishop, Tyler | DH | — | —/— |
| — | Gaines, M. | DH | — | —/— |
| Other |
| — | Meyer, Maddox | — | — | —/— |